8 Nights | MS Santa Cruz II | Quito-Quito
Departure Port : Quito
Ends Port : Quito
Ports:Quito,Quito,MOSQUERA,Quito,Baltra,Baltra,PUNTA PITT, SAN CRISTOBAL,MOSQUERA,PUERTO BAQUERIZO MORENO,South Square Island,PUNTA PITT, SAN CRISTOBAL,Galapagos,Puerto Ayora,South Square Island,Puerto Ayora,Punta Suarez,Galapagos,ISLOTE EDEN,SEYMOUR NORTE,Baltra,Baltra,Quito
Departure Date
49 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Mar.12.2025 Friday-Mar.21.2025 | -- | $7476 | -- | $8380 |
Wednesday-Aug.13.2025 Friday-Aug.22.2025 | -- | $7840 | -- | $9922 |
Wednesday-Aug.26.2026 Friday-Sep.04.2026 | -- | $7986 | -- | $10668 |
Wednesday-Oct.21.2026 Friday-Oct.30.2026 | -- | $7986 | -- | $10668 |
Wednesday-Nov.04.2026 Friday-Nov.13.2026 | -- | $7986 | -- | $10668 |
Wednesday-Dec.02.2026 Friday-Dec.11.2026 | -- | $7986 | -- | $10668 |
Wednesday-Feb.26.2025 Friday-Mar.07.2025 | -- | $7476 | -- | $9385 |
Wednesday-Aug.27.2025 Friday-Sep.05.2025 | -- | $7021 | -- | $8826 |
Wednesday-Nov.05.2025 Friday-Nov.14.2025 | -- | $7643 | -- | $9161 |
Wednesday-Apr.22.2026 Friday-May.01.2026 | -- | $7986 | -- | $10668 |
Wednesday-May.20.2026 Friday-May.29.2026 | -- | $7986 | -- | $10668 |
Wednesday-Jun.17.2026 Friday-Jun.26.2026 | -- | $7986 | -- | $10668 |
Wednesday-Aug.12.2026 Friday-Aug.21.2026 | -- | $7986 | -- | $10668 |
Wednesday-May.21.2025 Friday-May.30.2025 | -- | $7840 | -- | $9408 |
Wednesday-Jun.18.2025 Friday-Jun.27.2025 | -- | $7840 | -- | $9922 |
Wednesday-Jul.30.2025 Friday-Aug.08.2025 | -- | $7021 | -- | $8826 |
Wednesday-Jun.03.2026 Friday-Jun.12.2026 | -- | $7986 | -- | $10668 |
Wednesday-Jul.15.2026 Friday-Jul.24.2026 | -- | $7986 | -- | $10668 |
Wednesday-Nov.19.2025 Friday-Nov.28.2025 | -- | $7643 | -- | $9659 |
Wednesday-Nov.18.2026 Friday-Nov.27.2026 | -- | $7986 | -- | $10668 |
Wednesday-Dec.16.2026 Friday-Dec.25.2026 | -- | $8592 | -- | $11540 |
Wednesday-Feb.12.2025 Friday-Feb.21.2025 | -- | $7476 | -- | $9385 |
Wednesday-Dec.03.2025 Friday-Dec.12.2025 | -- | $6900 | -- | $8664 |
Wednesday-Jan.28.2026 Friday-Feb.06.2026 | -- | $6900 | -- | $8664 |
Wednesday-Apr.08.2026 Friday-Apr.17.2026 | -- | $7986 | -- | $10668 |
Wednesday-May.06.2026 Friday-May.15.2026 | -- | $7986 | -- | $10668 |
Wednesday-Jul.16.2025 Friday-Jul.25.2025 | -- | $8607 | -- | $10950 |
Wednesday-Sep.10.2025 Friday-Sep.19.2025 | -- | $7643 | -- | $9659 |
Wednesday-Oct.08.2025 Friday-Oct.17.2025 | -- | $9129 | -- | $11649 |
Wednesday-Feb.11.2026 Friday-Feb.20.2026 | -- | $7643 | -- | $9659 |
Wednesday-Sep.23.2026 Friday-Oct.02.2026 | -- | $7986 | -- | $10668 |
Wednesday-Sep.09.2026 Friday-Sep.18.2026 | -- | $7986 | -- | $10668 |
Wednesday-Jan.15.2025 Friday-Jan.24.2025 | -- | $7870 | -- | $9385 |
Wednesday-Jan.29.2025 Friday-Feb.07.2025 | -- | $7870 | -- | $9385 |
Wednesday-Jul.02.2025 Friday-Jul.11.2025 | -- | $7021 | -- | $9408 |
Wednesday-Sep.24.2025 Friday-Oct.03.2025 | -- | $7643 | -- | $9659 |
Wednesday-Jan.14.2026 Friday-Jan.23.2026 | -- | $7643 | -- | $9659 |
Wednesday-Mar.11.2026 Friday-Mar.20.2026 | -- | $7643 | -- | $9659 |
Wednesday-Jul.01.2026 Friday-Jul.10.2026 | -- | $7986 | -- | $10668 |
Wednesday-Mar.25.2026 Friday-Apr.03.2026 | -- | $6900 | -- | $9162 |
Wednesday-Mar.26.2025 Friday-Apr.04.2025 | -- | $7648 | -- | $8604 |
Wednesday-May.07.2025 Friday-May.16.2025 | -- | $7021 | -- | $8826 |
Wednesday-Jun.04.2025 Friday-Jun.13.2025 | -- | $7021 | -- | $8826 |
Wednesday-Oct.22.2025 Friday-Oct.31.2025 | -- | $7643 | -- | $9659 |
Wednesday-Dec.17.2025 Friday-Dec.26.2025 | -- | $8331 | -- | $10581 |
Wednesday-Dec.31.2025 Friday-Jan.09.2026 | -- | $7643 | -- | $9659 |
Wednesday-Feb.25.2026 Friday-Mar.06.2026 | -- | $7643 | -- | $9659 |
Wednesday-Jul.29.2026 Friday-Aug.07.2026 | -- | $7986 | -- | $10668 |
Wednesday-Oct.07.2026 Friday-Oct.16.2026 | -- | $7986 | -- | $10668 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/15 | Quito | - | - |
2 | 1/16 | Quito | - | - |
3 | 1/17 | Baltra | - | 2:30 PM |
4 | 1/18 | PUERTO BAQUERIZO MORENO | 6:30 AM | 11:30 AM |
5 | 1/19 | Galapagos | 6:00 AM | 12:00 PM |
6 | 1/20 | South Square Island | - | 4:00 AM |
7 | 1/21 | Galapagos | 2:30 PM | 10:30 PM |
8 | 1/22 | SEYMOUR NORTE | 3:00 PM | 6:30 PM |
9 | 1/23 | Quito | - | - |