12 Nights | AmaMagdalena | Medellin-Barranquilla
Departure Port : Medellin
Ends Port : Barranquilla
Ports:Medellin,Medellin,Medellin,Cartagena,Cartagena,Cartagena,El Banco,Magangue,Barranquilla,Barranquilla
Departure Date
30 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Jul.28.2025 Sunday-Aug.10.2025 | -- | -- | $5524 | $7523 |
Monday-Aug.11.2025 Sunday-Aug.24.2025 | -- | -- | $5840 | $7739 |
Monday-Sep.22.2025 Sunday-Oct.05.2025 | -- | -- | $5924 | -- |
Monday-May.17.2027 Sunday-May.30.2027 | -- | -- | $6159.05 | -- |
Monday-May.31.2027 Sunday-Jun.13.2027 | -- | -- | $6254.05 | -- |
Monday-Sep.08.2025 Sunday-Sep.21.2025 | -- | -- | $5924 | $7923 |
Monday-Oct.20.2025 Sunday-Nov.02.2025 | -- | -- | $5744.05 | -- |
Monday-Nov.17.2025 Sunday-Nov.30.2025 | -- | -- | $5924 | $7923 |
Monday-Jun.16.2025 Sunday-Jun.29.2025 | -- | -- | $5840 | $7739 |
Monday-Aug.25.2025 Sunday-Sep.07.2025 | -- | -- | $5774 | $7773 |
Monday-Oct.06.2025 Sunday-Oct.19.2025 | -- | -- | $5744.05 | $7643.1 |
Monday-Feb.22.2027 Sunday-Mar.07.2027 | -- | -- | $6349.05 | -- |
Monday-May.03.2027 Sunday-May.16.2027 | -- | -- | $6159.05 | -- |
Monday-Mar.08.2027 Sunday-Mar.21.2027 | -- | -- | $6349.05 | -- |
Monday-Mar.22.2027 Sunday-Apr.04.2027 | -- | -- | $6254.05 | -- |
Monday-Apr.19.2027 Sunday-May.02.2027 | -- | -- | $6159.05 | -- |
Monday-Apr.07.2025 Sunday-Apr.20.2025 | -- | -- | $6623 | -- |
Monday-May.05.2025 Sunday-May.18.2025 | -- | -- | $5924 | $7923 |
Monday-Jun.02.2025 Sunday-Jun.15.2025 | -- | -- | $5840 | $7739 |
Monday-Dec.01.2025 Sunday-Dec.14.2025 | -- | -- | $6124 | $8123 |
Monday-Dec.15.2025 Sunday-Dec.28.2025 | -- | -- | $6124 | $8123 |
Monday-Apr.21.2025 Sunday-May.04.2025 | -- | -- | $6923 | -- |
Monday-Nov.03.2025 Sunday-Nov.16.2025 | -- | -- | $5924 | $7923 |
Monday-Feb.08.2027 Sunday-Feb.21.2027 | -- | -- | $6349.05 | -- |
Monday-Jun.14.2027 Sunday-Jun.27.2027 | -- | -- | $6254.05 | -- |
Monday-May.19.2025 Sunday-Jun.01.2025 | -- | -- | $5924 | $7923 |
Monday-Jun.30.2025 Sunday-Jul.13.2025 | -- | -- | $5840 | $7739 |
Monday-Jan.11.2027 Sunday-Jan.24.2027 | -- | -- | $6349.05 | -- |
Monday-Jan.25.2027 Sunday-Feb.07.2027 | -- | -- | $6349.05 | $8248.1 |
Monday-Apr.05.2027 Sunday-Apr.18.2027 | -- | -- | $6254.05 | -- |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/7 | Medellin | - | - |
2 | 4/8 | Medellin | - | - |
3 | 4/9 | Medellin | - | - |
4 | 4/10 | Cartagena | - | - |
5 | 4/11 | Cartagena | - | - |
6 | 4/12 | Cartagena | - | - |
7 | 4/13 | - | - | |
8 | 4/14 | - | - | |
9 | 4/15 | - | - | |
10 | 4/16 | El Banco | - | - |
11 | 4/17 | Magangue | - | - |
12 | 4/18 | Barranquilla | - | - |
13 | 4/19 | Barranquilla | - | - |