10 Nights | MS Santa Cruz II | Quito-Galapagos
Departure Port : Quito
Ends Port : Galapagos
Ports:Quito,Quito,Quito,Baltra,Baltra,Cerro Dragon,Puerto Ayora,Galapagos,FERNANDINA,Puerto Ayora,Bahia Post Office (floreana),Galapagos,Galapagos,Galapagos,Baltra,Puerto Egas,Galapagos,BUCCANEER COVE,Galapagos,Puerto Egas,Rabida,Galapagos,Genovesa Island,Baltra,Baltra,Quito,Darwin Bay,Galapagos
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-Feb.18.2025 Saturday-Mar.01.2025 | -- | $9660 | -- | $11625 |
Tuesday-Mar.04.2025 Saturday-Mar.15.2025 | -- | $8619 | -- | -- |
Tuesday-Aug.18.2026 Saturday-Aug.29.2026 | -- | $9630 | -- | $13036 |
Tuesday-Oct.27.2026 Saturday-Nov.07.2026 | -- | $9630 | -- | $13036 |
Tuesday-Dec.24.2024 Saturday-Jan.04.2025 | -- | $12081 | -- | -- |
Tuesday-Jan.07.2025 Saturday-Jan.18.2025 | -- | $9660 | -- | -- |
Tuesday-Jan.21.2025 Saturday-Feb.01.2025 | -- | $12251 | -- | -- |
Tuesday-Apr.14.2026 Saturday-Apr.25.2026 | -- | $9630 | -- | $13036 |
Tuesday-May.12.2026 Saturday-May.23.2026 | -- | $9630 | -- | $13036 |
Tuesday-Sep.01.2026 Saturday-Sep.12.2026 | -- | $9630 | -- | $13036 |
Tuesday-Nov.24.2026 Saturday-Dec.05.2026 | -- | $9630 | -- | $13036 |
Tuesday-Feb.04.2025 Saturday-Feb.15.2025 | -- | $10171 | -- | $11625 |
Tuesday-Apr.28.2026 Saturday-May.09.2026 | -- | $9630 | -- | $13036 |
Tuesday-Jun.23.2026 Saturday-Jul.04.2026 | -- | $9630 | -- | $13036 |
Tuesday-Jul.07.2026 Saturday-Jul.18.2026 | -- | $9630 | -- | $13036 |
Tuesday-Jul.21.2026 Saturday-Aug.01.2026 | -- | $9630 | -- | $13036 |
Tuesday-Aug.04.2026 Saturday-Aug.15.2026 | -- | $9630 | -- | $13036 |
Tuesday-Oct.13.2026 Saturday-Oct.24.2026 | -- | $9630 | -- | $13036 |
Tuesday-Dec.08.2026 Saturday-Dec.19.2026 | -- | $9630 | -- | $13036 |
Tuesday-Mar.18.2025 Saturday-Mar.29.2025 | -- | $11612 | -- | -- |
Tuesday-Mar.31.2026 Saturday-Apr.11.2026 | -- | $9630 | -- | $13036 |
Tuesday-May.26.2026 Saturday-Jun.06.2026 | -- | $9630 | -- | $13036 |
Tuesday-Jun.09.2026 Saturday-Jun.20.2026 | -- | $9630 | -- | $13036 |
Tuesday-Sep.15.2026 Saturday-Sep.26.2026 | -- | $9630 | -- | $13036 |
Tuesday-Sep.29.2026 Saturday-Oct.10.2026 | -- | $9630 | -- | $13036 |
Tuesday-Nov.10.2026 Saturday-Nov.21.2026 | -- | $9630 | -- | $13036 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/24 | Quito | - | - |
2 | 12/25 | Quito | - | - |
3 | 12/26 | Cerro Dragon | 3:30 PM | 8:30 PM |
4 | 12/27 | FERNANDINA | 2:00 PM | 6:15 PM |
5 | 12/28 | Galapagos | 12:00 PM | 3:30 PM |
6 | 12/29 | Galapagos | 4:00 PM | 11:30 PM |
7 | 12/30 | Baltra | 9:00 AM | 2:50 PM |
8 | 12/31 | BUCCANEER COVE | 6:00 AM | 12:40 PM |
9 | 1/1 | Rabida | 6:00 AM | 12:00 PM |
10 | 1/2 | Genovesa Island | 6:30 AM | 11:59 PM |
11 | 1/3 | Galapagos | 6:30 AM | 8:00 AM |