7 Nights | Emerald Liberte | Lyon-Arles
Departure Port : Lyon
Ends Port : Arles
Ports:Lyon,Chalon-sur-sane,Lyon,Tournon,Viviers,Avignon,Arles,Arles
Departure Date
30 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Sep.12.2026 Sunday-Sep.20.2026 | -- | $3595 | -- | $4445 |
Saturday-Apr.12.2025 Sunday-Apr.20.2025 | -- | $3982 | -- | $4045 |
Saturday-May.09.2026 Sunday-May.17.2026 | -- | $3295 | -- | $4145 |
Saturday-Oct.24.2026 Sunday-Nov.01.2026 | -- | $2995 | -- | $3845 |
Saturday-May.10.2025 Sunday-May.18.2025 | -- | $4782 | -- | -- |
Saturday-Jun.21.2025 Sunday-Jun.29.2025 | -- | $3595 | -- | $4745 |
Saturday-Jun.06.2026 Sunday-Jun.14.2026 | -- | $3595 | -- | $4445 |
Saturday-Jun.20.2026 Sunday-Jun.28.2026 | -- | $3595 | -- | $4445 |
Saturday-Jul.18.2026 Sunday-Jul.26.2026 | -- | $2995 | -- | $3845 |
Saturday-Sep.26.2026 Sunday-Oct.04.2026 | -- | $3595 | -- | $4445 |
Saturday-Apr.26.2025 Sunday-May.04.2025 | -- | $4282 | -- | $3945 |
Saturday-Jun.07.2025 Sunday-Jun.15.2025 | -- | $3895 | -- | $4845 |
Saturday-Sep.27.2025 Sunday-Oct.05.2025 | -- | $3895 | -- | $4845 |
Saturday-May.23.2026 Sunday-May.31.2026 | -- | $3295 | -- | $4145 |
Saturday-Aug.29.2026 Sunday-Sep.06.2026 | -- | $2995 | -- | $3845 |
Saturday-May.24.2025 Sunday-Jun.01.2025 | -- | $4782 | -- | $5732 |
Saturday-Aug.02.2025 Sunday-Aug.10.2025 | -- | $3295 | -- | $3845 |
Saturday-Aug.30.2025 Sunday-Sep.07.2025 | -- | $4482 | -- | $5125 |
Saturday-Apr.11.2026 Sunday-Apr.19.2026 | -- | $2795 | -- | $3645 |
Saturday-Apr.25.2026 Sunday-May.03.2026 | -- | $2795 | -- | $3645 |
Saturday-Aug.01.2026 Sunday-Aug.09.2026 | -- | $2995 | -- | $3845 |
Saturday-Mar.28.2026 Sunday-Apr.05.2026 | -- | $2795 | -- | $3645 |
Saturday-Aug.15.2026 Sunday-Aug.23.2026 | -- | $2995 | -- | $3845 |
Saturday-Jul.19.2025 Sunday-Jul.27.2025 | -- | $3295 | -- | $4145 |
Saturday-Oct.25.2025 Sunday-Nov.02.2025 | -- | -- | -- | $3845 |
Saturday-Oct.10.2026 Sunday-Oct.18.2026 | -- | $3295 | -- | $4145 |
Saturday-Aug.16.2025 Sunday-Aug.24.2025 | -- | $2995 | -- | $3845 |
Saturday-Sep.13.2025 Sunday-Sep.21.2025 | -- | $3895 | -- | $4445 |
Saturday-Oct.11.2025 Sunday-Oct.19.2025 | -- | $3595 | -- | $4145 |
Saturday-Jul.04.2026 Sunday-Jul.12.2026 | -- | $2995 | -- | $3845 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/12 | Lyon | - | - |
2 | 4/13 | Chalon-sur-sane | - | - |
3 | 4/14 | Lyon | - | - |
4 | 4/15 | Tournon | - | - |
5 | 4/16 | Viviers | - | - |
6 | 4/17 | Avignon | - | - |
7 | 4/18 | Arles | - | - |
8 | 4/19 | Arles | - | - |