19 Nights | Avalon Poetry II | Nice-London
Departure Port : Nice
Ends Port : London
Ports:Nice,FRENCH RIVIERA,Arles,Arles,Avignon,Viviers,Tain l’Hermitage,Lyon,TOURNUSCHALON-SUR-SANE,CHALON-SUR-SANE (DISEMBARKATION)BEAUNEDIJONPARIS (EMBARKATION),VERNON,CAUDEBEC,CAUDEBEC EXCURSIONS TO NORMANDY,Rouen,Conflans,Paris,Paris,London,London,London
Departure Date
24 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Sep.14.2025 Saturday-Oct.04.2025 | -- | $11044 | -- | $14642 |
Sunday-Oct.12.2025 Saturday-Nov.01.2025 | -- | $10774 | -- | $13872 |
Sunday-May.10.2026 Saturday-May.30.2026 | -- | $10554 | -- | $14052 |
Sunday-Jul.19.2026 Saturday-Aug.08.2026 | -- | $9694 | -- | $12992 |
Sunday-Aug.30.2026 Saturday-Sep.19.2026 | -- | $10844 | -- | $14342 |
Sunday-Nov.08.2026 Saturday-Nov.28.2026 | -- | $7660 | -- | $10958 |
Sunday-Oct.25.2026 Saturday-Nov.14.2026 | -- | $8030 | -- | $11328 |
Sunday-Mar.30.2025 Saturday-Apr.19.2025 | -- | -- | -- | $12832 |
Sunday-Jul.06.2025 Saturday-Jul.26.2025 | -- | $11034 | -- | $14332 |
Sunday-Aug.03.2025 Saturday-Aug.23.2025 | -- | $10894 | -- | $13492 |
Sunday-Nov.09.2025 Saturday-Nov.29.2025 | -- | $9364 | -- | $12462 |
Sunday-Jul.05.2026 Saturday-Jul.25.2026 | -- | $9694 | -- | $12992 |
Sunday-Aug.02.2026 Saturday-Aug.22.2026 | -- | $9620 | -- | $12918 |
Sunday-Sep.27.2026 Saturday-Oct.17.2026 | -- | $10294 | -- | $13792 |
Sunday-Jun.22.2025 Saturday-Jul.12.2025 | -- | $10294 | -- | $13692 |
Sunday-Aug.17.2025 Saturday-Sep.06.2025 | -- | $10924 | -- | $13322 |
Sunday-Apr.12.2026 Saturday-May.02.2026 | -- | $9804 | -- | $13102 |
Sunday-Oct.11.2026 Saturday-Oct.31.2026 | -- | $9104 | -- | $12402 |
Sunday-Apr.13.2025 Saturday-May.03.2025 | -- | $9774 | -- | $14372 |
Sunday-Sep.28.2025 Saturday-Oct.18.2025 | -- | -- | -- | $14692 |
Sunday-Oct.26.2025 Saturday-Nov.15.2025 | -- | $9774 | -- | $12872 |
Sunday-Mar.29.2026 Saturday-Apr.18.2026 | -- | $8934 | -- | $12232 |
Sunday-Jun.21.2026 Saturday-Jul.11.2026 | -- | $9894 | -- | $13192 |
Sunday-Aug.16.2026 Saturday-Sep.05.2026 | -- | $9720 | -- | $13018 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/30 | Nice | - | - |
2 | 3/31 | FRENCH RIVIERA | - | - |
3 | 4/1 | Arles | - | - |
4 | 4/2 | Arles | - | - |
5 | 4/3 | Avignon | - | - |
6 | 4/4 | Viviers | - | - |
7 | 4/5 | Tain l’Hermitage | - | - |
8 | 4/6 | Lyon | - | - |
9 | 4/7 | TOURNUSCHALON-SUR-SANE | - | - |
10 | 4/8 | CHALON-SUR-SANE (DISEMBARKATION)BEAUNEDIJONPARIS (EMBARKATION) | - | - |
11 | 4/9 | VERNON | - | - |
12 | 4/10 | CAUDEBEC | - | - |
13 | 4/11 | CAUDEBEC EXCURSIONS TO NORMANDY | - | - |
14 | 4/12 | Rouen | - | - |
15 | 4/13 | Conflans | - | - |
16 | 4/14 | Paris | - | - |
17 | 4/15 | Paris | - | - |
18 | 4/16 | London | - | - |
19 | 4/17 | London | - | - |
20 | 4/18 | London | - | - |