17 Nights | SS Bon Voyage | Bordeaux-Lisbon
Departure Port : Bordeaux
Ends Port : Lisbon
Ports:Bordeaux,Bordeaux,Cadillac,Blaye,Libourne (Saint-Émilion),Libourne, Bordeaux,Bordeaux,Bordeaux,Entre-os-Rios,Pinhão, Pocinho, Vega de Terrón,Vega de Terron,Barca d’Alva, Régua,oPorto,oPorto,Lisbon,Lisbon,Lisbon,Lisbon
Departure Date
56 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jul.06.2025 Thursday-Jul.24.2025 | -- | $11439 | $14239 | $23039 |
Sunday-Jun.15.2025 Thursday-Jul.03.2025 | -- | $12539 | $15439 | $20139 |
Sunday-May.31.2026 Thursday-Jun.18.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jun.07.2026 Thursday-Jun.25.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Oct.25.2026 Thursday-Nov.12.2026 | -- | $9304 | $13104 | $18709 |
Sunday-May.03.2026 Thursday-May.21.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Sep.27.2026 Thursday-Oct.15.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Aug.16.2026 Thursday-Sep.03.2026 | -- | $9019 | $12819 | $18424 |
Sunday-Aug.30.2026 Thursday-Sep.17.2026 | -- | $9969 | $13769 | $19374 |
Sunday-Oct.04.2026 Thursday-Oct.22.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Sep.14.2025 Thursday-Oct.02.2025 | -- | $10069 | -- | -- |
Sunday-Aug.03.2025 Thursday-Aug.21.2025 | -- | -- | $14839 | $23439 |
Sunday-Oct.19.2025 Thursday-Nov.06.2025 | -- | $11639 | $15339 | $16999 |
Sunday-Oct.26.2025 Thursday-Nov.13.2025 | -- | $11139 | $14239 | $18939 |
Sunday-Aug.23.2026 Thursday-Sep.10.2026 | -- | $9494 | $13294 | $18899 |
Sunday-Jun.29.2025 Thursday-Jul.17.2025 | -- | $10739 | $14439 | $23039 |
Sunday-Oct.11.2026 Thursday-Oct.29.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Apr.19.2026 Thursday-May.07.2026 | -- | $9969 | $13769 | $19374 |
Sunday-Apr.20.2025 Thursday-May.08.2025 | -- | $12539 | $15739 | $17179 |
Sunday-Aug.17.2025 Thursday-Sep.04.2025 | -- | $11439 | $14439 | $18739 |
Sunday-Apr.13.2025 Thursday-May.01.2025 | -- | $10159 | $15239 | -- |
Sunday-Jul.13.2025 Thursday-Jul.31.2025 | -- | $11439 | $14439 | $23039 |
Sunday-Apr.26.2026 Thursday-May.14.2026 | -- | $9969 | $13769 | $19374 |
Sunday-Aug.09.2026 Thursday-Aug.27.2026 | -- | $8519 | $12119 | $17429 |
Sunday-May.25.2025 Thursday-Jun.12.2025 | -- | -- | $24349 | -- |
Sunday-May.24.2026 Thursday-Jun.11.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jun.14.2026 Thursday-Jul.02.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jul.12.2026 Thursday-Jul.30.2026 | -- | $8519 | $12119 | $17429 |
Sunday-Sep.20.2026 Thursday-Oct.08.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Apr.12.2026 Thursday-Apr.30.2026 | -- | $9589 | $13389 | $18994 |
Sunday-Jun.28.2026 Thursday-Jul.16.2026 | -- | $9019 | $12819 | $18424 |
Sunday-Jul.26.2026 Thursday-Aug.13.2026 | -- | $8519 | $12119 | $17429 |
Sunday-Aug.31.2025 Thursday-Sep.18.2025 | -- | $9799 | $13219 | -- |
Sunday-Apr.27.2025 Thursday-May.15.2025 | -- | $10519 | $15739 | -- |
Sunday-Jun.08.2025 Thursday-Jun.26.2025 | -- | $11739 | $15639 | $21049 |
Sunday-Oct.18.2026 Thursday-Nov.05.2026 | -- | $9969 | $13769 | $19374 |
Sunday-Apr.06.2025 Thursday-Apr.24.2025 | -- | $9529 | $14839 | -- |
Sunday-Sep.28.2025 Thursday-Oct.16.2025 | -- | -- | $24949 | -- |
Sunday-Oct.05.2025 Thursday-Oct.23.2025 | -- | $10069 | $13399 | $17449 |
Sunday-Jun.21.2026 Thursday-Jul.09.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jun.22.2025 Thursday-Jul.10.2025 | -- | $12339 | $15439 | $23739 |
Sunday-Sep.06.2026 Thursday-Sep.24.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jul.19.2026 Thursday-Aug.06.2026 | -- | $8519 | $12119 | $17429 |
Sunday-Jul.27.2025 Thursday-Aug.14.2025 | -- | $11439 | $14439 | $19139 |
Sunday-Aug.10.2025 Thursday-Aug.28.2025 | -- | $10739 | $14439 | $19139 |
Sunday-Aug.24.2025 Thursday-Sep.11.2025 | -- | $12239 | $15239 | $17179 |
Sunday-Mar.29.2026 Thursday-Apr.16.2026 | -- | $8354 | $12154 | $17759 |
Sunday-May.10.2026 Thursday-May.28.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jul.20.2025 Thursday-Aug.07.2025 | -- | $10739 | $14439 | $19139 |
Sunday-May.17.2026 Thursday-Jun.04.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jul.05.2026 Thursday-Jul.23.2026 | -- | $8519 | $12119 | $17429 |
Sunday-Sep.13.2026 Thursday-Oct.01.2026 | -- | $10254 | $14054 | $19659 |
Sunday-Jun.01.2025 Thursday-Jun.19.2025 | -- | $11739 | $15439 | $23739 |
Sunday-Apr.05.2026 Thursday-Apr.23.2026 | -- | $9114 | $12914 | $18519 |
Sunday-Aug.02.2026 Thursday-Aug.20.2026 | -- | $8519 | $12119 | $17429 |
Sunday-Mar.30.2025 Thursday-Apr.17.2025 | -- | -- | $11869 | $15919 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/30 | Bordeaux | - | - |
2 | 3/31 | Bordeaux | - | - |
3 | 4/1 | Cadillac | - | - |
4 | 4/2 | Blaye | - | - |
5 | 4/3 | Libourne (Saint-Émilion) | - | - |
6 | 4/4 | Libourne, Bordeaux | - | - |
7 | 4/5 | Bordeaux | - | - |
8 | 4/6 | Bordeaux | - | - |
9 | 4/7 | Entre-os-Rios | - | - |
10 | 4/8 | Pinhão, Pocinho, Vega de Terrón | - | - |
11 | 4/9 | Vega de Terron | - | - |
12 | 4/10 | Barca d’Alva, Régua | - | - |
13 | 4/11 | oPorto | - | - |
14 | 4/12 | oPorto | - | - |
15 | 4/13 | Lisbon | - | - |
16 | 4/14 | Lisbon | - | - |
17 | 4/15 | Lisbon | - | - |
18 | 4/16 | Lisbon | - | - |