11 Nights | Oberoi Philae | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Cairo,Luxor,Dendera / Luxor Temple,West Bank,Esna,Kom Ombo,Aswan,Abu Simbel,Cairo
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Jan.10.2026 Thursday-Jan.22.2026 | -- | $16426 | -- | $21229 |
Saturday-Feb.21.2026 Thursday-Mar.05.2026 | -- | $16236 | -- | $20680 |
Saturday-Mar.21.2026 Thursday-Apr.02.2026 | -- | $16236 | -- | $20680 |
Saturday-Sep.19.2026 Thursday-Oct.01.2026 | -- | $16429 | -- | $20962 |
Saturday-Oct.31.2026 Thursday-Nov.12.2026 | -- | $15741 | -- | $20185 |
Saturday-Nov.14.2026 Thursday-Nov.26.2026 | -- | $16945 | -- | $21478 |
Saturday-Jan.18.2025 Thursday-Jan.30.2025 | -- | $17549 | -- | $22349 |
Saturday-Sep.06.2025 Thursday-Sep.18.2025 | -- | $15555 | -- | $20087 |
Saturday-Nov.28.2026 Thursday-Dec.10.2026 | -- | $15235 | -- | $19679 |
Saturday-Oct.17.2026 Thursday-Oct.29.2026 | -- | $16945 | -- | $21478 |
Saturday-Mar.29.2025 Thursday-Apr.10.2025 | -- | $17465 | -- | $21998 |
Saturday-Sep.20.2025 Thursday-Oct.02.2025 | -- | $14445 | -- | $18977 |
Saturday-Oct.04.2025 Thursday-Oct.16.2025 | -- | $16065 | -- | $20597 |
Saturday-Nov.01.2025 Thursday-Nov.13.2025 | -- | $16228 | -- | $20806 |
Saturday-Nov.15.2025 Thursday-Nov.27.2025 | -- | $17118 | -- | $21696 |
Saturday-Jan.24.2026 Thursday-Feb.05.2026 | -- | $17193 | -- | $21901 |
Saturday-Feb.07.2026 Thursday-Feb.19.2026 | -- | $18426 | -- | $23229 |
Saturday-Mar.07.2026 Thursday-Mar.19.2026 | -- | $17450 | -- | $21983 |
Saturday-Mar.01.2025 Thursday-Mar.13.2025 | -- | $15465 | -- | $19998 |
Saturday-Mar.15.2025 Thursday-Mar.27.2025 | -- | $16575 | -- | $21108 |
Saturday-Sep.05.2026 Thursday-Sep.17.2026 | -- | $15235 | -- | $19679 |
Saturday-Oct.03.2026 Thursday-Oct.15.2026 | -- | $15741 | -- | $20185 |
Saturday-Oct.18.2025 Thursday-Oct.30.2025 | -- | $17118 | -- | $21696 |
Saturday-Nov.29.2025 Thursday-Dec.11.2025 | -- | $15555 | -- | $20087 |
Saturday-Feb.01.2025 Thursday-Feb.13.2025 | -- | $16439 | -- | $21239 |
Saturday-Feb.15.2025 Thursday-Feb.27.2025 | -- | $17549 | -- | $22349 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/18 | Cairo | - | - |
2 | 1/19 | Cairo | - | - |
3 | 1/20 | Cairo | - | - |
4 | 1/21 | Cairo | - | - |
5 | 1/22 | Luxor | - | - |
6 | 1/23 | Dendera / Luxor Temple | - | - |
7 | 1/24 | West Bank | - | - |
8 | 1/25 | Esna | - | - |
9 | 1/26 | Kom Ombo | - | - |
10 | 1/27 | Aswan | - | - |
11 | 1/28 | Abu Simbel | - | - |
12 | 1/29 | Cairo | - | - |