12 Nights | AmaMora | Budapest-Prague
Departure Port : Budapest
Ends Port : Prague
Ports:Budapest,At Sea,Budapest,Budapest,Bratislava,Vienna,Weissenkirchen,Scenic Cruising,Grein,Linz,Passau,Vilshofen,Vilshofen,Regensburg,Prague,Prague,Prague,Prague
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Thursday-Jun.26.2025 Wednesday-Jul.09.2025 | -- | $5385 | $6334 | $9089 |
Thursday-Oct.02.2025 Wednesday-Oct.15.2025 | -- | $5765 | $6714 | $9469 |
Thursday-Mar.26.2026 Wednesday-Apr.08.2026 | -- | $4735 | $5724 | $8334 |
Thursday-Apr.09.2026 Wednesday-Apr.22.2026 | -- | $5290 | $6334 | $9089 |
Thursday-Apr.23.2026 Wednesday-May.06.2026 | -- | $5479.05 | $6523.1 | $9278.1 |
Thursday-Jul.30.2026 Wednesday-Aug.12.2026 | -- | $4784 | $5883 | $8783 |
Thursday-Sep.10.2026 Wednesday-Sep.23.2026 | -- | $5955 | $6999 | $9754 |
Thursday-Mar.20.2025 Wednesday-Apr.02.2025 | -- | $4145 | $4944 | $7264 |
Thursday-Oct.16.2025 Wednesday-Oct.29.2025 | -- | $5784 | $6783 | $9683 |
Thursday-Dec.25.2025 Wednesday-Jan.07.2026 | -- | $4384 | $5383 | $8283 |
Thursday-May.07.2026 Wednesday-May.20.2026 | -- | $5575 | $6619 | $9374 |
Thursday-Jul.02.2026 Wednesday-Jul.15.2026 | -- | $4784 | $5883 | $8783 |
Thursday-Jul.16.2026 Wednesday-Jul.29.2026 | -- | $4784 | $5883 | $8783 |
Thursday-Oct.08.2026 Wednesday-Oct.21.2026 | -- | $5635 | $6624 | $9234 |
Thursday-Oct.22.2026 Wednesday-Nov.04.2026 | -- | $5455 | $6444 | $9054 |
Thursday-Apr.03.2025 Wednesday-Apr.16.2025 | -- | $4815 | $5764 | $8519 |
Thursday-Aug.21.2025 Wednesday-Sep.03.2025 | -- | $4945 | $5744 | $8064 |
Thursday-Sep.18.2025 Wednesday-Oct.01.2025 | -- | $5984 | $6983 | $9883 |
Thursday-May.21.2026 Wednesday-Jun.03.2026 | -- | $5784 | $6883 | $9783 |
Thursday-Jun.04.2026 Wednesday-Jun.17.2026 | -- | $5575 | $6619 | $9374 |
Thursday-Aug.13.2026 Wednesday-Aug.26.2026 | -- | $4884 | $5983 | $8883 |
Thursday-Apr.17.2025 Wednesday-Apr.30.2025 | -- | $5184 | $6183 | $9083 |
Thursday-Jul.10.2025 Wednesday-Jul.23.2025 | -- | $4785 | $5584 | $7904 |
Thursday-Aug.07.2025 Wednesday-Aug.20.2025 | -- | $5334 | $6333 | $9233 |
Thursday-Sep.04.2025 Wednesday-Sep.17.2025 | -- | $5984 | $6983 | $9883 |
Thursday-Aug.27.2026 Wednesday-Sep.09.2026 | -- | $5084 | $6183 | $9083 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/20 | Budapest | - | - |
2 | 3/21 | At Sea | - | - |
3 | 3/22 | Budapest | - | - |
4 | 3/23 | Budapest | - | - |
5 | 3/24 | Bratislava | - | - |
6 | 3/25 | Vienna | - | - |
7 | 3/26 | Grein | - | - |
8 | 3/27 | Linz | - | - |
9 | 3/28 | Vilshofen | - | - |
10 | 3/29 | Prague | - | - |
11 | 3/30 | Prague | - | - |
12 | 3/31 | Prague | - | - |
13 | 4/1 | Prague | - | - |