11 Nights | Avalon Poetry II | Paris-Nice
Departure Port : Paris
Ends Port : Nice
Ports:Paris,Paris,Dijon,TOURNUS,Lyon,Lyon,Tournon,Avignon,Arles,Arles,FRENCH RIVIERA,Nice
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Apr.06.2025 Friday-Apr.18.2025 | -- | $5557 | -- | $7606 |
Sunday-Jun.01.2025 Friday-Jun.13.2025 | -- | $6177 | -- | $7826 |
Sunday-Sep.21.2025 Friday-Oct.03.2025 | -- | $6277 | -- | $8026 |
Sunday-Nov.16.2025 Friday-Nov.28.2025 | -- | $5717 | -- | $7266 |
Sunday-Apr.05.2026 Friday-Apr.17.2026 | -- | $5258 | -- | $6907 |
Sunday-Jun.28.2026 Friday-Jul.10.2026 | -- | $5748 | -- | $7397 |
Sunday-Aug.09.2026 Friday-Aug.21.2026 | -- | $5498 | -- | $7147 |
Sunday-Apr.20.2025 Friday-May.02.2025 | -- | $5757 | -- | $7406 |
Sunday-Apr.19.2026 Friday-May.01.2026 | -- | $5708 | -- | $7357 |
Sunday-Sep.06.2026 Friday-Sep.18.2026 | -- | $6448 | -- | $8197 |
Sunday-Oct.18.2026 Friday-Oct.30.2026 | -- | $5608 | -- | $7257 |
Sunday-May.18.2025 Friday-May.30.2025 | -- | -- | -- | $7806 |
Sunday-Aug.24.2025 Friday-Sep.05.2025 | -- | $5927 | -- | $7476 |
Sunday-Oct.19.2025 Friday-Oct.31.2025 | -- | $5407 | -- | $7056 |
Sunday-Nov.02.2025 Friday-Nov.14.2025 | -- | $5817 | -- | $7366 |
Sunday-May.31.2026 Friday-Jun.12.2026 | -- | $6098 | -- | $7747 |
Sunday-Jul.12.2026 Friday-Jul.24.2026 | -- | $5498 | -- | $7147 |
Sunday-Jul.26.2026 Friday-Aug.07.2026 | -- | $5498 | -- | $7147 |
Sunday-Oct.04.2026 Friday-Oct.16.2026 | -- | $5808 | -- | $7457 |
Sunday-Nov.01.2026 Friday-Nov.13.2026 | -- | $4738 | -- | $6387 |
Sunday-Nov.15.2026 Friday-Nov.27.2026 | -- | $4388 | -- | $6037 |
Sunday-Jun.29.2025 Friday-Jul.11.2025 | -- | $6577 | -- | $8126 |
Sunday-Jul.13.2025 Friday-Jul.25.2025 | -- | $6577 | -- | $8126 |
Sunday-Aug.10.2025 Friday-Aug.22.2025 | -- | $6577 | -- | $8126 |
Sunday-Oct.05.2025 Friday-Oct.17.2025 | -- | $5857 | -- | $7656 |
Sunday-Aug.23.2026 Friday-Sep.04.2026 | -- | $5848 | -- | $7497 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/6 | Paris | - | - |
2 | 4/7 | Paris | - | - |
3 | 4/8 | Dijon | - | - |
4 | 4/9 | TOURNUS | - | - |
5 | 4/10 | Lyon | - | - |
6 | 4/11 | Lyon | - | - |
7 | 4/12 | Tournon | - | - |
8 | 4/13 | Avignon | - | - |
9 | 4/14 | Arles | - | - |
10 | 4/15 | Arles | - | - |
11 | 4/16 | FRENCH RIVIERA | - | - |
12 | 4/17 | Nice | - | - |