7 Nights | AmaMora | Budapest-Vilshofen
Departure Port : Budapest
Ends Port : Vilshofen
Ports:Budapest,Budapest,Bratislava,Vienna,Weissenkirchen,Scenic Cruising,Grein,Linz,Passau,Vilshofen,Vilshofen
Departure Date
27 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Oct.10.2026 Sunday-Oct.18.2026 | -- | $4050 | $5039 | $7649 |
Saturday-Apr.19.2025 Sunday-Apr.27.2025 | -- | $3599 | $4598 | $7498 |
Saturday-Sep.20.2025 Sunday-Sep.28.2025 | -- | $4399 | $5398 | $8298 |
Saturday-May.09.2026 Sunday-May.17.2026 | -- | $3990 | $5034 | $7789 |
Saturday-Aug.01.2026 Sunday-Aug.09.2026 | -- | $3199 | $4298 | $7198 |
Saturday-Nov.07.2026 Sunday-Nov.15.2026 | -- | $3280 | $4159 | $6479 |
Saturday-Apr.05.2025 Sunday-Apr.13.2025 | -- | $3230 | $4179 | $6934 |
Saturday-Aug.23.2025 Sunday-Aug.31.2025 | -- | $3360 | $4159 | $6479 |
Saturday-Oct.04.2025 Sunday-Oct.12.2025 | -- | $4180 | $5129 | $7884 |
Saturday-Apr.25.2026 Sunday-May.03.2026 | -- | $3894.05 | $4938.1 | $7693.1 |
Saturday-Jul.18.2026 Sunday-Jul.26.2026 | -- | $3199 | $4298 | $7198 |
Saturday-Jul.12.2025 Sunday-Jul.20.2025 | -- | $3200 | $3999 | $6319 |
Saturday-May.23.2026 Sunday-May.31.2026 | -- | $4199 | $5298 | $8198 |
Saturday-Jun.06.2026 Sunday-Jun.14.2026 | -- | $3990 | $5034 | $7789 |
Saturday-Oct.24.2026 Sunday-Nov.01.2026 | -- | $3870 | $4859 | $7469 |
Saturday-Mar.22.2025 Sunday-Mar.30.2025 | -- | $2560 | $3359 | $5679 |
Saturday-Jul.26.2025 Sunday-Aug.03.2025 | -- | $3200 | $3999 | $6319 |
Saturday-Aug.09.2025 Sunday-Aug.17.2025 | -- | $3749 | $4748 | $7648 |
Saturday-Sep.06.2025 Sunday-Sep.14.2025 | -- | $4399 | $5398 | $8298 |
Saturday-Jul.04.2026 Sunday-Jul.12.2026 | -- | $3199 | $4298 | $7198 |
Saturday-Aug.29.2026 Sunday-Sep.06.2026 | -- | $3499 | $4598 | $7498 |
Saturday-Sep.12.2026 Sunday-Sep.20.2026 | -- | $4370 | $5414 | $8169 |
Saturday-Jun.28.2025 Sunday-Jul.06.2025 | -- | $3800 | $4749 | $7504 |
Saturday-Apr.11.2026 Sunday-Apr.19.2026 | -- | $3705 | $4749 | $7504 |
Saturday-Mar.28.2026 Sunday-Apr.05.2026 | -- | $3150 | $4139 | $6749 |
Saturday-Aug.15.2026 Sunday-Aug.23.2026 | -- | $3299 | $4398 | $7298 |
Saturday-Oct.18.2025 Sunday-Oct.26.2025 | -- | $4199 | $5198 | $8098 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/22 | Budapest | - | - |
2 | 3/23 | Budapest | - | - |
3 | 3/24 | Bratislava | - | - |
4 | 3/25 | Vienna | - | - |
5 | 3/26 | Grein | - | - |
6 | 3/27 | Linz | - | - |
7 | 3/28 | Vilshofen | - | - |
8 | 3/29 | Vilshofen | - | - |