9 Nights | Avalon Impression | Prague-Budapest
Departure Port : Prague
Ends Port : Budapest
Ports:Prague,Prague,Regensburg,Passau,Linz,Ybbs an der Donau,Vienna,Bratislava,Budapest,Budapest
Departure Date
8 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jun.01.2025 Wednesday-Jun.11.2025 | -- | $4338 | -- | $6037 |
Sunday-Jun.29.2025 Wednesday-Jul.09.2025 | -- | $4738 | -- | $6287 |
Sunday-Jul.13.2025 Wednesday-Jul.23.2025 | -- | $4738 | -- | $6287 |
Sunday-Aug.24.2025 Wednesday-Sep.03.2025 | -- | $5138 | -- | $6687 |
Sunday-Sep.07.2025 Wednesday-Sep.17.2025 | -- | $4488 | -- | $6137 |
Tuesday-Oct.21.2025 Friday-Oct.31.2025 | -- | $4188 | -- | $5737 |
Friday-Apr.04.2025 Monday-Apr.14.2025 | -- | $4338 | -- | $5887 |
Friday-May.02.2025 Monday-May.12.2025 | -- | $4338 | -- | $5837 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/4 | Prague | - | - |
2 | 4/5 | Prague | - | - |
3 | 4/6 | Regensburg | - | - |
4 | 4/7 | Passau | - | - |
5 | 4/8 | Linz | - | - |
6 | 4/9 | Ybbs an der Donau | - | - |
7 | 4/10 | Vienna | - | - |
8 | 4/11 | Bratislava | - | - |
9 | 4/12 | Budapest | - | - |
10 | 4/13 | Budapest | - | - |