16 Nights | Scenic Azure | Lisbon-Madrid
Departure Port : Lisbon
Ends Port : Madrid
Ports:Lisbon,Lisbon,Lisbon,Lisbon,oPorto,Entre-os-Rios,Vila Real,Vila Real,Vega de Terron,Pocinho To Pinhao ,Pinhao,Pinhao,oPorto,oPorto,Madrid,Madrid,Madrid
Departure Date
16 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Aug.03.2026 Thursday-Aug.20.2026 | -- | -- | -- | $9200 |
Monday-Jun.16.2025 Thursday-Jul.03.2025 | -- | -- | -- | $9975 |
Wednesday-Aug.13.2025 Saturday-Aug.30.2025 | -- | -- | -- | $9200 |
Saturday-Aug.23.2025 Tuesday-Sep.09.2025 | -- | -- | -- | $9200 |
Sunday-Oct.26.2025 Wednesday-Nov.12.2025 | -- | -- | -- | $9375 |
Friday-Oct.16.2026 Monday-Nov.02.2026 | -- | -- | -- | $9375 |
Tuesday-Sep.09.2025 Friday-Sep.26.2025 | -- | -- | -- | $9975 |
Friday-Sep.19.2025 Monday-Oct.06.2025 | -- | -- | -- | $19470 |
Friday-Apr.10.2026 Monday-Apr.27.2026 | -- | -- | -- | $8910 |
Thursday-Aug.13.2026 Sunday-Aug.30.2026 | -- | -- | -- | $9200 |
Wednesday-Sep.02.2026 Saturday-Sep.19.2026 | -- | -- | -- | $9975 |
Wednesday-Apr.16.2025 Saturday-May.03.2025 | -- | -- | -- | $8910 |
Tuesday-May.13.2025 Friday-May.30.2025 | -- | -- | -- | $11360 |
Thursday-May.07.2026 Sunday-May.24.2026 | -- | -- | -- | $9310 |
Saturday-Jun.13.2026 Tuesday-Jun.30.2026 | -- | -- | -- | $9975 |
Tuesday-Jun.30.2026 Friday-Jul.17.2026 | -- | -- | -- | $9375 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/16 | Lisbon | - | - |
2 | 4/17 | Lisbon | - | - |
3 | 4/18 | Lisbon | - | - |
4 | 4/19 | Lisbon | - | - |
5 | 4/20 | oPorto | - | - |
6 | 4/21 | Entre-os-Rios | - | - |
7 | 4/22 | Vila Real | - | - |
8 | 4/23 | Vila Real | - | - |
9 | 4/24 | Vega de Terron | - | - |
10 | 4/25 | Pocinho To Pinhao | - | - |
11 | 4/26 | Pinhao | - | - |
12 | 4/27 | Pinhao | - | - |
13 | 4/28 | oPorto | - | - |
14 | 4/29 | oPorto | - | - |
15 | 4/30 | Madrid | - | - |
16 | 5/1 | Madrid | - | - |
17 | 5/2 | Madrid | - | - |