11 Nights | Avalon Panorama | LAKE COMO, ITALY-Amsterdam
Departure Port : LAKE COMO, ITALY
Ends Port : Amsterdam
Ports:LAKE COMO, ITALY,LAKE COMO,LAKE COMO,LAKE COMOLUCERNE, SWITZERLAND,Lucerne,Breisach,KEHL EXCURSION TO STRASBOURG, FRANCE,Mainz,Rudesheim,Cologne,AMSTERDAM*, HOLLAND,Amsterdam
Departure Date
11 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-Jun.24.2025 Sunday-Jul.06.2025 | -- | $5945 | -- | $7494 |
Tuesday-Jul.22.2025 Sunday-Aug.03.2025 | -- | $5945 | -- | $7494 |
Tuesday-Sep.02.2025 Sunday-Sep.14.2025 | -- | $5595 | -- | $7244 |
Tuesday-Oct.14.2025 Sunday-Oct.26.2025 | -- | $6145 | -- | $7694 |
Wednesday-Mar.26.2025 Monday-Apr.07.2025 | -- | $4626 | -- | $6175 |
Tuesday-May.13.2025 Sunday-May.25.2025 | -- | $5445 | -- | $7194 |
Tuesday-May.27.2025 Sunday-Jun.08.2025 | -- | $5195 | -- | $6844 |
Tuesday-Jul.08.2025 Sunday-Jul.20.2025 | -- | $5945 | -- | $7494 |
Tuesday-Aug.05.2025 Sunday-Aug.17.2025 | -- | $5945 | -- | $7494 |
Tuesday-Sep.16.2025 Sunday-Sep.28.2025 | -- | $5845 | -- | $7494 |
Tuesday-Sep.30.2025 Sunday-Oct.12.2025 | -- | $5595 | -- | $7144 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/26 | LAKE COMO, ITALY | - | - |
2 | 3/27 | LAKE COMO | - | - |
3 | 3/28 | LAKE COMO | - | - |
4 | 3/29 | LAKE COMOLUCERNE, SWITZERLAND | - | - |
5 | 3/30 | Lucerne | - | - |
6 | 3/31 | Breisach | - | - |
7 | 4/1 | KEHL EXCURSION TO STRASBOURG, FRANCE | - | - |
8 | 4/2 | Mainz | - | - |
9 | 4/3 | Rudesheim | - | - |
10 | 4/4 | Cologne | - | - |
11 | 4/5 | AMSTERDAM*, HOLLAND | - | - |
12 | 4/6 | Amsterdam | - | - |