7 Nights | MSC Euribia | Doha-Doha
Departure Port : Doha
Ends Port : Doha
Ports:Doha,Bahrain Island,At Sea,Abu Dhabi,Abu Dhabi Emirate,Dubai,Dubai,Doha
Departure Date
10 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Mar.02.2025 Monday-Mar.10.2025 | $856 | $976 | $1136 | $3676 |
Sunday-Mar.23.2025 Monday-Mar.31.2025 | $803 | $923 | $1083 | $1773 |
Sunday-Feb.01.2026 Monday-Feb.09.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Feb.22.2026 Monday-Mar.02.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Mar.08.2026 Monday-Mar.16.2026 | $819 | $949 | $1109 | $1789 |
Sunday-Mar.29.2026 Monday-Apr.06.2026 | $899 | $1029 | $1189 | $1869 |
Sunday-Feb.23.2025 Monday-Mar.03.2025 | $857 | $977 | $1137 | -- |
Sunday-Nov.16.2025 Monday-Nov.24.2025 | $819 | $949 | $1109 | $1789 |
Sunday-Dec.14.2025 Monday-Dec.22.2025 | $769 | $899 | $1059 | $1739 |
Sunday-Dec.21.2025 Monday-Dec.29.2025 | $909 | $1039 | $1199 | $2869 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 2/23 | Doha | - | 6:00 PM |
2 | 2/24 | Bahrain Island | 8:00 AM | 7:00 PM |
3 | 2/25 | At Sea | - | - |
4 | 2/26 | Abu Dhabi | 7:00 AM | 9:00 PM |
5 | 2/27 | Abu Dhabi Emirate | 8:00 AM | 6:00 PM |
6 | 2/28 | Dubai | 9:00 AM | 11:59 PM |
7 | 3/1 | Dubai | 12:01 AM | 7:00 PM |
8 | 3/2 | Doha | 8:00 AM | - |