9 Nights | AmaDante | Paris-Paris
Departure Port : Paris
Ends Port : Paris
Ports:Paris,At Sea,Paris,Les Andelys,Le Havre,Le Havre,Caudebec-en-Caux,Rouen,Vernon,Paris,Paris
Departure Date
16 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Thursday-Sep.25.2025 Sunday-Oct.05.2025 | -- | $5679 | $7078 | $8778 |
Thursday-Oct.23.2025 Sunday-Nov.02.2025 | -- | $4760 | $6019 | $7549 |
Thursday-Apr.17.2025 Sunday-Apr.27.2025 | -- | $5379 | $6778 | $8478 |
Thursday-May.08.2025 Sunday-May.18.2025 | -- | $5579 | $6978 | $8678 |
Thursday-Jun.12.2025 Sunday-Jun.22.2025 | -- | $5579 | $6978 | $8678 |
Thursday-Aug.28.2025 Sunday-Sep.07.2025 | -- | $5210 | $6469 | $7999 |
Thursday-Oct.02.2025 Sunday-Oct.12.2025 | -- | $5119.1 | $6378.2 | $8678 |
Thursday-Apr.10.2025 Sunday-Apr.20.2025 | -- | $5279 | $6678 | $8378 |
Thursday-May.15.2025 Sunday-May.25.2025 | -- | $5579 | $6978 | $8678 |
Thursday-Aug.07.2025 Sunday-Aug.17.2025 | -- | $5579 | $6978 | $8678 |
Thursday-Jul.03.2025 Sunday-Jul.13.2025 | -- | $5329 | $6728 | $8428 |
Thursday-Jul.31.2025 Sunday-Aug.10.2025 | -- | $5079 | $6478 | $8178 |
Thursday-Sep.04.2025 Sunday-Sep.14.2025 | -- | $5679 | $7078 | $8778 |
Thursday-Mar.13.2025 Sunday-Mar.23.2025 | -- | $3699 | $5098 | $6798 |
Thursday-Mar.20.2025 Sunday-Mar.30.2025 | -- | $4779 | $6178 | $7878 |
Thursday-Jul.10.2025 Sunday-Jul.20.2025 | -- | $4579 | $5978 | $7678 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/13 | Paris | - | - |
2 | 3/14 | At Sea | - | - |
3 | 3/15 | Paris | - | - |
4 | 3/16 | Les Andelys | - | - |
5 | 3/17 | Le Havre | - | - |
6 | 3/18 | Caudebec-en-Caux | - | - |
7 | 3/19 | Rouen | - | - |
8 | 3/20 | Vernon | - | - |
9 | 3/21 | Paris | - | - |
10 | 3/22 | Paris | - | - |