7 Nights | Costa Smeralda | Dubai-Dubai
Departure Port : Dubai
Ends Port : Dubai
Ports:Dubai,Dubai,Dubai,Muscat,At Sea,Doha,Abu Dhabi,Dubai
Departure Date
8 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Feb.08.2025 Sunday-Feb.16.2025 | $1039 | $1199 | $1389 | $2409 |
Saturday-Feb.15.2025 Sunday-Feb.23.2025 | $1009 | $1149 | $1379 | $2119 |
Saturday-Feb.22.2025 Sunday-Mar.02.2025 | $969 | $1109 | $1339 | $1989 |
Saturday-Jan.04.2025 Sunday-Jan.12.2025 | $1059 | $1189 | $1419 | $1989 |
Saturday-Jan.11.2025 Sunday-Jan.19.2025 | $1039 | $1199 | $1389 | $2539 |
Saturday-Jan.18.2025 Sunday-Jan.26.2025 | $1009 | $1149 | $1379 | $1989 |
Saturday-Jan.25.2025 Sunday-Feb.02.2025 | $1009 | $1149 | $1379 | $2409 |
Saturday-Feb.01.2025 Sunday-Feb.09.2025 | $1009 | $1149 | $1379 | $1949 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/4 | Dubai | - | 11:59 PM |
2 | 1/5 | Dubai | 12:01 AM | 11:59 PM |
3 | 1/6 | Dubai | 12:01 AM | 1:00 PM |
4 | 1/7 | Muscat | 8:30 AM | 7:00 PM |
5 | 1/8 | At Sea | - | - |
6 | 1/9 | Doha | 7:00 AM | 5:30 PM |
7 | 1/10 | Abu Dhabi | 7:00 AM | 11:00 PM |
8 | 1/11 | Dubai | 8:00 AM | - |