13 Nights | AmaVida | Lisbon-Madrid
Departure Port : Lisbon
Ends Port : Madrid
Ports:Lisbon,Lisbon,Lisbon,Lisbon,oPorto,oPorto,Entre-os-Rios,Vila Real,Vila Real,Pinhao,Pinhao,Pinhao,Barca d’Alva,Vega de Terron,Salamanca,Madrid,Madrid,Madrid,Madrid
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Apr.30.2025 Wednesday-May.14.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-May.13.2026 Wednesday-May.27.2026 | -- | $6829 | $9028 | $10828 |
Wednesday-Aug.05.2026 Wednesday-Aug.19.2026 | -- | $5729 | $7928 | $9728 |
Wednesday-Aug.19.2026 Wednesday-Sep.02.2026 | -- | $5829 | $8028 | $9828 |
Wednesday-Sep.02.2026 Wednesday-Sep.16.2026 | -- | $6929 | $9128 | $10928 |
Wednesday-Mar.19.2025 Wednesday-Apr.02.2025 | -- | $5679 | $7678 | $9678 |
Wednesday-May.28.2025 Wednesday-Jun.11.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Jun.25.2025 Wednesday-Jul.09.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Jul.09.2025 Wednesday-Jul.23.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Apr.01.2026 Wednesday-Apr.15.2026 | -- | $6229 | $8428 | $10228 |
Wednesday-Oct.14.2026 Wednesday-Oct.28.2026 | -- | $6729 | $8928 | $10728 |
Wednesday-Apr.16.2025 Wednesday-Apr.30.2025 | -- | $6179 | $8178 | $10178 |
Wednesday-Aug.06.2025 Wednesday-Aug.20.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Oct.15.2025 Wednesday-Oct.29.2025 | -- | $6179 | $8178 | $10178 |
Wednesday-Mar.18.2026 Wednesday-Apr.01.2026 | -- | $6029 | $8228 | $10028 |
Wednesday-Jun.24.2026 Wednesday-Jul.08.2026 | -- | $6595 | $8684 | $10394 |
Wednesday-Apr.29.2026 Wednesday-May.13.2026 | -- | $6829 | $9028 | $10828 |
Wednesday-May.27.2026 Wednesday-Jun.10.2026 | -- | $6829 | $9028 | $10828 |
Wednesday-Jun.10.2026 Wednesday-Jun.24.2026 | -- | $6829 | $9028 | $10828 |
Wednesday-May.14.2025 Wednesday-May.28.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Jun.11.2025 Wednesday-Jun.25.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Jul.23.2025 Wednesday-Aug.06.2025 | -- | $6379 | $8378 | $10378 |
Wednesday-Sep.03.2025 Wednesday-Sep.17.2025 | -- | $7078 | $8578 | $10578 |
Wednesday-Sep.17.2025 Wednesday-Oct.01.2025 | -- | $6779 | $8578 | $10578 |
Wednesday-Sep.16.2026 Wednesday-Sep.30.2026 | -- | $6929 | $9128 | $10928 |
Wednesday-Sep.30.2026 Wednesday-Oct.14.2026 | -- | $6690 | $8779 | $10489 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/19 | Lisbon | - | - |
2 | 3/20 | Lisbon | - | - |
3 | 3/21 | Lisbon | - | - |
4 | 3/22 | oPorto | - | - |
5 | 3/23 | oPorto | - | - |
6 | 3/24 | Entre-os-Rios | - | - |
7 | 3/25 | Vila Real | - | - |
8 | 3/26 | Pinhao | - | - |
9 | 3/27 | Pinhao | - | - |
10 | 3/28 | Barca d’Alva | - | - |
11 | 3/29 | Madrid | - | - |
12 | 3/30 | Madrid | - | - |
13 | 3/31 | Madrid | - | - |
14 | 4/1 | Madrid | - | - |