11 Nights | Viking Hathor | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Luxor,Luxor,Qena,Esna,Aswan,Aswan,Kom Ombo,Edfu,Luxor,Luxor,Cairo
Departure Date
41 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Jan.04.2025 Thursday-Jan.16.2025 | -- | -- | -- | $12999 |
Saturday-May.10.2025 Thursday-May.22.2025 | -- | $6999 | $8499 | $10999 |
Saturday-Apr.19.2025 Thursday-May.01.2025 | -- | -- | $8499 | $10999 |
Saturday-Apr.05.2025 Thursday-Apr.17.2025 | -- | $7499 | $8999 | $14999 |
Saturday-Aug.30.2025 Thursday-Sep.11.2025 | -- | $6499 | $7999 | $10999 |
Saturday-Sep.06.2025 Thursday-Sep.18.2025 | -- | $6499 | $7499 | $9999 |
Saturday-Oct.25.2025 Thursday-Nov.06.2025 | -- | $6999 | $8499 | $14499 |
Saturday-Nov.29.2025 Thursday-Dec.11.2025 | -- | $6999 | $8499 | $11499 |
Saturday-Mar.15.2025 Thursday-Mar.27.2025 | -- | $7499 | -- | $11999 |
Saturday-Mar.29.2025 Thursday-Apr.10.2025 | -- | $7999 | $9499 | $12499 |
Saturday-Sep.20.2025 Thursday-Oct.02.2025 | -- | $6499 | $8499 | -- |
Saturday-Sep.27.2025 Thursday-Oct.09.2025 | -- | -- | -- | $10999 |
Saturday-Nov.15.2025 Thursday-Nov.27.2025 | -- | -- | $8499 | $14499 |
Saturday-Jan.11.2025 Thursday-Jan.23.2025 | -- | -- | -- | $11999 |
Saturday-Feb.15.2025 Thursday-Feb.27.2025 | -- | -- | -- | $12999 |
Saturday-Feb.22.2025 Thursday-Mar.06.2025 | -- | -- | $9499 | -- |
Saturday-May.17.2025 Thursday-May.29.2025 | -- | $6499 | $7999 | $9999 |
Saturday-Oct.11.2025 Thursday-Oct.23.2025 | -- | $6999 | $8499 | $11499 |
Saturday-Nov.01.2025 Thursday-Nov.13.2025 | -- | $6999 | -- | $14499 |
Saturday-Dec.20.2025 Thursday-Jan.01.2026 | -- | $6999 | $8499 | $11999 |
Saturday-Nov.22.2025 Thursday-Dec.04.2025 | -- | $6999 | $8499 | $11499 |
Saturday-Dec.28.2024 Thursday-Jan.09.2025 | -- | $6499 | $7799 | $9999 |
Saturday-Jan.25.2025 Thursday-Feb.06.2025 | -- | -- | -- | $11999 |
Saturday-Mar.01.2025 Thursday-Mar.13.2025 | -- | -- | $9499 | $12999 |
Saturday-Mar.22.2025 Thursday-Apr.03.2025 | -- | $7999 | $9499 | $12999 |
Saturday-Apr.26.2025 Thursday-May.08.2025 | -- | $6999 | $8499 | $10999 |
Saturday-Oct.04.2025 Thursday-Oct.16.2025 | -- | $6999 | $8999 | -- |
Saturday-Nov.08.2025 Thursday-Nov.20.2025 | -- | $6999 | -- | $11999 |
Saturday-Feb.08.2025 Thursday-Feb.20.2025 | -- | -- | -- | $14999 |
Saturday-Apr.12.2025 Thursday-Apr.24.2025 | -- | $7499 | $8999 | $11999 |
Saturday-May.03.2025 Thursday-May.15.2025 | -- | -- | $8499 | $10999 |
Saturday-Dec.06.2025 Thursday-Dec.18.2025 | -- | $6999 | $8999 | $11999 |
Saturday-Jan.18.2025 Thursday-Jan.30.2025 | -- | -- | -- | $11999 |
Saturday-Feb.01.2025 Thursday-Feb.13.2025 | -- | -- | -- | $11999 |
Saturday-Mar.08.2025 Thursday-Mar.20.2025 | -- | $7499 | $8999 | $11999 |
Saturday-May.24.2025 Thursday-Jun.05.2025 | -- | $6499 | $7999 | $9999 |
Saturday-Aug.23.2025 Thursday-Sep.04.2025 | -- | $5999 | $6999 | $8999 |
Saturday-Sep.13.2025 Thursday-Sep.25.2025 | -- | $6499 | $7999 | $10999 |
Saturday-Oct.18.2025 Thursday-Oct.30.2025 | -- | $6999 | $8499 | $11499 |
Saturday-Dec.13.2025 Thursday-Dec.25.2025 | -- | $6999 | $8499 | $11999 |
Saturday-Dec.27.2025 Thursday-Jan.08.2026 | -- | $6999 | $8499 | $11999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/28 | Cairo | - | - |
2 | 12/29 | Cairo | - | - |
3 | 12/30 | Cairo | - | - |
4 | 12/31 | Luxor | - | - |
5 | 1/1 | Luxor | - | - |
6 | 1/2 | Qena | - | - |
7 | 1/3 | Esna | - | - |
8 | 1/4 | Aswan | - | - |
9 | 1/5 | Kom Ombo | - | - |
10 | 1/6 | Luxor | - | - |
11 | 1/7 | Luxor | - | - |
12 | 1/8 | Cairo | - | - |