11 Nights | AmaLilia | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Cairo,Luxor,Luxor,Aswan,Aswan,Luxor,Luxor,Cairo,Cairo
Departure Date
82 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Nov.30.2026 Saturday-Dec.12.2026 | -- | $7275 | $8699 | $10599 |
Monday-Apr.21.2025 Saturday-May.03.2025 | -- | $6435 | $7784 | $9584 |
Monday-Dec.22.2025 Saturday-Jan.03.2026 | -- | $5775 | $6974 | $8574 |
Monday-Oct.19.2026 Saturday-Oct.31.2026 | -- | $7370 | $8794 | $10694 |
Monday-Dec.14.2026 Saturday-Dec.26.2026 | -- | $7085 | $8509 | $10409 |
Monday-Feb.24.2025 Saturday-Mar.08.2025 | -- | $7394 | $8893 | $10893 |
Monday-Sep.29.2025 Saturday-Oct.11.2025 | -- | $6255 | $7604 | $9404 |
Monday-Mar.23.2026 Saturday-Apr.04.2026 | -- | $7370 | $8794 | $10694 |
Monday-Apr.27.2026 Saturday-May.09.2026 | -- | $6800 | $8224 | $10124 |
Monday-Jun.01.2026 Saturday-Jun.13.2026 | -- | $5930 | $7279 | $9079 |
Monday-Oct.05.2026 Saturday-Oct.17.2026 | -- | $7085 | $8509 | $10409 |
Monday-Jan.06.2025 Saturday-Jan.18.2025 | -- | $6994 | $8493 | $10493 |
Monday-Jan.20.2025 Saturday-Feb.01.2025 | -- | $7194 | $8693 | $10693 |
Monday-Jan.19.2026 Saturday-Jan.31.2026 | -- | $7180 | $8604 | $10504 |
Monday-Sep.14.2026 Saturday-Sep.26.2026 | -- | $6515 | $7939 | $9839 |
Monday-Nov.09.2026 Saturday-Nov.21.2026 | -- | $7829 | $9328 | $11328 |
Monday-Dec.28.2026 Saturday-Jan.09.2027 | -- | $7370 | $8794 | $10694 |
Monday-Jan.13.2025 Saturday-Jan.25.2025 | -- | $6994 | $8493 | $10493 |
Monday-Oct.13.2025 Saturday-Oct.25.2025 | -- | $6615 | $7964 | $9764 |
Monday-Nov.17.2025 Saturday-Nov.29.2025 | -- | $6795 | $8144 | $9944 |
Monday-May.25.2026 Saturday-Jun.06.2026 | -- | $6230 | $7654 | $9554 |
Monday-Mar.24.2025 Saturday-Apr.05.2025 | -- | $7394 | $8893 | $10893 |
Monday-May.12.2025 Saturday-May.24.2025 | -- | $5985 | $7334 | $9134 |
Monday-May.05.2025 Saturday-May.17.2025 | -- | $6165 | $7514 | $9314 |
Monday-Jun.16.2025 Saturday-Jun.28.2025 | -- | $5055 | $6254 | $7854 |
Monday-Nov.24.2025 Saturday-Dec.06.2025 | -- | $7394 | $8893 | $10893 |
Monday-Feb.03.2025 Saturday-Feb.15.2025 | -- | $7394 | $8893 | $10893 |
Monday-Apr.28.2025 Saturday-May.10.2025 | -- | $6165 | $7514 | $9314 |
Monday-Sep.22.2025 Saturday-Oct.04.2025 | -- | $6075 | $7424 | $9224 |
Monday-Oct.20.2025 Saturday-Nov.01.2025 | -- | $7394 | $8893 | $10893 |
Monday-Jun.15.2026 Saturday-Jun.27.2026 | -- | $6230 | $7654 | $9554 |
Monday-Apr.14.2025 Saturday-Apr.26.2025 | -- | $6525 | $7874 | $9674 |
Monday-Sep.08.2025 Saturday-Sep.20.2025 | -- | $6394 | $7893 | $9893 |
Monday-Oct.27.2025 Saturday-Nov.08.2025 | -- | $7494 | $8993 | $10993 |
Monday-Dec.01.2025 Saturday-Dec.13.2025 | -- | $6955 | $8379 | $10279 |
Monday-Dec.29.2025 Saturday-Jan.10.2026 | -- | $6765 | $8189 | $10089 |
Monday-Mar.02.2026 Saturday-Mar.14.2026 | -- | $7370 | $8794 | $10694 |
Monday-Sep.07.2026 Saturday-Sep.19.2026 | -- | $6420 | $7844 | $9744 |
Monday-Nov.23.2026 Saturday-Dec.05.2026 | -- | $7370 | $8794 | $10694 |
Monday-Dec.30.2024 Saturday-Jan.11.2025 | -- | $6030 | $7379 | $9179 |
Monday-Mar.17.2025 Saturday-Mar.29.2025 | -- | $7050 | $8474 | $10374 |
Monday-Feb.17.2025 Saturday-Mar.01.2025 | -- | $7394 | $8893 | $10893 |
Monday-Jun.02.2025 Saturday-Jun.14.2025 | -- | $5910 | $7334 | $9234 |
Monday-May.04.2026 Saturday-May.16.2026 | -- | $6800 | $8224 | $10124 |
Monday-May.11.2026 Saturday-May.23.2026 | -- | $6610 | $8034 | $9934 |
Monday-Dec.07.2026 Saturday-Dec.19.2026 | -- | $7180 | $8604 | $10504 |
Monday-Dec.23.2024 Saturday-Jan.04.2025 | -- | $6649 | $8148 | $10148 |
Monday-Jan.27.2025 Saturday-Feb.08.2025 | -- | $7194 | $8693 | $10693 |
Monday-Sep.28.2026 Saturday-Oct.10.2026 | -- | $6895 | $8319 | $10219 |
Monday-Apr.20.2026 Saturday-May.02.2026 | -- | $7085 | $8509 | $10409 |
Monday-Sep.21.2026 Saturday-Oct.03.2026 | -- | $6705 | $8129 | $10029 |
Monday-Apr.13.2026 Saturday-Apr.25.2026 | -- | $7180 | $8604 | $10504 |
Monday-Jun.08.2026 Saturday-Jun.20.2026 | -- | $5930 | $7279 | $9079 |
Monday-May.26.2025 Saturday-Jun.07.2025 | -- | $5625 | $6974 | $8774 |
Monday-Mar.09.2026 Saturday-Mar.21.2026 | -- | $7370 | $8794 | $10694 |
Monday-Apr.07.2025 Saturday-Apr.19.2025 | -- | $7294 | $8793 | $10793 |
Monday-Dec.15.2025 Saturday-Dec.27.2025 | -- | $5775 | $6974 | $8574 |
Monday-Jan.12.2026 Saturday-Jan.24.2026 | -- | $7329 | $8828 | $10828 |
Monday-Feb.02.2026 Saturday-Feb.14.2026 | -- | $7370 | $8794 | $10694 |
Monday-Feb.09.2026 Saturday-Feb.21.2026 | -- | $7370 | $8794 | $10694 |
Monday-Mar.30.2026 Saturday-Apr.11.2026 | -- | $7370 | $8794 | $10694 |
Monday-Mar.03.2025 Saturday-Mar.15.2025 | -- | $7394 | $8893 | $10893 |
Monday-Mar.10.2025 Saturday-Mar.22.2025 | -- | $7394 | $8893 | $10893 |
Monday-Oct.12.2026 Saturday-Oct.24.2026 | -- | $7275 | $8699 | $10599 |
Monday-Nov.02.2026 Saturday-Nov.14.2026 | -- | $7829 | $9328 | $11328 |
Monday-Jan.26.2026 Saturday-Feb.07.2026 | -- | $7180 | $8604 | $10504 |
Monday-Feb.23.2026 Saturday-Mar.07.2026 | -- | $7729 | $9228 | $11228 |
Monday-Dec.21.2026 Saturday-Jan.02.2027 | -- | $7370 | $8794 | $10694 |
Monday-Dec.08.2025 Saturday-Dec.20.2025 | -- | $6525 | $7874 | $9674 |
Monday-Jan.05.2026 Saturday-Jan.17.2026 | -- | $6990 | $8414 | $10314 |
Monday-Sep.01.2025 Saturday-Sep.13.2025 | -- | $5135 | $6334 | $7934 |
Monday-Nov.10.2025 Saturday-Nov.22.2025 | -- | $7494 | $8993 | $10993 |
Monday-Feb.16.2026 Saturday-Feb.28.2026 | -- | $7370 | $8794 | $10694 |
Monday-Oct.26.2026 Saturday-Nov.07.2026 | -- | $7465 | $8889 | $10789 |
Monday-Feb.10.2025 Saturday-Feb.22.2025 | -- | $7394 | $8893 | $10893 |
Monday-May.19.2025 Saturday-May.31.2025 | -- | $5895 | $7244 | $9044 |
Monday-Aug.31.2026 Saturday-Sep.12.2026 | -- | $6325 | $7749 | $9649 |
Monday-Nov.16.2026 Saturday-Nov.28.2026 | -- | $7465 | $8889 | $10789 |
Monday-Oct.06.2025 Saturday-Oct.18.2025 | -- | $7094 | $8593 | $10593 |
Monday-Apr.06.2026 Saturday-Apr.18.2026 | -- | $7275 | $8699 | $10599 |
Monday-Nov.03.2025 Saturday-Nov.15.2025 | -- | $7494 | $8993 | $10993 |
Monday-Mar.16.2026 Saturday-Mar.28.2026 | -- | $7370 | $8794 | $10694 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/23 | Cairo | - | - |
2 | 12/24 | Cairo | - | - |
3 | 12/25 | Cairo | - | - |
4 | 12/26 | Luxor | - | - |
5 | 12/27 | Luxor | - | - |
6 | 12/28 | - | - | |
7 | 12/29 | Aswan | - | - |
8 | 12/30 | - | - | |
9 | 12/31 | Luxor | - | - |
10 | 1/1 | - | - | |
11 | 1/2 | Cairo | - | - |
12 | 1/3 | Cairo | - | - |