9 Nights | Viking Beyla | Berlin-Prague
Departure Port : Berlin
Ends Port : Prague
Ports:Berlin,Berlin,Wittenberg,Wittenberg,Torgau,Meissen,Dresden,Scenic Sailing: Saxon Switzerland,Scenic Sailing: Elbe River,Bad Schandau,Decin,Prague,Prague
Departure Date
62 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Thursday-May.15.2025 Sunday-May.25.2025 | -- | $4199 | $6699 | $11999 |
Tuesday-May.04.2027 Friday-May.14.2027 | -- | $4599 | $5999 | $13499 |
Saturday-Oct.23.2027 Tuesday-Nov.02.2027 | -- | $4499 | $5799 | $12999 |
Wednesday-Jun.24.2026 Saturday-Jul.04.2026 | -- | $4299 | $5299 | $11499 |
Thursday-Oct.02.2025 Sunday-Oct.12.2025 | -- | $4799 | $6299 | $11999 |
Monday-Mar.16.2026 Thursday-Mar.26.2026 | -- | $3799 | $4299 | $9499 |
Saturday-Apr.25.2026 Tuesday-May.05.2026 | -- | $4499 | $5799 | $12999 |
Thursday-Dec.02.2027 Sunday-Dec.12.2027 | -- | $4499 | $5499 | $13999 |
Sunday-Mar.16.2025 Wednesday-Mar.26.2025 | -- | $2999 | $3899 | -- |
Friday-Jul.04.2025 Monday-Jul.14.2025 | -- | $3999 | $4799 | -- |
Friday-Nov.21.2025 Monday-Dec.01.2025 | -- | $3499 | $3799 | $8999 |
Tuesday-Nov.11.2025 Friday-Nov.21.2025 | -- | $3799 | $4299 | $9499 |
Wednesday-Jun.23.2027 Saturday-Jul.03.2027 | -- | $4299 | $5299 | $11499 |
Monday-Nov.22.2027 Thursday-Dec.02.2027 | -- | $3999 | $4799 | $9999 |
Sunday-Dec.12.2027 Wednesday-Dec.22.2027 | -- | $4499 | $5499 | $13999 |
Monday-Dec.01.2025 Thursday-Dec.11.2025 | -- | $4799 | $6499 | -- |
Thursday-Dec.11.2025 Sunday-Dec.21.2025 | -- | $4499 | $6199 | -- |
Wednesday-Oct.13.2027 Saturday-Oct.23.2027 | -- | $4599 | $5999 | $13499 |
Monday-May.24.2027 Thursday-Jun.03.2027 | -- | $4599 | $5999 | $13499 |
Saturday-Nov.01.2025 Tuesday-Nov.11.2025 | -- | $3999 | $4799 | $9999 |
Tuesday-May.05.2026 Friday-May.15.2026 | -- | $4499 | $5799 | $12999 |
Saturday-Nov.21.2026 Tuesday-Dec.01.2026 | -- | $3499 | $4199 | $9499 |
Wednesday-Jun.04.2025 Saturday-Jun.14.2025 | -- | $3999 | $4999 | -- |
Monday-Sep.22.2025 Thursday-Oct.02.2025 | -- | $4999 | $6999 | -- |
Sunday-Jun.14.2026 Wednesday-Jun.24.2026 | -- | $4499 | $5499 | $12999 |
Thursday-Jun.03.2027 Sunday-Jun.13.2027 | -- | $4499 | $5799 | $12999 |
Tuesday-Nov.02.2027 Friday-Nov.12.2027 | -- | $4299 | $5299 | $11499 |
Friday-Apr.25.2025 Monday-May.05.2025 | -- | $3999 | $4799 | -- |
Wednesday-Oct.22.2025 Saturday-Nov.01.2025 | -- | $4199 | $4999 | $10499 |
Wednesday-Apr.15.2026 Saturday-Apr.25.2026 | -- | $4299 | $5299 | $11499 |
Monday-May.25.2026 Thursday-Jun.04.2026 | -- | $4499 | $5799 | $12999 |
Tuesday-Sep.22.2026 Friday-Oct.02.2026 | -- | $4799 | $6299 | $13999 |
Wednesday-Nov.11.2026 Saturday-Nov.21.2026 | -- | $3999 | $4799 | $9999 |
Wednesday-Apr.14.2027 Saturday-Apr.24.2027 | -- | $4299 | $5299 | $11499 |
Friday-Oct.02.2026 Monday-Oct.12.2026 | -- | $4799 | $6299 | $13999 |
Sunday-Nov.01.2026 Wednesday-Nov.11.2026 | -- | $4199 | $4999 | $10499 |
Monday-Mar.15.2027 Thursday-Mar.25.2027 | -- | $3799 | $4299 | $9999 |
Sunday-Apr.04.2027 Wednesday-Apr.14.2027 | -- | $4199 | $4999 | $10999 |
Wednesday-Mar.26.2025 Saturday-Apr.05.2025 | -- | $3499 | $3749 | -- |
Thursday-Oct.22.2026 Sunday-Nov.01.2026 | -- | $4499 | $5599 | $12499 |
Friday-Dec.11.2026 Monday-Dec.21.2026 | -- | $4499 | $5299 | $12999 |
Saturday-Jul.04.2026 Tuesday-Jul.14.2026 | -- | $4299 | $5299 | $11499 |
Saturday-Jul.03.2027 Tuesday-Jul.13.2027 | -- | $4299 | $5299 | $11499 |
Sunday-Jun.13.2027 Wednesday-Jun.23.2027 | -- | $4499 | $5799 | $12999 |
Friday-Nov.12.2027 Monday-Nov.22.2027 | -- | $3999 | $4799 | $10499 |
Sunday-Apr.05.2026 Wednesday-Apr.15.2026 | -- | $4199 | $4999 | $9999 |
Thursday-Jun.04.2026 Sunday-Jun.14.2026 | -- | $4499 | $5799 | $12999 |
Monday-Oct.12.2026 Thursday-Oct.22.2026 | -- | $4599 | $5999 | $12999 |
Thursday-Mar.26.2026 Sunday-Apr.05.2026 | -- | $3999 | $4499 | $9499 |
Tuesday-Dec.01.2026 Friday-Dec.11.2026 | -- | $4499 | $5299 | $12999 |
Saturday-Apr.24.2027 Tuesday-May.04.2027 | -- | $4499 | $5799 | $12999 |
Friday-May.14.2027 Monday-May.24.2027 | -- | $4599 | $5999 | $13499 |
Sunday-May.25.2025 Wednesday-Jun.04.2025 | -- | $4199 | $5299 | -- |
Saturday-Jun.14.2025 Tuesday-Jun.24.2025 | -- | $3999 | $4999 | -- |
Sunday-Oct.12.2025 Wednesday-Oct.22.2025 | -- | $4499 | $5499 | -- |
Tuesday-Jun.24.2025 Friday-Jul.04.2025 | -- | $3999 | $4799 | -- |
Friday-May.15.2026 Monday-May.25.2026 | -- | $4499 | $5799 | $12999 |
Thursday-Sep.23.2027 Sunday-Oct.03.2027 | -- | $4999 | $6499 | $14499 |
Sunday-Oct.03.2027 Wednesday-Oct.13.2027 | -- | $4799 | $6299 | $13999 |
Saturday-Apr.05.2025 Tuesday-Apr.15.2025 | -- | $3799 | $4499 | -- |
Tuesday-Apr.15.2025 Friday-Apr.25.2025 | -- | $3799 | $4299 | -- |
Thursday-Mar.25.2027 Sunday-Apr.04.2027 | -- | $3999 | $4499 | $10499 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/16 | Berlin | - | - |
2 | 3/17 | Berlin | - | - |
3 | 3/18 | Wittenberg | - | - |
4 | 3/19 | Torgau | - | - |
5 | 3/20 | Meissen | - | - |
6 | 3/21 | Dresden | - | - |
7 | 3/22 | Bad Schandau | - | - |
8 | 3/23 | Decin | - | - |
9 | 3/24 | Prague | - | - |
10 | 3/25 | Prague | - | - |