6 Nights | MS Santa Cruz II | Quito-Quito
Departure Port : Quito
Ends Port : Quito
Ports:Quito,Quito,Quito,Baltra,Baltra,Cerro Dragon,Galapagos,FERNANDINA,Puerto Ayora,Puerto Ayora,Bahia Post Office (floreana),Galapagos,Galapagos,Baltra,Baltra,Quito
Departure Date
24 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-Jul.22.2025 Tuesday-Jul.29.2025 | -- | $6384 | -- | $7973 |
Tuesday-Nov.11.2025 Tuesday-Nov.18.2025 | -- | $6003 | -- | $7463 |
Tuesday-Nov.25.2025 Tuesday-Dec.02.2025 | -- | $6003 | -- | $7463 |
Tuesday-Dec.09.2025 Tuesday-Dec.16.2025 | -- | $6003 | -- | $7463 |
Tuesday-Dec.23.2025 Tuesday-Dec.30.2025 | -- | $6496 | -- | $8123 |
Tuesday-Feb.03.2026 Tuesday-Feb.10.2026 | -- | $6003 | -- | $7463 |
Tuesday-Mar.03.2026 Tuesday-Mar.10.2026 | -- | $6003 | -- | $7103 |
Tuesday-Oct.28.2025 Tuesday-Nov.04.2025 | -- | $6003 | -- | $7463 |
Tuesday-Feb.17.2026 Tuesday-Feb.24.2026 | -- | $6003 | -- | $7463 |
Tuesday-Mar.17.2026 Tuesday-Mar.24.2026 | -- | $7079 | -- | $8904 |
Tuesday-Aug.19.2025 Tuesday-Aug.26.2025 | -- | $5521 | -- | $6817 |
Tuesday-Apr.01.2025 Tuesday-Apr.08.2025 | -- | $5429 | -- | $7103 |
Tuesday-May.13.2025 Tuesday-May.20.2025 | -- | $7597 | -- | -- |
Tuesday-May.27.2025 Tuesday-Jun.03.2025 | -- | $5788 | -- | $6817 |
Tuesday-Jun.10.2025 Tuesday-Jun.17.2025 | -- | $6660 | -- | $7235 |
Tuesday-Jun.24.2025 Tuesday-Jul.01.2025 | -- | $6384 | -- | $7235 |
Tuesday-Jul.08.2025 Tuesday-Jul.15.2025 | -- | $6660 | -- | $8342 |
Tuesday-Aug.05.2025 Tuesday-Aug.12.2025 | -- | $6109 | -- | $7604 |
Tuesday-Oct.14.2025 Tuesday-Oct.21.2025 | -- | $6003 | -- | $7103 |
Tuesday-Jan.20.2026 Tuesday-Jan.27.2026 | -- | $6003 | -- | $7463 |
Tuesday-Sep.02.2025 Tuesday-Sep.09.2025 | -- | $6003 | -- | $7463 |
Tuesday-Sep.16.2025 Tuesday-Sep.23.2025 | -- | $6003 | -- | $7463 |
Tuesday-Sep.30.2025 Tuesday-Oct.07.2025 | -- | $6003 | -- | $7463 |
Tuesday-Jan.06.2026 Tuesday-Jan.13.2026 | -- | $6003 | -- | $7463 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/1 | Quito | - | - |
2 | 4/2 | Quito | - | - |
3 | 4/3 | Cerro Dragon | 3:30 PM | 8:30 PM |
4 | 4/4 | FERNANDINA | 2:00 PM | 6:15 PM |
5 | 4/5 | Puerto Ayora | 8:15 AM | - |
6 | 4/6 | Galapagos | 4:00 PM | 11:30 PM |
7 | 4/7 | Quito | - | - |