10 Nights | Pride of America | Honolulu-Honolulu
Departure Port : Honolulu
Ends Port : Honolulu
Ports:Honolulu,Honolulu,Honolulu,Honolulu,Kahului,Kahului,Hilo,Kailua Kona,Nawiliwili Kauai, Hi,Nawiliwili Kauai, Hi,Honolulu
Departure Date
84 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Aug.19.2026 Sunday-Aug.30.2026 | $3509.11 | $3885.31 | $4543.66 | $6393.31 |
Wednesday-Sep.16.2026 Sunday-Sep.27.2026 | $3833.06 | $4157.01 | $4909.41 | $6717.26 |
Wednesday-Dec.25.2024 Sunday-Jan.05.2025 | $4073.31 | $4230.21 | $5641.01 | $7678.76 |
Wednesday-Jan.22.2025 Sunday-Feb.02.2025 | $3091.11 | $3352.36 | $4386.91 | -- |
Wednesday-Jan.28.2026 Sunday-Feb.08.2026 | $3689.59 | $3972.59 | $4967.59 | $5951.59 |
Wednesday-Apr.08.2026 Sunday-Apr.19.2026 | $3833.06 | $4219.71 | $4919.86 | $6330.61 |
Wednesday-Sep.17.2025 Sunday-Sep.28.2025 | $3755.1 | $4069.1 | $5336.1 | $5713.1 |
Wednesday-Oct.08.2025 Sunday-Oct.19.2025 | $3808.1 | $4028.1 | $5179.1 | $6122.1 |
Wednesday-Oct.29.2025 Sunday-Nov.09.2025 | $3676.31 | $3728.56 | $4710.86 | $6027.56 |
Wednesday-Apr.01.2026 Sunday-Apr.12.2026 | $3613.61 | $3927.11 | $4825.81 | $6351.51 |
Wednesday-Mar.04.2026 Sunday-Mar.15.2026 | $3550.59 | $3896.59 | $4953.59 | $6294.59 |
Wednesday-Apr.15.2026 Sunday-Apr.26.2026 | $3833.06 | $4167.46 | $4919.86 | $6215.66 |
Wednesday-Apr.29.2026 Sunday-May.10.2026 | $3833.06 | $4104.76 | $4919.86 | $6665.01 |
Wednesday-Jul.22.2026 Sunday-Aug.02.2026 | $3937.56 | $4313.76 | $4972.11 | $7542.81 |
Wednesday-Aug.13.2025 Sunday-Aug.24.2025 | $3874.86 | $4031.61 | $4919.86 | $6456.01 |
Wednesday-Nov.12.2025 Sunday-Nov.23.2025 | $3419.1 | $3502.1 | $4550.1 | $5754.1 |
Wednesday-Nov.19.2025 Sunday-Nov.30.2025 | $3609.1 | $3808.1 | $4740.1 | $6289.1 |
Wednesday-Nov.26.2025 Sunday-Dec.07.2025 | $3366.1 | $3241.1 | $4759.1 | $5817.1 |
Wednesday-Jan.15.2025 Sunday-Jan.26.2025 | $3101.25 | $3362.76 | $4282.46 | $5118.62 |
Wednesday-Aug.20.2025 Sunday-Aug.31.2025 | $3906.21 | $4031.61 | $4763.11 | $5912.61 |
Wednesday-Sep.09.2026 Sunday-Sep.20.2026 | $3665.86 | $3979.36 | $4689.96 | $6550.06 |
Wednesday-Jun.18.2025 Sunday-Jun.29.2025 | $5024.36 | $5390.11 | $7751.81 | $7448.76 |
Wednesday-Sep.03.2025 Sunday-Sep.14.2025 | $3937.56 | $4083.86 | $5379.66 | $5954.41 |
Wednesday-Jul.01.2026 Sunday-Jul.12.2026 | $4094.31 | $4480.96 | $5128.86 | $7448.76 |
Wednesday-Sep.23.2026 Sunday-Oct.04.2026 | $3833.06 | $4157.01 | $4909.41 | $6717.26 |
Wednesday-Jul.23.2025 Sunday-Aug.03.2025 | $4047.1 | $4047.1 | $5387.1 | $6392.1 |
Wednesday-Aug.27.2025 Sunday-Sep.07.2025 | $3571.81 | $3728.56 | $4669.06 | $5358.76 |
Wednesday-May.20.2026 Sunday-May.31.2026 | $3989.81 | $4209.26 | $5024.36 | $6968.06 |
Wednesday-Jun.10.2026 Sunday-Jun.21.2026 | $4094.31 | $4480.96 | $5128.86 | $7647.31 |
Wednesday-Feb.19.2025 Sunday-Mar.02.2025 | $3373.26 | $3477.76 | $5097.51 | $6027.56 |
Wednesday-Aug.06.2025 Sunday-Aug.17.2025 | $3618.1 | $3995.1 | $4937.1 | $5911.1 |
Wednesday-Jun.04.2025 Sunday-Jun.15.2025 | $5220.1 | $5408.1 | $7953.1 | $8849.06 |
Wednesday-Jun.25.2025 Sunday-Jul.06.2025 | $4710.86 | $4972.11 | $6623.21 | $9078.96 |
Wednesday-Dec.10.2025 Sunday-Dec.21.2025 | $3366.1 | $3461.1 | $4413.1 | $6047.1 |
Wednesday-Jan.14.2026 Sunday-Jan.25.2026 | $3566.59 | $3595.59 | $5343.59 | $6065.59 |
Wednesday-Jan.01.2025 Sunday-Jan.12.2025 | $3195.77 | $3508.9 | $4261.51 | $5524.1 |
Wednesday-Feb.05.2025 Sunday-Feb.16.2025 | $3389.1 | $3525.1 | $4781.1 | $7525.1 |
Wednesday-Feb.12.2025 Sunday-Feb.23.2025 | $3247.76 | $3561.57 | $5128.6 | $6142.72 |
Wednesday-May.28.2025 Sunday-Jun.08.2025 | $2057.6 | $2350.2 | $7292.01 | $9382.06 |
Wednesday-Feb.04.2026 Sunday-Feb.15.2026 | $3721.59 | $4077.59 | $5082.59 | $6056.59 |
Wednesday-Jan.07.2026 Sunday-Jan.18.2026 | $3658.59 | $3982.59 | $4872.59 | $6003.59 |
Wednesday-Feb.11.2026 Sunday-Feb.22.2026 | $3773.59 | $4108.59 | $5103.59 | $6349.59 |
Wednesday-Feb.25.2026 Sunday-Mar.08.2026 | $3710.59 | $4056.59 | $5019.59 | $6255.59 |
Wednesday-May.13.2026 Sunday-May.24.2026 | $3937.56 | $4104.76 | $4972.11 | $6759.06 |
Wednesday-Mar.19.2025 Sunday-Mar.30.2025 | $3550.91 | $3863.36 | $5139.31 | $6257.46 |
Wednesday-Jun.11.2025 Sunday-Jun.22.2025 | $4982.56 | $5505.06 | $7344.26 | $8984.91 |
Wednesday-Jul.02.2025 Sunday-Jul.13.2025 | $4251.22 | $4543.97 | $5640.96 | $7072.82 |
Wednesday-Jul.16.2025 Sunday-Jul.27.2025 | $4268.1 | $4080.1 | $6153.1 | $7992.16 |
Wednesday-Oct.22.2025 Sunday-Nov.02.2025 | $3703.1 | $3902.1 | $5106.1 | $5336.1 |
Wednesday-Jul.29.2026 Sunday-Aug.09.2026 | $3718.11 | $4031.61 | $4689.96 | $7020.31 |
Wednesday-Aug.26.2026 Sunday-Sep.06.2026 | $3833.06 | $4104.76 | $4804.91 | $6717.26 |
Wednesday-Jan.29.2025 Sunday-Feb.09.2025 | $3050.1 | $3292.1 | $4358.1 | $5488.1 |
Wednesday-Feb.26.2025 Sunday-Mar.09.2025 | $3365.1 | $3657.1 | $4965.1 | $7622.1 |
Wednesday-Apr.16.2025 Sunday-Apr.27.2025 | $4240.61 | $4501.86 | $6226.11 | $7584.61 |
Wednesday-Jul.09.2025 Sunday-Jul.20.2025 | $4167.46 | $4219.71 | $5609.56 | $6706.81 |
Wednesday-Mar.12.2025 Sunday-Mar.23.2025 | $3373.42 | $3738.85 | $4867.77 | $6455.85 |
Wednesday-Nov.05.2025 Sunday-Nov.16.2025 | $3561.36 | $3874.86 | $4554.11 | $6361.96 |
Wednesday-Jun.03.2026 Sunday-Jun.14.2026 | $4024.59 | $4349.59 | $5061.59 | $7228.59 |
Wednesday-Jun.17.2026 Sunday-Jun.28.2026 | $3927.11 | $4345.11 | $4961.66 | $7218.86 |
Wednesday-Jul.08.2026 Sunday-Jul.19.2026 | $4094.31 | $4480.96 | $5128.86 | $7501.01 |
Wednesday-Jul.15.2026 Sunday-Jul.26.2026 | $4042.06 | $4418.26 | $5076.61 | $7386.06 |
Wednesday-Sep.10.2025 Sunday-Sep.21.2025 | $3718.11 | $3864.41 | $5097.51 | $5787.21 |
Wednesday-Dec.03.2025 Sunday-Dec.14.2025 | $3519.56 | $3665.86 | $4501.86 | $6278.36 |
Wednesday-Mar.11.2026 Sunday-Mar.22.2026 | $3710.59 | $4108.59 | $5019.59 | $6349.59 |
Wednesday-Mar.18.2026 Sunday-Mar.29.2026 | $3703.59 | $4095.59 | $5734.59 | $6678.59 |
Wednesday-Aug.05.2026 Sunday-Aug.16.2026 | $3665.86 | $4042.06 | $4637.71 | $6957.61 |
Wednesday-Mar.05.2025 Sunday-Mar.16.2025 | $3665.86 | $3822.61 | $5055.71 | $8284.76 |
Wednesday-Apr.02.2025 Sunday-Apr.13.2025 | $3764.1 | $3995.1 | $5649.1 | $8372.1 |
Wednesday-Apr.22.2026 Sunday-May.03.2026 | $3833.06 | $4094.31 | $4919.86 | $6414.21 |
Wednesday-May.06.2026 Sunday-May.17.2026 | $3833.06 | $4104.76 | $4972.11 | $6769.51 |
Wednesday-Mar.26.2025 Sunday-Apr.06.2025 | $3885.31 | $4073.41 | $5609.56 | $5693.16 |
Wednesday-Apr.23.2025 Sunday-May.04.2025 | $4449.61 | $4888.51 | $6633.66 | $6351.1 |
Wednesday-Sep.02.2026 Sunday-Sep.13.2026 | $3833.06 | $4104.76 | $4857.16 | $6769.51 |
Wednesday-Jul.30.2025 Sunday-Aug.10.2025 | $3733.1 | $3942.1 | $5094.1 | $5870.81 |
Wednesday-Oct.15.2025 Sunday-Oct.26.2025 | $3461.1 | $3618.1 | $4832.1 | $5534.1 |
Wednesday-Jun.24.2026 Sunday-Jul.05.2026 | $4094.31 | $4480.96 | $5128.86 | $7553.26 |
Wednesday-Aug.12.2026 Sunday-Aug.23.2026 | $3780.81 | $4052.51 | $4752.66 | $6874.01 |
Wednesday-Feb.18.2026 Sunday-Mar.01.2026 | $3410.59 | $3725.59 | $5781.59 | $6398.59 |
Wednesday-Mar.25.2026 Sunday-Apr.05.2026 | $3710.59 | $4003.59 | $4914.59 | $6213.59 |
Wednesday-May.27.2026 Sunday-Jun.07.2026 | $4094.31 | $4418.26 | $5034.81 | $7417.41 |
Wednesday-Jan.08.2025 Sunday-Jan.19.2025 | $1848.6 | $1984.46 | $2851.8 | $6330.87 |
Wednesday-Apr.09.2025 Sunday-Apr.20.2025 | $3963.1 | $4277.1 | $5660.1 | $7271.11 |
Wednesday-Sep.24.2025 Sunday-Oct.05.2025 | $3712.1 | $3775.1 | $5283.1 | $5523.1 |
Wednesday-Jan.21.2026 Sunday-Feb.01.2026 | $3689.59 | $3972.59 | $4967.59 | $5762.59 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/25 | Honolulu | - | - |
2 | 12/26 | Honolulu | - | - |
3 | 12/27 | Honolulu | - | - |
4 | 12/28 | Honolulu | - | 7:00 PM |
5 | 12/29 | Kahului | 8:00 AM | - |
6 | 12/30 | Kahului | - | 6:00 PM |
7 | 12/31 | Hilo | 8:00 AM | 6:00 PM |
8 | 1/1 | Kailua Kona | 7:00 AM | 5:30 PM |
9 | 1/2 | Nawiliwili Kauai, Hi | 8:00 AM | - |
10 | 1/3 | Nawiliwili Kauai, Hi | - | 5:30 PM |
11 | 1/4 | Honolulu | 7:00 AM | - |