10 Nights | Emerald Radiance | oPorto-Lisbon
Departure Port : oPorto
Ends Port : Lisbon
Ports:oPorto,oPorto,Pinhao,Vega de Terron,Pocinho - Regua,Vila Real,oPorto,oPorto,Lisbon,Lisbon,Lisbon
Departure Date
33 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Aug.30.2025 Wednesday-Sep.10.2025 | -- | $4600 | -- | $6937 |
Saturday-Aug.01.2026 Wednesday-Aug.12.2026 | -- | $4350 | -- | $4950 |
Saturday-Apr.11.2026 Wednesday-Apr.22.2026 | -- | $4550 | -- | $5150 |
Saturday-Jul.18.2026 Wednesday-Jul.29.2026 | -- | $5537 | -- | $6137 |
Saturday-Mar.29.2025 Wednesday-Apr.09.2025 | -- | $4800 | -- | $7137 |
Saturday-Apr.26.2025 Wednesday-May.07.2025 | -- | -- | -- | $5930 |
Saturday-May.10.2025 Wednesday-May.21.2025 | -- | $6337 | -- | -- |
Saturday-Jun.07.2025 Wednesday-Jun.18.2025 | -- | $4980 | -- | $6787 |
Saturday-May.23.2026 Wednesday-Jun.03.2026 | -- | $5000 | -- | $5600 |
Saturday-Sep.26.2026 Wednesday-Oct.07.2026 | -- | $5000 | -- | $5600 |
Saturday-Sep.13.2025 Wednesday-Sep.24.2025 | -- | $6187 | -- | $5850 |
Saturday-Mar.28.2026 Wednesday-Apr.08.2026 | -- | $4550 | -- | $5150 |
Saturday-Apr.19.2025 Wednesday-Apr.30.2025 | -- | -- | -- | $7387 |
Saturday-May.24.2025 Wednesday-Jun.04.2025 | -- | $5000 | -- | -- |
Saturday-Jul.05.2025 Wednesday-Jul.16.2025 | -- | -- | -- | $5980 |
Saturday-Aug.23.2025 Wednesday-Sep.03.2025 | -- | $4350 | -- | $5700 |
Saturday-Sep.12.2026 Wednesday-Sep.23.2026 | -- | $5000 | -- | $5600 |
Saturday-Jun.21.2025 Wednesday-Jul.02.2025 | -- | $5150 | -- | $6400 |
Saturday-Aug.16.2025 Wednesday-Aug.27.2025 | -- | $4350 | -- | $5700 |
Saturday-Oct.25.2025 Wednesday-Nov.05.2025 | -- | -- | -- | $4500 |
Saturday-Jul.04.2026 Wednesday-Jul.15.2026 | -- | $4350 | -- | $4950 |
Saturday-Nov.07.2026 Wednesday-Nov.18.2026 | -- | $3900 | -- | $4500 |
Saturday-Jul.19.2025 Wednesday-Jul.30.2025 | -- | $4330 | -- | $5730 |
Saturday-Aug.02.2025 Wednesday-Aug.13.2025 | -- | $4350 | -- | $4950 |
Saturday-Jun.06.2026 Wednesday-Jun.17.2026 | -- | $5000 | -- | $5600 |
Saturday-Oct.24.2026 Wednesday-Nov.04.2026 | -- | $3900 | -- | $4500 |
Saturday-Jul.12.2025 Wednesday-Jul.23.2025 | -- | $4350 | -- | $5750 |
Saturday-Sep.27.2025 Wednesday-Oct.08.2025 | -- | $6187 | -- | -- |
Saturday-May.09.2026 Wednesday-May.20.2026 | -- | $5000 | -- | $5600 |
Saturday-Apr.12.2025 Wednesday-Apr.23.2025 | -- | $4700 | -- | $5950 |
Saturday-Nov.08.2025 Wednesday-Nov.19.2025 | -- | $5087 | -- | $4750 |
Saturday-Jun.20.2026 Wednesday-Jul.01.2026 | -- | $5000 | -- | $5600 |
Saturday-Oct.10.2026 Wednesday-Oct.21.2026 | -- | $4350 | -- | $5200 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/29 | oPorto | - | - |
2 | 3/30 | oPorto | - | - |
3 | 3/31 | Pinhao | - | - |
4 | 4/1 | Vega de Terron | - | - |
5 | 4/2 | Pocinho - Regua | - | - |
6 | 4/3 | Vila Real | - | - |
7 | 4/4 | oPorto | - | - |
8 | 4/5 | oPorto | - | - |
9 | 4/6 | Lisbon | - | - |
10 | 4/7 | Lisbon | - | - |
11 | 4/8 | Lisbon | - | - |