7 Nights | Costa Smeralda | Doha-Doha
Departure Port : Doha
Ends Port : Doha
Ports:Doha,Abu Dhabi,Dubai,Dubai,Dubai,Muscat,At Sea,Doha
Departure Date
8 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Thursday-Feb.06.2025 Friday-Feb.14.2025 | $839 | $939 | $1249 | $1739 |
Thursday-Feb.13.2025 Friday-Feb.21.2025 | $839 | $939 | $1249 | -- |
Thursday-Feb.20.2025 Friday-Feb.28.2025 | $889 | $979 | $1299 | $2269 |
Thursday-Jan.02.2025 Friday-Jan.10.2025 | $929 | $1019 | $1339 | $2149 |
Thursday-Jan.09.2025 Friday-Jan.17.2025 | $929 | $1019 | $1339 | $1819 |
Thursday-Jan.16.2025 Friday-Jan.24.2025 | $839 | $939 | $1249 | $2149 |
Thursday-Jan.23.2025 Friday-Jan.31.2025 | $839 | $939 | $1249 | $2149 |
Thursday-Jan.30.2025 Friday-Feb.07.2025 | $839 | $939 | $1249 | $1739 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/2 | Doha | - | 5:30 PM |
2 | 1/3 | Abu Dhabi | 7:00 AM | 11:00 PM |
3 | 1/4 | Dubai | 8:00 AM | 11:59 PM |
4 | 1/5 | Dubai | 12:01 AM | 11:59 PM |
5 | 1/6 | Dubai | 12:01 AM | 1:00 PM |
6 | 1/7 | Muscat | 8:30 AM | 7:00 PM |
7 | 1/8 | At Sea | - | - |
8 | 1/9 | Doha | 7:00 AM | - |