17 Nights | Avalon Poetry II | Arles-London
Departure Port : Arles
Ends Port : London
Ports:Arles,Arles,Avignon,Viviers,Tain l’Hermitage,Lyon,TOURNUSCHALON-SUR-SANE,CHALON-SUR-SANE (DISEMBARKATION)BEAUNEDIJONPARIS (EMBARKATION),VERNON,CAUDEBEC,CAUDEBEC EXCURSIONS TO NORMANDY,Rouen,Conflans,Paris,Paris,London,London,London
Departure Date
25 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-Apr.01.2025 Saturday-Apr.19.2025 | -- | -- | -- | $12103 |
Tuesday-Jun.24.2025 Saturday-Jul.12.2025 | -- | $9515 | -- | $12913 |
Tuesday-Sep.16.2025 Saturday-Oct.04.2025 | -- | $10125 | -- | $13723 |
Tuesday-Mar.31.2026 Saturday-Apr.18.2026 | -- | $8275 | -- | $11573 |
Tuesday-Jul.21.2026 Saturday-Aug.08.2026 | -- | $8775 | -- | $12073 |
Tuesday-Oct.13.2026 Saturday-Oct.31.2026 | -- | $8375 | -- | $11673 |
Tuesday-Aug.18.2026 Saturday-Sep.05.2026 | -- | $8801 | -- | $12099 |
Tuesday-Oct.27.2026 Saturday-Nov.14.2026 | -- | $7301 | -- | $10599 |
Tuesday-Jul.08.2025 Saturday-Jul.26.2025 | -- | $9975 | -- | $13273 |
Tuesday-Sep.30.2025 Saturday-Oct.18.2025 | -- | -- | -- | $13773 |
Tuesday-Oct.28.2025 Saturday-Nov.15.2025 | -- | $9005 | -- | $12103 |
Tuesday-May.12.2026 Saturday-May.30.2026 | -- | $9725 | -- | $13223 |
Tuesday-Jun.23.2026 Saturday-Jul.11.2026 | -- | $8975 | -- | $12273 |
Tuesday-Jul.07.2026 Saturday-Jul.25.2026 | -- | $8775 | -- | $12073 |
Tuesday-Aug.19.2025 Saturday-Sep.06.2025 | -- | $10075 | -- | $12473 |
Tuesday-Oct.14.2025 Saturday-Nov.01.2025 | -- | $10075 | -- | $13173 |
Tuesday-Apr.14.2026 Saturday-May.02.2026 | -- | $9075 | -- | $12373 |
Tuesday-Aug.04.2026 Saturday-Aug.22.2026 | -- | $8701 | -- | $11999 |
Tuesday-Sep.29.2026 Saturday-Oct.17.2026 | -- | $9375 | -- | $12873 |
Tuesday-Nov.10.2026 Saturday-Nov.28.2026 | -- | $7001 | -- | $10299 |
Tuesday-Apr.15.2025 Saturday-May.03.2025 | -- | $9075 | -- | $13673 |
Tuesday-Aug.05.2025 Saturday-Aug.23.2025 | -- | $9905 | -- | $12503 |
Tuesday-Nov.11.2025 Saturday-Nov.29.2025 | -- | $8705 | -- | $11803 |
Tuesday-May.26.2026 Saturday-Jun.13.2026 | -- | $9975 | -- | $13373 |
Tuesday-Sep.01.2026 Saturday-Sep.19.2026 | -- | $9925 | -- | $13423 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/1 | Arles | - | - |
2 | 4/2 | Arles | - | - |
3 | 4/3 | Avignon | - | - |
4 | 4/4 | Viviers | - | - |
5 | 4/5 | Tain l’Hermitage | - | - |
6 | 4/6 | Lyon | - | - |
7 | 4/7 | TOURNUSCHALON-SUR-SANE | - | - |
8 | 4/8 | CHALON-SUR-SANE (DISEMBARKATION)BEAUNEDIJONPARIS (EMBARKATION) | - | - |
9 | 4/9 | VERNON | - | - |
10 | 4/10 | CAUDEBEC | - | - |
11 | 4/11 | CAUDEBEC EXCURSIONS TO NORMANDY | - | - |
12 | 4/12 | Rouen | - | - |
13 | 4/13 | Conflans | - | - |
14 | 4/14 | Paris | - | - |
15 | 4/15 | Paris | - | - |
16 | 4/16 | London | - | - |
17 | 4/17 | London | - | - |
18 | 4/18 | London | - | - |