9 Nights | MS Farah | Cairo-Cairo
Departure Port : Cairo
Ends Port : Cairo
Ports:Cairo,Cairo,Cairo,Cairo,Luxor,Edfu,Aswan,Aswan,Cairo,Cairo
Departure Date
91 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Jan.31.2025 Monday-Feb.10.2025 | -- | $4499 | -- | -- |
Friday-Jun.27.2025 Monday-Jul.07.2025 | -- | $4149 | -- | -- |
Friday-Oct.17.2025 Monday-Oct.27.2025 | -- | $4499 | -- | -- |
Friday-Oct.24.2025 Monday-Nov.03.2025 | -- | $4499 | -- | -- |
Friday-Nov.06.2026 Monday-Nov.16.2026 | -- | $4949 | -- | -- |
Friday-Aug.22.2025 Monday-Sep.01.2025 | -- | $4149 | -- | -- |
Friday-Sep.12.2025 Monday-Sep.22.2025 | -- | $4499 | -- | -- |
Friday-Oct.10.2025 Monday-Oct.20.2025 | -- | $4499 | -- | -- |
Friday-Dec.05.2025 Monday-Dec.15.2025 | -- | $4499 | -- | -- |
Friday-Dec.11.2026 Monday-Dec.21.2026 | -- | $4949 | -- | -- |
Friday-Feb.27.2026 Monday-Mar.09.2026 | -- | $4949 | -- | -- |
Friday-May.01.2026 Monday-May.11.2026 | -- | $4579 | -- | -- |
Friday-Sep.18.2026 Monday-Sep.28.2026 | -- | $4949 | -- | -- |
Friday-Aug.29.2025 Monday-Sep.08.2025 | -- | $4149 | -- | -- |
Friday-Oct.31.2025 Monday-Nov.10.2025 | -- | $4499 | -- | -- |
Friday-Jan.09.2026 Monday-Jan.19.2026 | -- | $4949 | -- | -- |
Friday-Feb.13.2026 Monday-Feb.23.2026 | -- | $4949 | -- | -- |
Friday-Feb.20.2026 Monday-Mar.02.2026 | -- | $4949 | -- | -- |
Friday-Oct.09.2026 Monday-Oct.19.2026 | -- | $4949 | -- | -- |
Friday-Oct.23.2026 Monday-Nov.02.2026 | -- | $4949 | -- | -- |
Friday-Jun.06.2025 Monday-Jun.16.2025 | -- | $4149 | -- | -- |
Friday-Oct.16.2026 Monday-Oct.26.2026 | -- | $4949 | -- | -- |
Friday-May.22.2026 Monday-Jun.01.2026 | -- | $4579 | -- | -- |
Friday-Jul.31.2026 Monday-Aug.10.2026 | -- | $4579 | -- | -- |
Friday-Nov.20.2026 Monday-Nov.30.2026 | -- | $4949 | -- | -- |
Friday-Mar.21.2025 Monday-Mar.31.2025 | -- | $4499 | -- | -- |
Friday-Apr.04.2025 Monday-Apr.14.2025 | -- | $4499 | -- | -- |
Friday-Aug.15.2025 Monday-Aug.25.2025 | -- | $4149 | -- | -- |
Friday-Mar.06.2026 Monday-Mar.16.2026 | -- | $4949 | -- | -- |
Friday-Mar.13.2026 Monday-Mar.23.2026 | -- | $4949 | -- | -- |
Friday-Nov.27.2026 Monday-Dec.07.2026 | -- | $4949 | -- | -- |
Friday-May.15.2026 Monday-May.25.2026 | -- | $4579 | -- | -- |
Friday-Aug.21.2026 Monday-Aug.31.2026 | -- | $4579 | -- | -- |
Friday-Sep.04.2026 Monday-Sep.14.2026 | -- | $4949 | -- | -- |
Friday-Jan.10.2025 Monday-Jan.20.2025 | -- | $4499 | -- | -- |
Friday-Jan.17.2025 Monday-Jan.27.2025 | -- | $4499 | -- | -- |
Friday-Apr.25.2025 Monday-May.05.2025 | -- | $4499 | -- | -- |
Friday-Jun.13.2025 Monday-Jun.23.2025 | -- | $4149 | -- | -- |
Friday-May.08.2026 Monday-May.18.2026 | -- | $4579 | -- | -- |
Friday-Feb.21.2025 Monday-Mar.03.2025 | -- | $4499 | -- | -- |
Friday-Sep.19.2025 Monday-Sep.29.2025 | -- | $4499 | -- | -- |
Friday-Aug.28.2026 Monday-Sep.07.2026 | -- | $4579 | -- | -- |
Friday-Feb.07.2025 Monday-Feb.17.2025 | -- | $4499 | -- | -- |
Friday-Mar.28.2025 Monday-Apr.07.2025 | -- | $4499 | -- | -- |
Friday-Aug.01.2025 Monday-Aug.11.2025 | -- | $4149 | -- | -- |
Friday-Jan.02.2026 Monday-Jan.12.2026 | -- | $4949 | -- | -- |
Friday-Jan.30.2026 Monday-Feb.09.2026 | -- | $4949 | -- | -- |
Friday-May.30.2025 Monday-Jun.09.2025 | -- | $4149 | -- | -- |
Friday-Nov.07.2025 Monday-Nov.17.2025 | -- | $4399 | -- | -- |
Friday-Nov.28.2025 Monday-Dec.08.2025 | -- | $4499 | -- | -- |
Friday-Mar.27.2026 Monday-Apr.06.2026 | -- | $4949 | -- | -- |
Friday-Jul.10.2026 Monday-Jul.20.2026 | -- | $4579 | -- | -- |
Friday-Sep.05.2025 Monday-Sep.15.2025 | -- | $4499 | -- | -- |
Friday-Jan.23.2026 Monday-Feb.02.2026 | -- | $4949 | -- | -- |
Friday-Apr.03.2026 Monday-Apr.13.2026 | -- | $5599 | -- | -- |
Friday-May.09.2025 Monday-May.19.2025 | -- | $4149 | -- | -- |
Friday-Dec.12.2025 Monday-Dec.22.2025 | -- | $4499 | -- | -- |
Friday-Apr.17.2026 Monday-Apr.27.2026 | -- | $4949 | -- | -- |
Friday-Jul.03.2026 Monday-Jul.13.2026 | -- | $4579 | -- | -- |
Friday-Jul.17.2026 Monday-Jul.27.2026 | -- | $4579 | -- | -- |
Friday-Feb.28.2025 Monday-Mar.10.2025 | -- | $4499 | -- | -- |
Friday-Mar.07.2025 Monday-Mar.17.2025 | -- | $4499 | -- | -- |
Friday-May.16.2025 Monday-May.26.2025 | -- | $4149 | -- | -- |
Friday-Aug.08.2025 Monday-Aug.18.2025 | -- | $4149 | -- | -- |
Friday-Sep.26.2025 Monday-Oct.06.2025 | -- | $4499 | -- | -- |
Friday-Dec.04.2026 Monday-Dec.14.2026 | -- | $4949 | -- | -- |
Friday-Jun.26.2026 Monday-Jul.06.2026 | -- | $4579 | -- | -- |
Friday-Sep.11.2026 Monday-Sep.21.2026 | -- | $4949 | -- | -- |
Friday-Apr.11.2025 Monday-Apr.21.2025 | -- | $4499 | -- | -- |
Friday-May.23.2025 Monday-Jun.02.2025 | -- | $4149 | -- | -- |
Friday-Oct.03.2025 Monday-Oct.13.2025 | -- | $4499 | -- | -- |
Friday-Apr.10.2026 Monday-Apr.20.2026 | -- | $4949 | -- | -- |
Friday-Apr.24.2026 Monday-May.04.2026 | -- | $4949 | -- | -- |
Friday-Sep.25.2026 Monday-Oct.05.2026 | -- | $4949 | -- | -- |
Friday-Jan.24.2025 Monday-Feb.03.2025 | -- | $4499 | -- | -- |
Friday-Mar.14.2025 Monday-Mar.24.2025 | -- | $4499 | -- | -- |
Friday-Jan.16.2026 Monday-Jan.26.2026 | -- | $4949 | -- | -- |
Friday-Feb.06.2026 Monday-Feb.16.2026 | -- | $4949 | -- | -- |
Friday-Aug.07.2026 Monday-Aug.17.2026 | -- | $4579 | -- | -- |
Friday-Feb.14.2025 Monday-Feb.24.2025 | -- | $4499 | -- | -- |
Friday-Apr.18.2025 Monday-Apr.28.2025 | -- | $4999 | -- | -- |
Friday-May.02.2025 Monday-May.12.2025 | -- | $4149 | -- | -- |
Friday-Jun.20.2025 Monday-Jun.30.2025 | -- | $4149 | -- | -- |
Friday-Mar.20.2026 Monday-Mar.30.2026 | -- | $4949 | -- | -- |
Friday-Oct.30.2026 Monday-Nov.09.2026 | -- | $4949 | -- | -- |
Friday-Nov.13.2026 Monday-Nov.23.2026 | -- | $4949 | -- | -- |
Friday-Nov.14.2025 Monday-Nov.24.2025 | -- | $4499 | -- | -- |
Friday-Nov.21.2025 Monday-Dec.01.2025 | -- | $4399 | -- | -- |
Friday-Jul.24.2026 Monday-Aug.03.2026 | -- | $4579 | -- | -- |
Friday-Aug.14.2026 Monday-Aug.24.2026 | -- | $4579 | -- | -- |
Friday-Oct.02.2026 Monday-Oct.12.2026 | -- | $4949 | -- | -- |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/10 | Cairo | - | - |
2 | 1/11 | Cairo | - | - |
3 | 1/12 | Cairo | - | - |
4 | 1/13 | Cairo | - | - |
5 | 1/14 | Luxor | - | - |
6 | 1/15 | Edfu | - | - |
7 | 1/16 | Aswan | - | - |
8 | 1/17 | Aswan | - | - |
9 | 1/18 | Cairo | - | - |
10 | 1/19 | Cairo | - | - |