7 Nights | MSC Sinfonia | Athens-Athens
Departure Port : Athens
Ends Port : Athens
Ports:Athens,Izmir,Istanbul,At Sea,Corfu,Bari,At Sea,Athens
Departure Date
43 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Jan.06.2025 Tuesday-Jan.14.2025 | $499 | $569 | $949 | $1264 |
Monday-Feb.24.2025 Tuesday-Mar.04.2025 | $575 | $645 | $1025 | $1297 |
Monday-Mar.17.2025 Tuesday-Mar.25.2025 | $786 | $786 | $1226 | $1437 |
Monday-Feb.09.2026 Tuesday-Feb.17.2026 | $559 | $689 | $1009 | $1279 |
Monday-Mar.09.2026 Tuesday-Mar.17.2026 | $659 | $789 | $1109 | $1379 |
Monday-Mar.16.2026 Tuesday-Mar.24.2026 | $659 | $789 | $1109 | $1379 |
Monday-Mar.30.2026 Tuesday-Apr.07.2026 | $719 | $849 | $1169 | $1439 |
Monday-Jan.13.2025 Tuesday-Jan.21.2025 | $477 | $547 | $927 | $1382 |
Monday-Mar.10.2025 Tuesday-Mar.18.2025 | $499 | $599 | $979 | $1341 |
Monday-Nov.03.2025 Tuesday-Nov.11.2025 | $659 | $789 | $1109 | $1379 |
Monday-Feb.16.2026 Tuesday-Feb.24.2026 | $609 | $739 | $1059 | $1329 |
Monday-Feb.23.2026 Tuesday-Mar.03.2026 | $609 | $739 | $1059 | $1329 |
Monday-Apr.06.2026 Tuesday-Apr.14.2026 | $839 | $969 | $1289 | $1559 |
Monday-Apr.20.2026 Tuesday-Apr.28.2026 | $809 | $939 | $1259 | $1529 |
Monday-Feb.03.2025 Tuesday-Feb.11.2025 | $542 | $612 | $992 | $1264 |
Monday-Feb.10.2025 Tuesday-Feb.18.2025 | $375 | $545 | $1085 | $1405 |
Monday-Nov.10.2025 Tuesday-Nov.18.2025 | $659 | $789 | $1109 | $1379 |
Monday-Dec.15.2025 Tuesday-Dec.23.2025 | $499 | $629 | $949 | $1219 |
Monday-Jan.27.2025 Tuesday-Feb.04.2025 | $543 | $613 | $993 | $1405 |
Monday-Mar.24.2025 Tuesday-Apr.01.2025 | $770 | $840 | $1220 | $1632 |
Monday-Apr.07.2025 Tuesday-Apr.15.2025 | $861 | $931 | $1371 | $1637 |
Monday-Dec.22.2025 Tuesday-Dec.30.2025 | $929 | $1059 | $1379 | $1649 |
Monday-Dec.29.2025 Tuesday-Jan.06.2026 | $1249 | $1379 | $1699 | $1969 |
Monday-Jan.26.2026 Tuesday-Feb.03.2026 | $499 | $629 | $949 | $1219 |
Monday-Mar.23.2026 Tuesday-Mar.31.2026 | $719 | $849 | $1169 | $1439 |
Monday-Dec.30.2024 Tuesday-Jan.07.2025 | $1226 | $1316 | $1736 | $2056 |
Monday-Nov.24.2025 Tuesday-Dec.02.2025 | $559 | $689 | $1009 | $1279 |
Monday-Jan.05.2026 Tuesday-Jan.13.2026 | $499 | $629 | $949 | $1219 |
Monday-Jan.12.2026 Tuesday-Jan.20.2026 | $499 | $629 | $949 | $1219 |
Monday-Jan.20.2025 Tuesday-Jan.28.2025 | $532 | $602 | $982 | $1297 |
Monday-Feb.17.2025 Tuesday-Feb.25.2025 | $532 | $602 | $982 | $1297 |
Monday-Dec.01.2025 Tuesday-Dec.09.2025 | $499 | $629 | $949 | $1219 |
Monday-Apr.21.2025 Tuesday-Apr.29.2025 | $829 | $941 | $1301 | $1567 |
Monday-Dec.08.2025 Tuesday-Dec.16.2025 | $499 | $629 | $949 | $1219 |
Monday-Feb.02.2026 Tuesday-Feb.10.2026 | $559 | $689 | $1009 | $1279 |
Monday-Apr.13.2026 Tuesday-Apr.21.2026 | $749 | $879 | $1199 | $1469 |
Monday-Mar.03.2025 Tuesday-Mar.11.2025 | $467 | $567 | $947 | $1309 |
Monday-Mar.31.2025 Tuesday-Apr.08.2025 | $749 | $819 | $1199 | $1665 |
Monday-Apr.14.2025 Tuesday-Apr.22.2025 | $1301 | $1331 | $1476 | $2071 |
Monday-Nov.17.2025 Tuesday-Nov.25.2025 | $609 | $739 | $1059 | $1329 |
Monday-Jan.19.2026 Tuesday-Jan.27.2026 | $499 | $629 | $949 | $1219 |
Monday-Mar.02.2026 Tuesday-Mar.10.2026 | $659 | $789 | $1109 | $1379 |
Monday-Apr.27.2026 Tuesday-May.05.2026 | $839 | $969 | $1289 | $1559 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/30 | Athens | - | 4:30 PM |
2 | 12/31 | Izmir | 7:00 AM | 2:30 PM |
3 | 1/1 | Istanbul | 9:00 AM | 8:00 PM |
4 | 1/2 | At Sea | - | - |
5 | 1/3 | Corfu | 1:30 PM | 8:00 PM |
6 | 1/4 | Bari | 8:00 AM | 7:00 PM |
7 | 1/5 | At Sea | - | - |
8 | 1/6 | Athens | 7:00 AM | - |