7 Nights | MSC Euribia | Doha-Doha
Departure Port : Doha
Ends Port : Doha
Ports:Doha,Bahrain Island,At Sea,Abu Dhabi,Abu Dhabi Emirate,Dubai,Dubai,Doha
Departure Date
30 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Nov.23.2025 Monday-Dec.01.2025 | $819 | $949 | $1109 | $1789 |
Sunday-Dec.21.2025 Monday-Dec.29.2025 | $909 | $1039 | $1199 | $2869 |
Sunday-Feb.02.2025 Monday-Feb.10.2025 | $836 | $956 | $1116 | $1826 |
Sunday-Feb.09.2025 Monday-Feb.17.2025 | $856 | $976 | $1136 | $1986 |
Sunday-Feb.01.2026 Monday-Feb.09.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Mar.23.2025 Monday-Mar.31.2025 | $806 | $926 | $1086 | $1776 |
Sunday-Jan.04.2026 Monday-Jan.12.2026 | $866 | $996 | $1156 | $1836 |
Sunday-Dec.14.2025 Monday-Dec.22.2025 | $766 | $896 | $1056 | $1736 |
Sunday-Dec.28.2025 Monday-Jan.05.2026 | $1299 | $1429 | $1629 | $2269 |
Sunday-Nov.16.2025 Monday-Nov.24.2025 | $819 | $949 | $1109 | $1789 |
Sunday-Jan.25.2026 Monday-Feb.02.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Feb.08.2026 Monday-Feb.16.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Feb.15.2026 Monday-Feb.23.2026 | $916 | $1046 | $1206 | $1886 |
Sunday-Jan.05.2025 Monday-Jan.13.2025 | $846 | $986 | $1126 | -- |
Sunday-Nov.09.2025 Monday-Nov.17.2025 | $816 | $946 | $1106 | $2386 |
Sunday-Mar.15.2026 Monday-Mar.23.2026 | $819 | $949 | $1109 | $1789 |
Sunday-Feb.16.2025 Monday-Feb.24.2025 | $856 | $976 | $1136 | $1987 |
Sunday-Mar.16.2025 Monday-Mar.24.2025 | $806 | $926 | $1086 | $2476 |
Sunday-Dec.07.2025 Monday-Dec.15.2025 | $766 | $896 | $1056 | $1736 |
Sunday-Mar.01.2026 Monday-Mar.09.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Mar.08.2026 Monday-Mar.16.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Jan.19.2025 Monday-Jan.27.2025 | $846 | $966 | $1126 | $3146 |
Sunday-Mar.02.2025 Monday-Mar.10.2025 | $856 | $976 | $1136 | $3676 |
Sunday-Mar.29.2026 Monday-Apr.06.2026 | $899 | $1029 | $1189 | $1869 |
Sunday-Feb.22.2026 Monday-Mar.02.2026 | $816 | $946 | $1106 | $1786 |
Sunday-Mar.22.2026 Monday-Mar.30.2026 | $899 | $1029 | $1189 | $1869 |
Sunday-Jan.11.2026 Monday-Jan.19.2026 | $766 | $896 | $1056 | $1736 |
Sunday-Jan.18.2026 Monday-Jan.26.2026 | $766 | $896 | $1056 | $1736 |
Sunday-Jan.12.2025 Monday-Jan.20.2025 | $846 | $966 | $1126 | $1836 |
Sunday-Feb.23.2025 Monday-Mar.03.2025 | $856 | $976 | $1136 | $3136 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/5 | Doha | - | 6:00 PM |
2 | 1/6 | Bahrain Island | 8:00 AM | 7:00 PM |
3 | 1/7 | At Sea | - | - |
4 | 1/8 | Abu Dhabi | 7:00 AM | 9:00 PM |
5 | 1/9 | Abu Dhabi Emirate | 8:00 AM | 6:00 PM |
6 | 1/10 | Dubai | 9:00 AM | 11:59 PM |
7 | 1/11 | Dubai | 12:01 AM | 8:00 PM |
8 | 1/12 | Doha | 8:00 AM | - |