11 Nights | MS Fridtjof Nansen | Buenos Aires-Buenos Aires
Departure Port : Buenos Aires
Ends Port : Buenos Aires
Ports:Buenos Aires,Buenos Aires,Ushuaia,Ushuaia,At Sea,At Sea,SOUTH SHETLAND,SOUTH SHETLAND,GERLACHE STRAIT (NORTH),GERLACHE STRAIT (SOUTH),GERLACHE STRAIT (NORTH),At Sea,At Sea,Ushuaia,Ushuaia,Buenos Aires
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Nov.19.2025 Monday-Dec.01.2025 | -- | $10211 | -- | $13346 |
Saturday-Nov.29.2025 Thursday-Dec.11.2025 | -- | $10211 | -- | $13579 |
Tuesday-Dec.09.2025 Sunday-Dec.21.2025 | -- | $12371 | -- | $16318 |
Sunday-Jan.18.2026 Friday-Jan.30.2026 | -- | $12089 | -- | $15931 |
Saturday-Feb.07.2026 Thursday-Feb.19.2026 | -- | $11193 | -- | $14697 |
Thursday-Jan.16.2025 Tuesday-Jan.28.2025 | -- | $14237 | -- | $15340 |
Thursday-Oct.30.2025 Tuesday-Nov.11.2025 | -- | $9721 | -- | $12890 |
Sunday-Nov.09.2025 Friday-Nov.21.2025 | -- | $9966 | -- | $13234 |
Wednesday-Dec.09.2026 Monday-Dec.21.2026 | -- | $10490 | -- | $14669 |
Saturday-Dec.19.2026 Thursday-Dec.31.2026 | -- | $11074 | -- | $15534 |
Thursday-Jan.08.2026 Tuesday-Jan.20.2026 | -- | $11686 | -- | $15376 |
Wednesday-Jan.28.2026 Monday-Feb.09.2026 | -- | $11710 | -- | $15409 |
Friday-Feb.27.2026 Wednesday-Mar.11.2026 | -- | $10457 | -- | $13684 |
Monday-Nov.09.2026 Saturday-Nov.21.2026 | -- | $10197 | -- | $14237 |
Sunday-Jan.26.2025 Friday-Feb.07.2025 | -- | $13804 | -- | $18456 |
Friday-Mar.07.2025 Wednesday-Mar.19.2025 | -- | $9496 | -- | $12206 |
Friday-Dec.19.2025 Wednesday-Dec.31.2025 | -- | $10825 | -- | $14191 |
Monday-Mar.09.2026 Saturday-Mar.21.2026 | -- | $9721 | -- | $12890 |
Friday-Oct.30.2026 Wednesday-Nov.11.2026 | -- | $10003 | -- | $14195 |
Thursday-Nov.19.2026 Tuesday-Dec.01.2026 | -- | $10490 | -- | $14669 |
Monday-Dec.29.2025 Saturday-Jan.10.2026 | -- | $11710 | -- | $15683 |
Tuesday-Feb.17.2026 Sunday-Mar.01.2026 | -- | $13143 | -- | $17382 |
Sunday-Nov.29.2026 Friday-Dec.11.2026 | -- | $10490 | -- | $14669 |
Wednesday-Feb.05.2025 Monday-Feb.17.2025 | -- | $14237 | -- | $15604 |
Saturday-Feb.15.2025 Thursday-Feb.27.2025 | -- | $12911 | -- | $14127 |
Tuesday-Feb.25.2025 Sunday-Mar.09.2025 | -- | $10346 | -- | $13600 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/16 | Buenos Aires | - | - |
2 | 1/17 | Ushuaia | - | 7:00 PM |
3 | 1/18 | At Sea | - | - |
4 | 1/19 | At Sea | - | - |
5 | 1/20 | SOUTH SHETLAND | 8:00 AM | - |
6 | 1/21 | SOUTH SHETLAND | - | 4:00 PM |
7 | 1/22 | GERLACHE STRAIT (NORTH) | 8:00 AM | 4:00 PM |
8 | 1/23 | GERLACHE STRAIT (SOUTH) | 8:00 AM | 3:00 PM |
9 | 1/24 | GERLACHE STRAIT (NORTH) | 10:00 AM | 6:00 PM |
10 | 1/25 | At Sea | - | - |
11 | 1/26 | At Sea | - | - |
12 | 1/27 | Buenos Aires | - | - |