7 Nights | MSC Euribia | Abu Dhabi-Abu Dhabi
Departure Port : Abu Dhabi
Ends Port : Abu Dhabi
Ports:Abu Dhabi,Abu Dhabi Emirate,Dubai,Dubai,Doha,Bahrain Island,At Sea,Abu Dhabi
Departure Date
11 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Feb.26.2025 Thursday-Mar.06.2025 | -- | $1026 | $1086 | -- |
Wednesday-Dec.10.2025 Thursday-Dec.18.2025 | $766 | $896 | $1056 | $1736 |
Wednesday-Dec.17.2025 Thursday-Dec.25.2025 | $906 | $1036 | $1196 | $1876 |
Wednesday-Jan.21.2026 Thursday-Jan.29.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Jan.28.2026 Thursday-Feb.05.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Mar.11.2026 Thursday-Mar.19.2026 | $1622 | $1852 | $2142 | $3362 |
Wednesday-Mar.19.2025 Thursday-Mar.27.2025 | $845 | $925 | $1085 | $2475 |
Wednesday-Dec.24.2025 Thursday-Jan.01.2026 | $1154 | $1284 | $1444 | $2869 |
Wednesday-Feb.04.2026 Thursday-Feb.12.2026 | $816 | $946 | $1106 | $1786 |
Wednesday-Feb.11.2026 Thursday-Feb.19.2026 | $1224 | $1354 | $1514 | $2194 |
Wednesday-Feb.25.2026 Thursday-Mar.05.2026 | $816 | $946 | $1106 | $1786 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 2/26 | Abu Dhabi | - | 9:00 PM |
2 | 2/27 | Abu Dhabi Emirate | 8:00 AM | 6:00 PM |
3 | 2/28 | Dubai | 9:00 AM | 11:59 PM |
4 | 3/1 | Dubai | 12:01 AM | 8:00 PM |
5 | 3/2 | Doha | 8:00 AM | 6:00 PM |
6 | 3/3 | Bahrain Island | 8:00 AM | 7:00 PM |
7 | 3/4 | At Sea | - | - |
8 | 3/5 | Abu Dhabi | 7:00 AM | - |