7 Nights | SS Joie de Vivre | Paris-Paris
Departure Port : Paris
Ends Port : Paris
Ports:Paris,La Roche-Guyon, Vernon, Giverny,Rouen,Caudebec-en-Caux (Honfleur or Étretat),Rouen,Mantes-la-Jolie (Versailles),Paris,Paris
Departure Date
62 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jun.15.2025 Monday-Jun.23.2025 | -- | $4569 | $5609 | $9869 |
Sunday-Jul.13.2025 Monday-Jul.21.2025 | -- | $3549 | $4459 | $9269 |
Sunday-Oct.12.2025 Monday-Oct.20.2025 | -- | $5769 | $7069 | $9869 |
Sunday-Mar.29.2026 Monday-Apr.06.2026 | -- | $3869 | $5039 | $7829 |
Sunday-Apr.26.2026 Monday-May.04.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Mar.23.2025 Monday-Mar.31.2025 | -- | $4069 | $5969 | $8169 |
Sunday-Aug.10.2025 Monday-Aug.18.2025 | -- | $3549 | $4459 | $9269 |
Sunday-Apr.19.2026 Monday-Apr.27.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Jun.21.2026 Monday-Jun.29.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Jun.29.2025 Monday-Jul.07.2025 | -- | $5169 | $7069 | $9269 |
Sunday-Jul.27.2025 Monday-Aug.04.2025 | -- | $3549 | $4459 | $9269 |
Sunday-Jun.28.2026 Monday-Jul.06.2026 | -- | $5219 | $6389 | $9179 |
Sunday-Oct.04.2026 Monday-Oct.12.2026 | -- | $5399 | $6569 | $9359 |
Sunday-May.17.2026 Monday-May.25.2026 | -- | $5399 | $6569 | $9359 |
Sunday-May.24.2026 Monday-Jun.01.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Oct.18.2026 Monday-Oct.26.2026 | -- | $5219 | $6389 | $9179 |
Sunday-Oct.25.2026 Monday-Nov.02.2026 | -- | $3869 | $5039 | $7829 |
Sunday-Mar.22.2026 Monday-Mar.30.2026 | -- | $3869 | $5039 | $7829 |
Sunday-Apr.05.2026 Monday-Apr.13.2026 | -- | $4499 | $5669 | $8459 |
Sunday-Nov.01.2026 Monday-Nov.09.2026 | -- | $3869 | $5039 | $7829 |
Sunday-Apr.13.2025 Monday-Apr.21.2025 | -- | $5169 | $6869 | $7599 |
Sunday-May.04.2025 Monday-May.12.2025 | -- | $5349 | $6519 | -- |
Sunday-May.31.2026 Monday-Jun.08.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Jul.26.2026 Monday-Aug.03.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Aug.02.2026 Monday-Aug.10.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Jul.20.2025 Monday-Jul.28.2025 | -- | $3549 | $4459 | $9269 |
Sunday-Oct.05.2025 Monday-Oct.13.2025 | -- | $5769 | $7069 | $9869 |
Sunday-Jul.12.2026 Monday-Jul.20.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Sep.06.2026 Monday-Sep.14.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Oct.11.2026 Monday-Oct.19.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Apr.06.2025 Monday-Apr.14.2025 | -- | $5169 | $6869 | $8869 |
Sunday-Oct.19.2025 Monday-Oct.27.2025 | -- | $5169 | $6469 | $9269 |
Sunday-Apr.20.2025 Monday-Apr.28.2025 | -- | $5569 | $7469 | $9669 |
Sunday-Apr.12.2026 Monday-Apr.20.2026 | -- | $4499 | $5669 | $8459 |
Sunday-May.18.2025 Monday-May.26.2025 | -- | $5969 | $7059 | -- |
Sunday-Aug.03.2025 Monday-Aug.11.2025 | -- | $3549 | $4459 | $9269 |
Sunday-Aug.31.2025 Monday-Sep.08.2025 | -- | $5969 | $7269 | $10069 |
Sunday-Sep.21.2025 Monday-Sep.29.2025 | -- | $6569 | $8469 | $10669 |
Sunday-Sep.28.2025 Monday-Oct.06.2025 | -- | $6169 | $7469 | $8859 |
Sunday-May.03.2026 Monday-May.11.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Apr.27.2025 Monday-May.05.2025 | -- | $5569 | $6159 | $9269 |
Sunday-Jun.01.2025 Monday-Jun.09.2025 | -- | $5169 | $6879 | -- |
Sunday-Jul.06.2025 Monday-Jul.14.2025 | -- | $3549 | $4459 | $7959 |
Sunday-Aug.17.2025 Monday-Aug.25.2025 | -- | $3549 | $4459 | $9269 |
Monday-Nov.03.2025 Tuesday-Nov.11.2025 | -- | $3969 | $5269 | $8069 |
Sunday-Jun.08.2025 Monday-Jun.16.2025 | -- | $4569 | $5609 | $8499 |
Sunday-Jun.22.2025 Monday-Jun.30.2025 | -- | $3969 | $4879 | $9869 |
Sunday-May.10.2026 Monday-May.18.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Jul.05.2026 Monday-Jul.13.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Aug.16.2026 Monday-Aug.24.2026 | -- | $4859 | $6029 | $8819 |
Sunday-May.25.2025 Monday-Jun.02.2025 | -- | $6169 | $8069 | -- |
Sunday-Jul.19.2026 Monday-Jul.27.2026 | -- | $4859 | $6029 | $8819 |
Sunday-Aug.30.2026 Monday-Sep.07.2026 | -- | $5219 | $6389 | $9179 |
Sunday-Sep.13.2026 Monday-Sep.21.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Sep.20.2026 Monday-Sep.28.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Sep.27.2026 Monday-Oct.05.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Mar.30.2025 Monday-Apr.07.2025 | -- | $4069 | $5969 | $8169 |
Sunday-Aug.24.2025 Monday-Sep.01.2025 | -- | $3549 | $4459 | $9269 |
Sunday-Sep.07.2025 Monday-Sep.15.2025 | -- | $6569 | $7869 | $10269 |
Sunday-Sep.14.2025 Monday-Sep.22.2025 | -- | $6569 | $7869 | $10669 |
Sunday-Jun.07.2026 Monday-Jun.15.2026 | -- | $5399 | $6569 | $9359 |
Sunday-Aug.09.2026 Monday-Aug.17.2026 | -- | $4859 | $6029 | $8819 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/23 | Paris | - | - |
2 | 3/24 | La Roche-Guyon, Vernon, Giverny | - | - |
3 | 3/25 | Rouen | - | - |
4 | 3/26 | Caudebec-en-Caux (Honfleur or Étretat) | - | - |
5 | 3/27 | Rouen | - | - |
6 | 3/28 | Mantes-la-Jolie (Versailles) | - | - |
7 | 3/29 | Paris | - | - |
8 | 3/30 | Paris | - | - |