7 Nights | Viking Buri | Avignon-Lyon
Departure Port : Avignon
Ends Port : Lyon
Ports:Avignon,Arles,Avignon,Viviers,Tournon,Scenic Sailing Rhone River,Vienne,Lyon,Lyon,Lyon
Departure Date
51 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Sep.14.2025 Monday-Sep.22.2025 | -- | $3399 | $5799 | $9999 |
Sunday-Oct.12.2025 Monday-Oct.20.2025 | -- | $3199 | $4999 | $8999 |
Sunday-Apr.26.2026 Monday-May.04.2026 | -- | $3299 | $5499 | $9499 |
Sunday-May.10.2026 Monday-May.18.2026 | -- | $3499 | $5999 | $9999 |
Sunday-Nov.08.2026 Monday-Nov.16.2026 | -- | $3099 | $4499 | $8499 |
Sunday-Apr.25.2027 Monday-May.03.2027 | -- | $3499 | $5299 | $8999 |
Sunday-Jun.22.2025 Monday-Jun.30.2025 | -- | $3199 | $5499 | $10999 |
Sunday-Aug.17.2025 Monday-Aug.25.2025 | -- | $3099 | $3999 | $6999 |
Sunday-Oct.26.2025 Monday-Nov.03.2025 | -- | $2999 | $4499 | $7999 |
Sunday-Apr.12.2026 Monday-Apr.20.2026 | -- | $3199 | $4999 | $8999 |
Sunday-Aug.30.2026 Monday-Sep.07.2026 | -- | $3499 | $5999 | $9999 |
Sunday-May.09.2027 Monday-May.17.2027 | -- | $3599 | $5499 | $9499 |
Sunday-Apr.13.2025 Monday-Apr.21.2025 | -- | $2799 | $4699 | $6999 |
Sunday-Jul.06.2025 Monday-Jul.14.2025 | -- | $2799 | $3799 | $6999 |
Sunday-Jul.20.2025 Monday-Jul.28.2025 | -- | $2599 | $3499 | $5999 |
Sunday-Aug.31.2025 Monday-Sep.08.2025 | -- | $3099 | $5299 | $9499 |
Sunday-Aug.29.2027 Monday-Sep.06.2027 | -- | $3599 | $5499 | $9499 |
Sunday-Nov.07.2027 Monday-Nov.15.2027 | -- | $2999 | $3799 | $6499 |
Sunday-May.11.2025 Monday-May.19.2025 | -- | $3599 | $5999 | $9499 |
Sunday-Jun.08.2025 Monday-Jun.16.2025 | -- | $3299 | $5499 | -- |
Sunday-Mar.29.2026 Monday-Apr.06.2026 | -- | $2999 | $3999 | $7499 |
Sunday-May.24.2026 Monday-Jun.01.2026 | -- | $3499 | $5999 | $9999 |
Sunday-Oct.11.2026 Monday-Oct.19.2026 | -- | $3299 | $5499 | $9499 |
Sunday-Mar.28.2027 Monday-Apr.05.2027 | -- | $3299 | $4299 | $7499 |
Sunday-Jul.04.2027 Monday-Jul.12.2027 | -- | $3299 | $4499 | $7999 |
Sunday-Jul.18.2027 Monday-Jul.26.2027 | -- | $2999 | $3999 | $6999 |
Sunday-May.25.2025 Monday-Jun.02.2025 | -- | $3499 | $5999 | $9499 |
Sunday-Sep.28.2025 Monday-Oct.06.2025 | -- | $3399 | $5799 | $9999 |
Sunday-Oct.10.2027 Monday-Oct.18.2027 | -- | $3499 | $5299 | $8999 |
Sunday-Oct.24.2027 Monday-Nov.01.2027 | -- | $3299 | $4499 | $7999 |
Sunday-Aug.01.2027 Monday-Aug.09.2027 | -- | $2999 | $3999 | $6999 |
Sunday-Sep.12.2027 Monday-Sep.20.2027 | -- | $3599 | $5499 | $9499 |
Sunday-Sep.13.2026 Monday-Sep.21.2026 | -- | $3499 | $5999 | $9999 |
Sunday-Oct.25.2026 Monday-Nov.02.2026 | -- | $3199 | $4999 | $8999 |
Sunday-Apr.11.2027 Monday-Apr.19.2027 | -- | $3299 | $4499 | $7999 |
Sunday-Sep.26.2027 Monday-Oct.04.2027 | -- | $3599 | $5499 | $9499 |
Sunday-Mar.30.2025 Monday-Apr.07.2025 | -- | $2799 | $4199 | $6499 |
Sunday-Nov.09.2025 Monday-Nov.17.2025 | -- | $2599 | $3299 | $4999 |
Sunday-Aug.02.2026 Monday-Aug.10.2026 | -- | $2899 | $3999 | $7999 |
Sunday-Sep.27.2026 Monday-Oct.05.2026 | -- | $3499 | $5999 | $9999 |
Sunday-May.23.2027 Monday-May.31.2027 | -- | $3599 | $5499 | $9499 |
Sunday-Aug.15.2027 Monday-Aug.23.2027 | -- | $3299 | $4499 | $7999 |
Sunday-Apr.27.2025 Monday-May.05.2025 | -- | $2999 | $4999 | $7999 |
Sunday-Jul.19.2026 Monday-Jul.27.2026 | -- | $2999 | $4499 | $8499 |
Sunday-Jun.06.2027 Monday-Jun.14.2027 | -- | $3499 | $5299 | $8999 |
Sunday-Aug.03.2025 Monday-Aug.11.2025 | -- | $2599 | $3499 | $5999 |
Sunday-Aug.16.2026 Monday-Aug.24.2026 | -- | $2999 | $4499 | $8499 |
Sunday-Jul.05.2026 Monday-Jul.13.2026 | -- | $2999 | $4499 | $8499 |
Sunday-Jun.20.2027 Monday-Jun.28.2027 | -- | $3399 | $4999 | $8499 |
Sunday-Jun.07.2026 Monday-Jun.15.2026 | -- | $3299 | $5499 | $9499 |
Sunday-Jun.21.2026 Monday-Jun.29.2026 | -- | $3199 | $4999 | $8999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/30 | Avignon | - | - |
2 | 3/31 | Arles | - | - |
3 | 4/1 | Avignon | - | - |
4 | 4/2 | Viviers | - | - |
5 | 4/3 | Vienne | - | - |
6 | 4/4 | Lyon | - | - |
7 | 4/5 | Lyon | - | - |
8 | 4/6 | Lyon | - | - |