9 Nights | Avalon Poetry II | Arles-Paris
Departure Port : Arles
Ends Port : Paris
Ports:Arles,Arles,Avignon,Viviers,Tain l’Hermitage,Lyon,TOURNUSCHALON-SUR-SANE,CHALON-SUR-SANE (DISEMBARKATION)BEAUNEDIJONPARIS,Paris,Paris
Departure Date
27 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-Jun.24.2025 Friday-Jul.04.2025 | -- | $5758 | -- | $7307 |
Tuesday-Sep.16.2025 Friday-Sep.26.2025 | -- | $5108 | -- | $6757 |
Tuesday-Mar.31.2026 Friday-Apr.10.2026 | -- | $4279 | -- | $5928 |
Tuesday-Aug.18.2026 Friday-Aug.28.2026 | -- | $4579 | -- | $6228 |
Tuesday-Jul.08.2025 Friday-Jul.18.2025 | -- | $5658 | -- | $7207 |
Tuesday-Aug.05.2025 Friday-Aug.15.2025 | -- | $5658 | -- | $7207 |
Tuesday-Sep.30.2025 Friday-Oct.10.2025 | -- | $5758 | -- | $7407 |
Tuesday-Jun.23.2026 Friday-Jul.03.2026 | -- | $4929 | -- | $6578 |
Tuesday-Jul.21.2026 Friday-Jul.31.2026 | -- | $4579 | -- | $6228 |
Tuesday-Sep.29.2026 Friday-Oct.09.2026 | -- | $5179 | -- | $6928 |
Tuesday-Apr.15.2025 Friday-Apr.25.2025 | -- | $4708 | -- | $6257 |
Tuesday-Aug.19.2025 Friday-Aug.29.2025 | -- | $5658 | -- | $7207 |
Tuesday-Nov.10.2026 Friday-Nov.20.2026 | -- | $4079 | -- | $5728 |
Tuesday-May.13.2025 Friday-May.23.2025 | -- | $5258 | -- | $7007 |
Tuesday-May.27.2025 Friday-Jun.06.2025 | -- | $5008 | -- | $6657 |
Tuesday-Oct.14.2025 Friday-Oct.24.2025 | -- | $4808 | -- | $6357 |
Tuesday-Nov.11.2025 Friday-Nov.21.2025 | -- | $5158 | -- | $6707 |
Tuesday-Aug.04.2026 Friday-Aug.14.2026 | -- | $4579 | -- | $6228 |
Tuesday-Apr.14.2026 Friday-Apr.24.2026 | -- | $4629 | -- | $6278 |
Tuesday-Apr.01.2025 Friday-Apr.11.2025 | -- | $5358 | -- | $6907 |
Tuesday-Oct.28.2025 Friday-Nov.07.2025 | -- | $5258 | -- | $6807 |
Tuesday-May.26.2026 Friday-Jun.05.2026 | -- | $5179 | -- | $6928 |
Tuesday-Oct.27.2026 Friday-Nov.06.2026 | -- | $4179 | -- | $5828 |
Tuesday-May.12.2026 Friday-May.22.2026 | -- | $5179 | -- | $6928 |
Tuesday-Jul.07.2026 Friday-Jul.17.2026 | -- | $4579 | -- | $6228 |
Tuesday-Sep.01.2026 Friday-Sep.11.2026 | -- | $5279 | -- | $7028 |
Tuesday-Oct.13.2026 Friday-Oct.23.2026 | -- | $4729 | -- | $6378 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/1 | Arles | - | - |
2 | 4/2 | Arles | - | - |
3 | 4/3 | Avignon | - | - |
4 | 4/4 | Viviers | - | - |
5 | 4/5 | Tain l’Hermitage | - | - |
6 | 4/6 | Lyon | - | - |
7 | 4/7 | TOURNUSCHALON-SUR-SANE | - | - |
8 | 4/8 | CHALON-SUR-SANE (DISEMBARKATION)BEAUNEDIJONPARIS | - | - |
9 | 4/9 | Paris | - | - |
10 | 4/10 | Paris | - | - |