15 Nights | Avalon Tapestry II | London-Paris
Departure Port : London
Ends Port : Paris
Ports:London,London,London,Bath,LIVERPOOLGRASMEREGRETNA GREEN, SCOTLANDEDINBURGH,Edinburgh,Edinburgh,YORKSTRATFORD-UPON-AVONLONDON,London,VERNON,CAUDEBEC,CAUDEBEC EXCURSION TO NORMANDY,Rouen,Conflans,Paris,Paris
Departure Date
38 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-May.05.2025 Wednesday-May.21.2025 | -- | $7418 | -- | $9217 |
Monday-Jun.30.2025 Wednesday-Jul.16.2025 | -- | $7538 | -- | $8487 |
Monday-Jun.16.2025 Wednesday-Jul.02.2025 | -- | $7138 | -- | $8837 |
Monday-Aug.18.2025 Wednesday-Sep.03.2025 | -- | $7358 | -- | $9157 |
Monday-Sep.08.2025 Wednesday-Sep.24.2025 | -- | $7518 | -- | $9317 |
Monday-Sep.29.2025 Wednesday-Oct.15.2025 | -- | -- | -- | $8787 |
Monday-Aug.31.2026 Wednesday-Sep.16.2026 | -- | $7829 | -- | $9578 |
Monday-Oct.12.2026 Wednesday-Oct.28.2026 | -- | $6859 | -- | $8508 |
Monday-Aug.04.2025 Wednesday-Aug.20.2025 | -- | $7008 | -- | $9407 |
Monday-Jul.27.2026 Wednesday-Aug.12.2026 | -- | $7629 | -- | $9278 |
Monday-Aug.10.2026 Wednesday-Aug.26.2026 | -- | $7479 | -- | $9128 |
Monday-Aug.17.2026 Wednesday-Sep.02.2026 | -- | $7729 | -- | $9378 |
Monday-May.18.2026 Wednesday-Jun.03.2026 | -- | $7934 | -- | $9683 |
Monday-Jun.15.2026 Wednesday-Jul.01.2026 | -- | $7559 | -- | $9208 |
Monday-Apr.07.2025 Wednesday-Apr.23.2025 | -- | -- | -- | $8657 |
Monday-Apr.14.2025 Wednesday-Apr.30.2025 | -- | $6808 | -- | $8507 |
Monday-Jun.23.2025 Wednesday-Jul.09.2025 | -- | $7288 | -- | $8987 |
Monday-Jul.28.2025 Wednesday-Aug.13.2025 | -- | $7008 | -- | $9457 |
Monday-Sep.15.2025 Wednesday-Oct.01.2025 | -- | $7268 | -- | $8767 |
Monday-Apr.13.2026 Wednesday-Apr.29.2026 | -- | $7279 | -- | $8928 |
Monday-Aug.24.2026 Wednesday-Sep.09.2026 | -- | $8079 | -- | $9828 |
Monday-Sep.28.2026 Wednesday-Oct.14.2026 | -- | $7749 | -- | $9398 |
Monday-May.04.2026 Wednesday-May.20.2026 | -- | $8279 | -- | $10028 |
Monday-Jul.06.2026 Wednesday-Jul.22.2026 | -- | $7129 | -- | $8778 |
Monday-Sep.21.2026 Wednesday-Oct.07.2026 | -- | $7729 | -- | $9478 |
Monday-Aug.11.2025 Wednesday-Aug.27.2025 | -- | $7108 | -- | $8657 |
Monday-Oct.05.2026 Wednesday-Oct.21.2026 | -- | $7059 | -- | $8708 |
Monday-Jul.07.2025 Wednesday-Jul.23.2025 | -- | $6788 | -- | $8437 |
Monday-Sep.22.2025 Wednesday-Oct.08.2025 | -- | $7418 | -- | $8917 |
Monday-Oct.06.2025 Wednesday-Oct.22.2025 | -- | $7108 | -- | $8307 |
Monday-Jun.22.2026 Wednesday-Jul.08.2026 | -- | $7309 | -- | $8958 |
Monday-Jun.29.2026 Wednesday-Jul.15.2026 | -- | $7129 | -- | $8778 |
Monday-May.19.2025 Wednesday-Jun.04.2025 | -- | -- | -- | $10167 |
Monday-Apr.06.2026 Wednesday-Apr.22.2026 | -- | $7479 | -- | $9128 |
Monday-May.11.2026 Wednesday-May.27.2026 | -- | $7809 | -- | $9558 |
Monday-Jul.13.2026 Wednesday-Jul.29.2026 | -- | $7129 | -- | $8778 |
Monday-Jul.20.2026 Wednesday-Aug.05.2026 | -- | $7129 | -- | $8778 |
Monday-Aug.03.2026 Wednesday-Aug.19.2026 | -- | $7379 | -- | $9028 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/7 | London | - | - |
2 | 4/8 | London | - | - |
3 | 4/9 | London | - | - |
4 | 4/10 | Bath | - | - |
5 | 4/11 | LIVERPOOLGRASMEREGRETNA GREEN, SCOTLANDEDINBURGH | - | - |
6 | 4/12 | Edinburgh | - | - |
7 | 4/13 | Edinburgh | - | - |
8 | 4/14 | YORKSTRATFORD-UPON-AVONLONDON | - | - |
9 | 4/15 | London | - | - |
10 | 4/16 | VERNON | - | - |
11 | 4/17 | CAUDEBEC | - | - |
12 | 4/18 | CAUDEBEC EXCURSION TO NORMANDY | - | - |
13 | 4/19 | Rouen | - | - |
14 | 4/20 | Conflans | - | - |
15 | 4/21 | Paris | - | - |
16 | 4/22 | Paris | - | - |