11 Nights | National Geographic Endurance | Buenos Aires-Ushuaia
Departure Port : Buenos Aires
Ends Port : Ushuaia
Ports:Buenos Aires,Ushuaia,At Sea Crossing the Drake Passage,At Sea Crossing the Drake Passage,Antarctic Sound,Antarctic Sound,Antarctic Sound,Antarctic Sound,Antarctic Sound,At Sea,At Sea,Ushuaia
Departure Date
12 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Monday-Feb.10.2025 Saturday-Feb.22.2025 | -- | $19704 | -- | $23589 |
Tuesday-Dec.09.2025 Sunday-Dec.21.2025 | -- | $17314 | -- | $20718 |
Monday-Dec.29.2025 Saturday-Jan.10.2026 | -- | $17960 | -- | $20748 |
Thursday-Jan.08.2026 Tuesday-Jan.20.2026 | -- | $19431 | -- | $23704 |
Wednesday-Jan.28.2026 Monday-Feb.09.2026 | -- | $17696 | -- | $21572 |
Friday-Jan.31.2025 Wednesday-Feb.12.2025 | -- | $20110 | -- | $24075 |
Friday-Dec.19.2025 Wednesday-Dec.31.2025 | -- | $17960 | -- | $20748 |
Sunday-Jan.18.2026 Friday-Jan.30.2026 | -- | $17431 | -- | $19960 |
Wednesday-Dec.02.2026 Monday-Dec.14.2026 | -- | $18040 | -- | $21585 |
Saturday-Dec.12.2026 Thursday-Dec.24.2026 | -- | $17660 | -- | $21132 |
Tuesday-Dec.22.2026 Sunday-Jan.03.2027 | -- | $24102 | -- | $28886 |
Friday-Jan.01.2027 Wednesday-Jan.13.2027 | -- | $20032 | -- | $24438 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/31 | Buenos Aires | - | - |
2 | 2/1 | Ushuaia | - | - |
3 | 2/2 | At Sea Crossing the Drake Passage | - | - |
4 | 2/3 | At Sea Crossing the Drake Passage | - | - |
5 | 2/4 | Antarctic Sound | - | - |
6 | 2/5 | Antarctic Sound | - | - |
7 | 2/6 | Antarctic Sound | - | - |
8 | 2/7 | Antarctic Sound | - | - |
9 | 2/8 | Antarctic Sound | - | - |
10 | 2/9 | At Sea | - | - |
11 | 2/10 | At Sea | - | - |
12 | 2/11 | Ushuaia | - | - |