9 Nights | AmaMagdalena | Cartagena-Barranquilla
Departure Port : Cartagena
Ends Port : Barranquilla
Ports:Cartagena,Cartagena,Cartagena,El Banco,Magangue,Barranquilla,Barranquilla
Departure Date
30 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Thursday-Oct.09.2025 Sunday-Oct.19.2025 | -- | -- | $4319.05 | $6218.1 |
Thursday-Apr.24.2025 Sunday-May.04.2025 | -- | -- | $5498 | -- |
Thursday-Jul.03.2025 Sunday-Jul.13.2025 | -- | -- | $4415 | $6314 |
Thursday-Apr.22.2027 Sunday-May.02.2027 | -- | -- | $4599.05 | -- |
Thursday-May.06.2027 Sunday-May.16.2027 | -- | -- | $4599.05 | -- |
Thursday-Sep.25.2025 Sunday-Oct.05.2025 | -- | -- | $4499 | -- |
Thursday-Oct.23.2025 Sunday-Nov.02.2025 | -- | -- | $4319.05 | -- |
Thursday-Jun.19.2025 Sunday-Jun.29.2025 | -- | -- | $4415 | $6314 |
Thursday-Jun.03.2027 Sunday-Jun.13.2027 | -- | -- | $4694.05 | -- |
Thursday-Jan.28.2027 Sunday-Feb.07.2027 | -- | -- | $4789.05 | $6688.1 |
Thursday-Mar.11.2027 Sunday-Mar.21.2027 | -- | -- | $4789.05 | -- |
Thursday-Aug.28.2025 Sunday-Sep.07.2025 | -- | -- | $4349 | $6348 |
Thursday-Nov.20.2025 Sunday-Nov.30.2025 | -- | -- | $4499 | $6498 |
Thursday-May.22.2025 Sunday-Jun.01.2025 | -- | -- | $4499 | $6498 |
Thursday-Jun.05.2025 Sunday-Jun.15.2025 | -- | -- | $4415 | $6314 |
Thursday-Nov.06.2025 Sunday-Nov.16.2025 | -- | -- | $4499 | $6498 |
Thursday-Apr.08.2027 Sunday-Apr.18.2027 | -- | -- | $4694.05 | -- |
Thursday-Apr.10.2025 Sunday-Apr.20.2025 | -- | -- | $5198 | -- |
Thursday-May.08.2025 Sunday-May.18.2025 | -- | -- | $4499 | $6498 |
Thursday-Mar.25.2027 Sunday-Apr.04.2027 | -- | -- | $4694.05 | -- |
Thursday-Jun.17.2027 Sunday-Jun.27.2027 | -- | -- | $4694.05 | -- |
Thursday-Aug.14.2025 Sunday-Aug.24.2025 | -- | -- | $4415 | $6314 |
Thursday-Dec.04.2025 Sunday-Dec.14.2025 | -- | -- | $4699 | $6698 |
Thursday-Jul.31.2025 Sunday-Aug.10.2025 | -- | -- | $4099 | $6098 |
Thursday-Jan.14.2027 Sunday-Jan.24.2027 | -- | -- | $4789.05 | -- |
Thursday-Feb.11.2027 Sunday-Feb.21.2027 | -- | -- | $4789.05 | -- |
Thursday-Feb.25.2027 Sunday-Mar.07.2027 | -- | -- | $4789.05 | -- |
Thursday-May.20.2027 Sunday-May.30.2027 | -- | -- | $4599.05 | -- |
Thursday-Sep.11.2025 Sunday-Sep.21.2025 | -- | -- | $4499 | $6498 |
Thursday-Dec.18.2025 Sunday-Dec.28.2025 | -- | -- | $4699 | $6698 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/10 | Cartagena | - | - |
2 | 4/11 | Cartagena | - | - |
3 | 4/12 | Cartagena | - | - |
4 | 4/13 | - | - | |
5 | 4/14 | - | - | |
6 | 4/15 | - | - | |
7 | 4/16 | El Banco | - | - |
8 | 4/17 | Magangue | - | - |
9 | 4/18 | Barranquilla | - | - |
10 | 4/19 | Barranquilla | - | - |