7 Nights | Celebrity Flora | Baltra-Baltra
Departure Port : Baltra
Ends Port : Baltra
Ports:Baltra,Puerto Egas,Rabida,ELIZABETH BAY (ISABELA),Isabela Island,SULLIVAN BAY (SANTIAGO),san Salvador,Galapagos,DAPHNE ISLAND,NORTH SEYMOUR ISLAND,P. Baquerizo (san Cristobal),PUNTA PITT (SAN CRISTOBAL),Puerto Ayora,Baltra
Departure Date
51 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Feb.01.2026 Monday-Feb.09.2026 | -- | -- | -- | $9120 |
Sunday-Apr.26.2026 Monday-May.04.2026 | -- | -- | -- | $9136 |
Sunday-Sep.27.2026 Monday-Oct.05.2026 | -- | -- | -- | $8239 |
Sunday-Nov.22.2026 Monday-Nov.30.2026 | -- | -- | -- | $9172 |
Sunday-Jan.19.2025 Monday-Jan.27.2025 | -- | -- | -- | $9383 |
Sunday-Jan.04.2026 Monday-Jan.12.2026 | -- | -- | -- | $8631 |
Sunday-Jan.18.2026 Monday-Jan.26.2026 | -- | -- | -- | $9619 |
Sunday-Apr.27.2025 Monday-May.05.2025 | -- | -- | -- | $20536 |
Sunday-Aug.03.2025 Monday-Aug.11.2025 | -- | -- | -- | $9179 |
Sunday-Aug.17.2025 Monday-Aug.25.2025 | -- | -- | -- | $9156 |
Sunday-Aug.02.2026 Monday-Aug.10.2026 | -- | -- | -- | $7888 |
Sunday-Dec.06.2026 Monday-Dec.14.2026 | -- | -- | -- | $9439 |
Sunday-Jun.08.2025 Monday-Jun.16.2025 | -- | -- | -- | $12125 |
Sunday-Jun.22.2025 Monday-Jun.30.2025 | -- | -- | -- | $9968 |
Sunday-Jun.21.2026 Monday-Jun.29.2026 | -- | -- | -- | $8843 |
Sunday-Sep.13.2026 Monday-Sep.21.2026 | -- | -- | -- | $8452 |
Sunday-Feb.02.2025 Monday-Feb.10.2025 | -- | -- | -- | $19720 |
Sunday-Oct.12.2025 Monday-Oct.20.2025 | -- | -- | -- | $12096 |
Sunday-May.11.2025 Monday-May.19.2025 | -- | -- | -- | $13192 |
Sunday-Dec.07.2025 Monday-Dec.15.2025 | -- | -- | -- | $11224 |
Sunday-Feb.15.2026 Monday-Feb.23.2026 | -- | -- | -- | $9287 |
Sunday-Mar.01.2026 Monday-Mar.09.2026 | -- | -- | -- | $8568 |
Sunday-Apr.12.2026 Monday-Apr.20.2026 | -- | -- | -- | $9055 |
Sunday-Aug.16.2026 Monday-Aug.24.2026 | -- | -- | -- | $7961 |
Sunday-Feb.16.2025 Monday-Feb.24.2025 | -- | -- | -- | $19344 |
Sunday-Mar.16.2025 Monday-Mar.24.2025 | -- | -- | -- | $19736 |
Sunday-May.24.2026 Monday-Jun.01.2026 | -- | -- | -- | $9104 |
Sunday-Jul.05.2026 Monday-Jul.13.2026 | -- | -- | -- | $9055 |
Sunday-Aug.30.2026 Monday-Sep.07.2026 | -- | -- | -- | $7962 |
Sunday-Jul.20.2025 Monday-Jul.28.2025 | -- | -- | -- | $15124 |
Sunday-Mar.29.2026 Monday-Apr.06.2026 | -- | -- | -- | $8484 |
Sunday-Nov.09.2025 Monday-Nov.17.2025 | -- | -- | -- | $9383 |
Sunday-May.10.2026 Monday-May.18.2026 | -- | -- | -- | $9889 |
Sunday-Oct.11.2026 Monday-Oct.19.2026 | -- | -- | -- | $8287 |
Sunday-Oct.25.2026 Monday-Nov.02.2026 | -- | -- | -- | $8990 |
Sunday-Dec.20.2026 Monday-Dec.28.2026 | -- | -- | -- | $10392 |
Sunday-Sep.28.2025 Monday-Oct.06.2025 | -- | -- | -- | $9548 |
Sunday-Oct.26.2025 Monday-Nov.03.2025 | -- | -- | -- | $8236 |
Sunday-Apr.13.2025 Monday-Apr.21.2025 | -- | -- | -- | $21736 |
Sunday-May.25.2025 Monday-Jun.02.2025 | -- | -- | -- | $16188 |
Sunday-Jul.06.2025 Monday-Jul.14.2025 | -- | -- | -- | $11184 |
Sunday-Aug.31.2025 Monday-Sep.08.2025 | -- | -- | -- | $9023 |
Sunday-Sep.14.2025 Monday-Sep.22.2025 | -- | -- | -- | $10412 |
Sunday-Nov.23.2025 Monday-Dec.01.2025 | -- | -- | -- | $14747 |
Sunday-Jan.05.2025 Monday-Jan.13.2025 | -- | -- | -- | $11132 |
Sunday-Mar.02.2025 Monday-Mar.10.2025 | -- | -- | -- | $10992 |
Sunday-Jun.07.2026 Monday-Jun.15.2026 | -- | -- | -- | $9722 |
Sunday-Jul.19.2026 Monday-Jul.27.2026 | -- | -- | -- | $8533 |
Sunday-Nov.08.2026 Monday-Nov.16.2026 | -- | -- | -- | $9619 |
Sunday-Dec.21.2025 Monday-Dec.29.2025 | -- | -- | -- | $11880 |
Sunday-Mar.15.2026 Monday-Mar.23.2026 | -- | -- | -- | $8843 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/5 | Baltra | - | 2:00 PM |
2 | 1/6 | Rabida | 3:00 PM | 6:00 PM |
3 | 1/7 | Isabela Island | 3:00 PM | 6:00 PM |
4 | 1/8 | san Salvador | 3:00 PM | 6:00 PM |
5 | 1/9 | NORTH SEYMOUR ISLAND | 3:00 PM | 6:00 PM |
6 | 1/10 | PUNTA PITT (SAN CRISTOBAL) | 3:00 PM | 6:00 PM |
7 | 1/11 | Puerto Ayora | 8:00 AM | 6:00 PM |
8 | 1/12 | Baltra | 7:00 AM | - |