11 Nights | AmaSiena | Zurich-Amsterdam
Departure Port : Zurich
Ends Port : Amsterdam
Ports:Zurich,Zurich,Zurich,Lucerne,Lucerne,Lucerne,Breisach,Strasbourg,Rhine Gorge,Rudesheim,Rudesheim,Rhine Gorge,Rheine,Dusseldorf,Amsterdam,Amsterdam
Departure Date
16 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jun.08.2025 Friday-Jun.20.2025 | -- | $5759 | $6758 | $9658 |
Sunday-Jun.22.2025 Friday-Jul.04.2025 | -- | $5759 | $6758 | $9658 |
Sunday-Aug.31.2025 Friday-Sep.12.2025 | -- | $6159 | $7158 | $10058 |
Sunday-Mar.16.2025 Friday-Mar.28.2025 | -- | $4959 | $5958 | $8858 |
Sunday-Mar.30.2025 Friday-Apr.11.2025 | -- | $5558 | -- | -- |
Sunday-Apr.13.2025 Friday-Apr.25.2025 | -- | $5359 | $6358 | $9258 |
Sunday-May.25.2025 Friday-Jun.06.2025 | -- | $5759 | $6758 | $9658 |
Sunday-Oct.26.2025 Friday-Nov.07.2025 | -- | $4960 | $5759 | $8079 |
Sunday-Apr.27.2025 Friday-May.09.2025 | -- | $5659 | $6658 | $9558 |
Sunday-Jul.20.2025 Friday-Aug.01.2025 | -- | $4759 | $5758 | $8658 |
Sunday-Aug.17.2025 Friday-Aug.29.2025 | -- | $4959 | $5958 | $8858 |
Sunday-Sep.28.2025 Friday-Oct.10.2025 | -- | $6159 | $7158 | $10058 |
Sunday-Oct.12.2025 Friday-Oct.24.2025 | -- | $5809 | $7808 | -- |
Sunday-May.11.2025 Friday-May.23.2025 | -- | $5759 | $6758 | $9658 |
Sunday-Aug.03.2025 Friday-Aug.15.2025 | -- | $4759 | $5758 | $8658 |
Sunday-Dec.21.2025 Friday-Jan.02.2026 | -- | $4559 | $5558 | $8458 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/16 | Zurich | - | - |
2 | 3/17 | Zurich | - | - |
3 | 3/18 | Lucerne | - | - |
4 | 3/19 | Lucerne | - | - |
5 | 3/20 | Lucerne | - | - |
6 | 3/21 | Breisach | - | - |
7 | 3/22 | Strasbourg | - | - |
8 | 3/23 | Rudesheim | - | - |
9 | 3/24 | Rheine | - | - |
10 | 3/25 | Dusseldorf | - | - |
11 | 3/26 | Amsterdam | - | - |
12 | 3/27 | Amsterdam | - | - |