9 Nights | National Geographic Explorer | Ushuaia-Puerto Natales
Departure Port : Ushuaia
Ends Port : Puerto Natales
Ports:Ushuaia,Ushuaia,At Sea Crossing the Drake Passage,At Sea Crossing the Drake Passage,Antarctic Sound,Antarctic Sound,Antarctic Sound,Antarctic Sound,King George Island,Puerto Natales
Departure Date
14 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Wednesday-Nov.26.2025 Saturday-Dec.06.2025 | -- | $10950 | $17046 | $19820 |
Saturday-Jan.03.2026 Tuesday-Jan.13.2026 | -- | $13729 | $21084 | $24431 |
Tuesday-Feb.10.2026 Friday-Feb.20.2026 | -- | $14199 | $20984 | $24072 |
Wednesday-Nov.18.2026 Saturday-Nov.28.2026 | -- | $13297 | $19578 | $22436 |
Friday-Nov.07.2025 Monday-Nov.17.2025 | -- | $12173 | $19046 | $21820 |
Monday-Dec.15.2025 Thursday-Dec.25.2025 | -- | $13450 | $19546 | $22320 |
Thursday-Jan.22.2026 Sunday-Feb.01.2026 | -- | $14709 | $21494 | $24582 |
Monday-Dec.07.2026 Thursday-Dec.17.2026 | -- | $13179 | $19396 | $22226 |
Tuesday-Feb.02.2027 Friday-Feb.12.2027 | -- | $15404 | $22546 | $25798 |
Saturday-Dec.26.2026 Tuesday-Jan.05.2027 | -- | $14330 | $20875 | $23854 |
Thursday-Jan.14.2027 Sunday-Jan.24.2027 | -- | $16322 | $23983 | $27471 |
Friday-Dec.27.2024 Monday-Jan.06.2025 | -- | $14486 | $21995 | $25413 |
Wednesday-Jan.15.2025 Saturday-Jan.25.2025 | -- | $13572 | $20570 | $23755 |
Monday-Feb.03.2025 Thursday-Feb.13.2025 | -- | $13707 | $20779 | $23999 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/27 | Ushuaia | - | - |
2 | 12/28 | Ushuaia | - | - |
3 | 12/29 | At Sea Crossing the Drake Passage | - | - |
4 | 12/30 | At Sea Crossing the Drake Passage | - | - |
5 | 12/31 | Antarctic Sound | - | - |
6 | 1/1 | Antarctic Sound | - | - |
7 | 1/2 | Antarctic Sound | - | - |
8 | 1/3 | Antarctic Sound | - | - |
9 | 1/4 | King George Island | - | - |
10 | 1/5 | Puerto Natales | - | - |