6 Nights | MS Santa Cruz II | Quito-Quito
Departure Port : Quito
Ends Port : Quito
Ports:Quito,Quito,Quito,Baltra,Baltra,Cerro Dragon,Puerto Ayora,Galapagos,FERNANDINA,Puerto Ayora,Bahia Post Office (floreana),Galapagos,Galapagos,Baltra,Baltra,Quito
Departure Date
26 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-Mar.18.2025 Tuesday-Mar.25.2025 | -- | $6545 | -- | $7725 |
Tuesday-Mar.31.2026 Tuesday-Apr.07.2026 | -- | $6370 | -- | $8341 |
Tuesday-Apr.14.2026 Tuesday-Apr.21.2026 | -- | $6370 | -- | $8341 |
Tuesday-Jul.07.2026 Tuesday-Jul.14.2026 | -- | $6370 | -- | $8341 |
Tuesday-Sep.01.2026 Tuesday-Sep.08.2026 | -- | $6370 | -- | $8341 |
Tuesday-Nov.24.2026 Tuesday-Dec.01.2026 | -- | $6370 | -- | $8341 |
Tuesday-Jan.07.2025 Tuesday-Jan.14.2025 | -- | $6184 | -- | -- |
Tuesday-Jan.21.2025 Tuesday-Jan.28.2025 | -- | $7621 | -- | -- |
Tuesday-May.26.2026 Tuesday-Jun.02.2026 | -- | $6370 | -- | $8341 |
Tuesday-Dec.08.2026 Tuesday-Dec.15.2026 | -- | $6370 | -- | $8341 |
Tuesday-Feb.04.2025 Tuesday-Feb.11.2025 | -- | $6467 | -- | $7274 |
Tuesday-Feb.18.2025 Tuesday-Feb.25.2025 | -- | $6184 | -- | $7274 |
Tuesday-Mar.04.2025 Tuesday-Mar.11.2025 | -- | $6184 | -- | $6551 |
Tuesday-Jul.21.2026 Tuesday-Jul.28.2026 | -- | $6370 | -- | $8341 |
Tuesday-Aug.18.2026 Tuesday-Aug.25.2026 | -- | $6370 | -- | $8341 |
Tuesday-Sep.29.2026 Tuesday-Oct.06.2026 | -- | $6370 | -- | $8341 |
Tuesday-Dec.24.2024 Tuesday-Dec.31.2024 | -- | $7510 | -- | -- |
Tuesday-Apr.28.2026 Tuesday-May.05.2026 | -- | $6370 | -- | $8341 |
Tuesday-May.12.2026 Tuesday-May.19.2026 | -- | $6370 | -- | $8341 |
Tuesday-Jun.09.2026 Tuesday-Jun.16.2026 | -- | $6370 | -- | $8341 |
Tuesday-Jun.23.2026 Tuesday-Jun.30.2026 | -- | $6370 | -- | $8341 |
Tuesday-Aug.04.2026 Tuesday-Aug.11.2026 | -- | $6370 | -- | $8341 |
Tuesday-Sep.15.2026 Tuesday-Sep.22.2026 | -- | $6370 | -- | $8341 |
Tuesday-Oct.13.2026 Tuesday-Oct.20.2026 | -- | $6370 | -- | $8341 |
Tuesday-Oct.27.2026 Tuesday-Nov.03.2026 | -- | $6370 | -- | $8341 |
Tuesday-Nov.10.2026 Tuesday-Nov.17.2026 | -- | $6370 | -- | $8341 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/24 | Quito | - | - |
2 | 12/25 | Quito | - | - |
3 | 12/26 | Cerro Dragon | 3:30 PM | 8:30 PM |
4 | 12/27 | FERNANDINA | 2:00 PM | 6:15 PM |
5 | 12/28 | Galapagos | 12:00 PM | 3:30 PM |
6 | 12/29 | Galapagos | 4:00 PM | 11:30 PM |
7 | 12/30 | Quito | - | - |