10 Nights | MS Santa Cruz II | Quito-Galapagos
Departure Port : Quito
Ends Port : Galapagos
Ports:Quito,Quito,Quito,Baltra,Baltra,Cerro Dragon,Galapagos,FERNANDINA,Puerto Ayora,Puerto Ayora,Bahia Post Office (floreana),Galapagos,Galapagos,Galapagos,Baltra,Puerto Egas,Galapagos,BUCCANEER COVE,Galapagos,Puerto Egas,Rabida,Darwin Bay,Galapagos,Genovesa Island,Baltra,Baltra,Quito,Darwin Bay,Galapagos
Departure Date
24 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-May.13.2025 Saturday-May.24.2025 | -- | $12147 | -- | -- |
Tuesday-Jun.10.2025 Saturday-Jun.21.2025 | -- | $10487 | -- | $11507 |
Tuesday-Jun.24.2025 Saturday-Jul.05.2025 | -- | $9999 | -- | $11507 |
Tuesday-Nov.25.2025 Saturday-Dec.06.2025 | -- | $9314 | -- | $11897 |
Tuesday-Jan.06.2026 Saturday-Jan.17.2026 | -- | $9314 | -- | $11897 |
Tuesday-Jan.20.2026 Saturday-Jan.31.2026 | -- | $9314 | -- | $11897 |
Tuesday-Apr.01.2025 Saturday-Apr.12.2025 | -- | $11218 | -- | -- |
Tuesday-Jul.22.2025 Saturday-Aug.02.2025 | -- | $9999 | -- | $12814 |
Tuesday-Aug.19.2025 Saturday-Aug.30.2025 | -- | $8470 | -- | $10766 |
Tuesday-Sep.02.2025 Saturday-Sep.13.2025 | -- | $9314 | -- | $11897 |
Tuesday-Sep.16.2025 Saturday-Sep.27.2025 | -- | $9314 | -- | $11897 |
Tuesday-Oct.28.2025 Saturday-Nov.08.2025 | -- | $9314 | -- | $11897 |
Tuesday-Mar.17.2026 Saturday-Mar.28.2026 | -- | $11884 | -- | $11260 |
Tuesday-May.27.2025 Saturday-Jun.07.2025 | -- | $8943 | -- | $10766 |
Tuesday-Dec.09.2025 Saturday-Dec.20.2025 | -- | $9314 | -- | $11897 |
Tuesday-Dec.23.2025 Saturday-Jan.03.2026 | -- | $10199 | -- | $13082 |
Tuesday-Feb.03.2026 Saturday-Feb.14.2026 | -- | $9314 | -- | $11897 |
Tuesday-Feb.17.2026 Saturday-Feb.28.2026 | -- | $9314 | -- | $11897 |
Tuesday-Sep.30.2025 Saturday-Oct.11.2025 | -- | $9314 | -- | $11897 |
Tuesday-Aug.05.2025 Saturday-Aug.16.2025 | -- | $9511 | -- | $12160 |
Tuesday-Oct.14.2025 Saturday-Oct.25.2025 | -- | $9314 | -- | $11260 |
Tuesday-Nov.11.2025 Saturday-Nov.22.2025 | -- | $9314 | -- | $11897 |
Tuesday-Mar.03.2026 Saturday-Mar.14.2026 | -- | $9314 | -- | $11260 |
Tuesday-Jul.08.2025 Saturday-Jul.19.2025 | -- | $10487 | -- | $13468 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/1 | Quito | - | - |
2 | 4/2 | Quito | - | - |
3 | 4/3 | Cerro Dragon | 3:30 PM | 8:30 PM |
4 | 4/4 | FERNANDINA | 2:00 PM | 6:15 PM |
5 | 4/5 | Puerto Ayora | 8:15 AM | - |
6 | 4/6 | Galapagos | 4:00 PM | 11:30 PM |
7 | 4/7 | Baltra | 8:30 AM | 2:50 PM |
8 | 4/8 | BUCCANEER COVE | 6:00 AM | 12:40 PM |
9 | 4/9 | Rabida | 6:00 AM | 12:00 PM |
10 | 4/10 | Genovesa Island | 6:30 AM | 11:59 AM |
11 | 4/11 | Galapagos | 6:30 AM | 8:00 AM |