15 Nights | NG Gemini | Whittier-Cusco
Departure Port : Whittier
Ends Port : Cusco
Ports:Quito or Guayaquil, Ecuador,Guayaquil,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Lima,Lima,Sacred Valley,Sacred Valley / Machu Picchu,Machu Picchu / Cusco,Cusco,Cusco
Departure Date
100 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Apr.18.2025 Sunday-May.04.2025 | -- | $15600 | $20388 | $26282 |
Friday-May.30.2025 Sunday-Jun.15.2025 | -- | $15096 | $19932 | $25886 |
Friday-Jul.18.2025 Sunday-Aug.03.2025 | -- | $15551 | $20339 | $26233 |
Friday-Sep.19.2025 Sunday-Oct.05.2025 | -- | $12856 | $16118 | $20654 |
Friday-Feb.20.2026 Sunday-Mar.08.2026 | -- | $15950 | $20984 | $26153 |
Friday-Jul.31.2026 Sunday-Aug.16.2026 | -- | $16213 | $21244 | $27436 |
Friday-Sep.25.2026 Sunday-Oct.11.2026 | -- | $13382 | $16809 | $21575 |
Friday-Oct.09.2026 Sunday-Oct.25.2026 | -- | $13382 | $16809 | $21575 |
Friday-Oct.16.2026 Sunday-Nov.01.2026 | -- | $13382 | $16809 | $21575 |
Friday-Nov.14.2025 Sunday-Nov.30.2025 | -- | $12856 | $16118 | $20654 |
Friday-Dec.05.2025 Sunday-Dec.21.2025 | -- | $12856 | $16118 | $20654 |
Friday-Feb.27.2026 Sunday-Mar.15.2026 | -- | $15950 | $20984 | $26153 |
Friday-Mar.26.2027 Sunday-Apr.11.2027 | -- | $16566 | $21758 | $27075 |
Friday-Jun.06.2025 Sunday-Jun.22.2025 | -- | $11453 | $16241 | $22135 |
Friday-Jul.25.2025 Sunday-Aug.10.2025 | -- | $15648 | $20484 | $26437 |
Friday-Dec.26.2025 Sunday-Jan.11.2026 | -- | $17007 | $22075 | $28865 |
Friday-Oct.30.2026 Sunday-Nov.15.2026 | -- | $13382 | $16809 | $21575 |
Friday-Mar.12.2027 Sunday-Mar.28.2027 | -- | $16566 | $21758 | $27075 |
Friday-May.02.2025 Sunday-May.18.2025 | -- | $15299 | $20087 | $25981 |
Friday-Jun.12.2026 Sunday-Jun.28.2026 | -- | $16110 | $21141 | $27333 |
Friday-Jul.03.2026 Sunday-Jul.19.2026 | -- | $16213 | $21244 | $27436 |
Friday-Jan.02.2026 Sunday-Jan.18.2026 | -- | $15636 | $20670 | $26125 |
Friday-Jan.23.2026 Sunday-Feb.08.2026 | -- | $15636 | $20670 | $25839 |
Friday-Jul.10.2026 Sunday-Jul.26.2026 | -- | $16213 | $21244 | $27436 |
Friday-Aug.22.2025 Sunday-Sep.07.2025 | -- | $14494 | $18568 | $23993 |
Friday-Aug.29.2025 Sunday-Sep.14.2025 | -- | $14494 | $18568 | $23993 |
Friday-Jun.05.2026 Sunday-Jun.21.2026 | -- | $16110 | $21141 | $27333 |
Friday-Oct.02.2026 Sunday-Oct.18.2026 | -- | $13382 | $16809 | $21575 |
Friday-Jan.01.2027 Sunday-Jan.17.2027 | -- | $15919 | $21104 | $26723 |
Friday-Feb.05.2027 Sunday-Feb.21.2027 | -- | $16243 | $21428 | $26752 |
Friday-Feb.19.2027 Sunday-Mar.07.2027 | -- | $16243 | $21428 | $26752 |
Friday-Mar.06.2026 Sunday-Mar.22.2026 | -- | $16264 | $21305 | $26468 |
Friday-Aug.14.2026 Sunday-Aug.30.2026 | -- | $15103 | $19383 | $25082 |
Friday-Mar.14.2025 Sunday-Mar.30.2025 | -- | $15600 | $20388 | $26282 |
Friday-Apr.04.2025 Sunday-Apr.20.2025 | -- | $11299 | $16087 | $21981 |
Friday-Jul.04.2025 Sunday-Jul.20.2025 | -- | $15551 | $20339 | $26233 |
Friday-Jun.26.2026 Sunday-Jul.12.2026 | -- | $16110 | $21141 | $27333 |
Friday-Nov.27.2026 Sunday-Dec.13.2026 | -- | $13382 | $16809 | $21575 |
Friday-Mar.19.2027 Sunday-Apr.04.2027 | -- | $16566 | $21758 | $27075 |
Friday-Mar.21.2025 Sunday-Apr.06.2025 | -- | $14643 | $20388 | $26282 |
Friday-May.16.2025 Sunday-Jun.01.2025 | -- | $11299 | $16087 | $21981 |
Friday-Oct.24.2025 Sunday-Nov.09.2025 | -- | $12856 | $16118 | $20654 |
Friday-Nov.07.2025 Sunday-Nov.23.2025 | -- | $12856 | $16118 | $20654 |
Friday-May.08.2026 Sunday-May.24.2026 | -- | $15948 | $20979 | $27171 |
Friday-Jan.15.2027 Sunday-Jan.31.2027 | -- | $15919 | $21104 | $26723 |
Friday-Jan.29.2027 Sunday-Feb.14.2027 | -- | $15919 | $21104 | $26723 |
Friday-May.23.2025 Sunday-Jun.08.2025 | -- | $15005 | $19793 | $25687 |
Friday-Jun.13.2025 Sunday-Jun.29.2025 | -- | $11453 | $16241 | $22135 |
Friday-Aug.15.2025 Sunday-Aug.31.2025 | -- | $14494 | $18568 | $23993 |
Friday-Jan.16.2026 Sunday-Feb.01.2026 | -- | $15636 | $20670 | $25839 |
Friday-Feb.13.2026 Sunday-Mar.01.2026 | -- | $15950 | $20984 | $26153 |
Friday-May.15.2026 Sunday-May.31.2026 | -- | $15948 | $20979 | $27171 |
Friday-Jul.17.2026 Sunday-Aug.02.2026 | -- | $16213 | $21244 | $27436 |
Friday-Nov.20.2026 Sunday-Dec.06.2026 | -- | $13382 | $16809 | $21575 |
Friday-Jan.22.2027 Sunday-Feb.07.2027 | -- | $15919 | $21104 | $26723 |
Friday-Feb.12.2027 Sunday-Feb.28.2027 | -- | $16243 | $21428 | $26752 |
Friday-Apr.25.2025 Sunday-May.11.2025 | -- | $11600 | $16388 | $22282 |
Friday-Mar.13.2026 Sunday-Mar.29.2026 | -- | $16264 | $21305 | $26468 |
Friday-May.29.2026 Sunday-Jun.14.2026 | -- | $15640 | $20670 | $26862 |
Friday-Nov.06.2026 Sunday-Nov.22.2026 | -- | $13382 | $16809 | $21575 |
Friday-Dec.04.2026 Sunday-Dec.20.2026 | -- | $13382 | $16809 | $21575 |
Friday-Dec.11.2026 Sunday-Dec.27.2026 | -- | $14132 | $17559 | $22325 |
Friday-Mar.05.2027 Sunday-Mar.21.2027 | -- | $16566 | $21758 | $27075 |
Friday-Jun.20.2025 Sunday-Jul.06.2025 | -- | $15549 | $20385 | $26338 |
Friday-Jul.11.2025 Sunday-Jul.27.2025 | -- | $15551 | $20339 | $26233 |
Friday-Aug.01.2025 Sunday-Aug.17.2025 | -- | $15648 | $20484 | $26437 |
Friday-Aug.08.2025 Sunday-Aug.24.2025 | -- | $15054 | $19842 | $25736 |
Friday-Sep.26.2025 Sunday-Oct.12.2025 | -- | $12856 | $16118 | $20654 |
Friday-Mar.27.2026 Sunday-Apr.12.2026 | -- | $16264 | $21305 | $26468 |
Friday-Apr.17.2026 Sunday-May.03.2026 | -- | $16264 | $21295 | $27488 |
Friday-May.22.2026 Sunday-Jun.07.2026 | -- | $15640 | $20670 | $26862 |
Friday-Dec.25.2026 Sunday-Jan.10.2027 | -- | $17743 | $23068 | $30201 |
Friday-Apr.11.2025 Sunday-Apr.27.2025 | -- | $15299 | $20087 | $25981 |
Friday-May.09.2025 Sunday-May.25.2025 | -- | $11299 | $16087 | $21981 |
Friday-Jun.27.2025 Sunday-Jul.13.2025 | -- | $11453 | $16241 | $22135 |
Friday-Nov.28.2025 Sunday-Dec.14.2025 | -- | $12856 | $16118 | $20654 |
Friday-Mar.20.2026 Sunday-Apr.05.2026 | -- | $16264 | $21305 | $26468 |
Friday-May.01.2026 Sunday-May.17.2026 | -- | $15948 | $20979 | $27171 |
Friday-Nov.13.2026 Sunday-Nov.29.2026 | -- | $13382 | $16809 | $21575 |
Friday-Mar.28.2025 Sunday-Apr.13.2025 | -- | $10643 | $16388 | $22282 |
Friday-Oct.31.2025 Sunday-Nov.16.2025 | -- | $12856 | $16118 | $20654 |
Friday-Feb.06.2026 Sunday-Feb.22.2026 | -- | $15950 | $20984 | $26153 |
Friday-Apr.03.2026 Sunday-Apr.19.2026 | -- | $15948 | $20979 | $27171 |
Friday-Apr.24.2026 Sunday-May.10.2026 | -- | $16264 | $21295 | $27488 |
Friday-Jul.24.2026 Sunday-Aug.09.2026 | -- | $16213 | $21244 | $27436 |
Friday-Aug.07.2026 Sunday-Aug.23.2026 | -- | $15691 | $20722 | $26913 |
Friday-Jan.08.2027 Sunday-Jan.24.2027 | -- | $15919 | $21104 | $26723 |
Friday-Feb.26.2027 Sunday-Mar.14.2027 | -- | $16243 | $21428 | $26752 |
Friday-Sep.12.2025 Sunday-Sep.28.2025 | -- | $12856 | $16118 | $20654 |
Friday-Dec.12.2025 Sunday-Dec.28.2025 | -- | $13584 | $16846 | $21382 |
Friday-Jan.09.2026 Sunday-Jan.25.2026 | -- | $15636 | $20670 | $25839 |
Friday-Jun.19.2026 Sunday-Jul.05.2026 | -- | $16110 | $21141 | $27333 |
Friday-Aug.21.2026 Sunday-Sep.06.2026 | -- | $15103 | $19383 | $25082 |
Friday-Dec.18.2026 Sunday-Jan.03.2027 | -- | $18707 | $24031 | $31164 |
Friday-Sep.05.2025 Sunday-Sep.21.2025 | -- | $12856 | $16118 | $20654 |
Friday-Oct.17.2025 Sunday-Nov.02.2025 | -- | $12856 | $16118 | $20654 |
Friday-Nov.21.2025 Sunday-Dec.07.2025 | -- | $12856 | $16118 | $20654 |
Friday-Dec.19.2025 Sunday-Jan.04.2026 | -- | $17938 | $23006 | $29796 |
Friday-Jan.30.2026 Sunday-Feb.15.2026 | -- | $15636 | $20670 | $25839 |
Friday-Apr.10.2026 Sunday-Apr.26.2026 | -- | $15948 | $20979 | $27171 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 3/14 | Quito or Guayaquil, Ecuador | - | - |
2 | 3/15 | Guayaquil | - | - |
3 | 3/16 | Puerto Baquerizo Moreno | - | - |
4 | 3/17 | Puerto Baquerizo Moreno | - | - |
5 | 3/18 | Puerto Baquerizo Moreno | - | - |
6 | 3/19 | Puerto Baquerizo Moreno | - | - |
7 | 3/20 | Puerto Baquerizo Moreno | - | - |
8 | 3/21 | Puerto Baquerizo Moreno | - | - |
9 | 3/22 | Puerto Baquerizo Moreno | - | - |
10 | 3/23 | Lima | - | - |
11 | 3/24 | Lima | - | - |
12 | 3/25 | Sacred Valley | - | - |
13 | 3/26 | Sacred Valley / Machu Picchu | - | - |
14 | 3/27 | Machu Picchu / Cusco | - | - |
15 | 3/28 | Cusco | - | - |
16 | 3/29 | Cusco | - | - |