7 Nights | MSC Euribia | Dubai-Dubai
Departure Port : Dubai
Ends Port : Dubai
Ports:Dubai,Doha,Bahrain Island,At Sea,Abu Dhabi,Abu Dhabi Emirate,Dubai,Dubai
Departure Date
12 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Saturday-Jan.04.2025 Sunday-Jan.12.2025 | $796 | -- | -- | -- |
Saturday-Nov.22.2025 Sunday-Nov.30.2025 | $819 | $949 | $1109 | $1789 |
Saturday-Jan.10.2026 Sunday-Jan.18.2026 | $766 | $896 | $1056 | $1736 |
Saturday-Jan.17.2026 Sunday-Jan.25.2026 | $779 | $939 | $1109 | $2009 |
Saturday-Jan.24.2026 Sunday-Feb.01.2026 | $829 | $989 | $1159 | $1839 |
Saturday-Feb.28.2026 Sunday-Mar.08.2026 | $829 | $989 | $1159 | $2059 |
Saturday-Mar.01.2025 Sunday-Mar.09.2025 | $929 | $999 | $1139 | $1829 |
Saturday-Nov.08.2025 Sunday-Nov.16.2025 | $829 | $989 | $1159 | $2059 |
Saturday-Nov.15.2025 Sunday-Nov.23.2025 | $819 | $949 | $1109 | $1789 |
Saturday-Dec.06.2025 Sunday-Dec.14.2025 | $779 | $939 | $1109 | $2009 |
Saturday-Jan.31.2026 Sunday-Feb.08.2026 | $829 | $989 | $1159 | $2059 |
Saturday-Feb.21.2026 Sunday-Mar.01.2026 | $829 | $989 | $1159 | $2059 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/4 | Dubai | - | 7:00 PM |
2 | 1/5 | Doha | 8:00 AM | 6:00 PM |
3 | 1/6 | Bahrain Island | 8:00 AM | 7:00 PM |
4 | 1/7 | At Sea | - | - |
5 | 1/8 | Abu Dhabi | 7:00 AM | 9:00 PM |
6 | 1/9 | Abu Dhabi Emirate | 8:00 AM | 6:00 PM |
7 | 1/10 | Dubai | 9:00 AM | 11:59 PM |
8 | 1/11 | Dubai | 12:01 AM | - |