6 Nights | National Geographic Islander 2 | Guayaquil-Whittier
Departure Port : Guayaquil
Ends Port : Whittier
Ports:Guayaquil,Quito or Guayaquil / Galapagos Islands / Embark Ship,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Puerto Baquerizo Moreno,Quito or Guayaquil
Departure Date
52 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Tuesday-May.13.2025 Tuesday-May.20.2025 | -- | -- | -- | $8757 |
Tuesday-Mar.17.2026 Tuesday-Mar.24.2026 | -- | -- | -- | $9497 |
Tuesday-Jun.23.2026 Tuesday-Jun.30.2026 | -- | -- | -- | $10214 |
Tuesday-Feb.02.2027 Tuesday-Feb.09.2027 | -- | -- | -- | $13786 |
Tuesday-Feb.16.2027 Tuesday-Feb.23.2027 | -- | -- | -- | $13643 |
Tuesday-Mar.03.2026 Tuesday-Mar.10.2026 | -- | -- | -- | $9015 |
Tuesday-Jul.07.2026 Tuesday-Jul.14.2026 | -- | -- | -- | $11217 |
Tuesday-Nov.10.2026 Tuesday-Nov.17.2026 | -- | -- | -- | $7138 |
Tuesday-Feb.18.2025 Tuesday-Feb.25.2025 | -- | -- | -- | $10241 |
Tuesday-Nov.11.2025 Tuesday-Nov.18.2025 | -- | -- | -- | $7060 |
Tuesday-Mar.31.2026 Tuesday-Apr.07.2026 | -- | -- | -- | $10891 |
Tuesday-Mar.02.2027 Tuesday-Mar.09.2027 | -- | -- | -- | $13504 |
Tuesday-Apr.29.2025 Tuesday-May.06.2025 | -- | -- | -- | $9578 |
Tuesday-Jun.10.2025 Tuesday-Jun.17.2025 | -- | -- | -- | $9433 |
Tuesday-Aug.05.2025 Tuesday-Aug.12.2025 | -- | -- | -- | $9561 |
Tuesday-Apr.14.2026 Tuesday-Apr.21.2026 | -- | -- | -- | $10651 |
Tuesday-Sep.01.2026 Tuesday-Sep.08.2026 | -- | -- | -- | $7138 |
Tuesday-Mar.16.2027 Tuesday-Mar.23.2027 | -- | -- | -- | $13031 |
Tuesday-Apr.15.2025 Tuesday-Apr.22.2025 | -- | -- | -- | $9241 |
Tuesday-Jul.22.2025 Tuesday-Jul.29.2025 | -- | -- | -- | $9446 |
Tuesday-Apr.28.2026 Tuesday-May.05.2026 | -- | -- | -- | $9962 |
Tuesday-Sep.29.2026 Tuesday-Oct.06.2026 | -- | -- | -- | $7138 |
Tuesday-Oct.27.2026 Tuesday-Nov.03.2026 | -- | -- | -- | $7138 |
Tuesday-Dec.08.2026 Tuesday-Dec.15.2026 | -- | -- | -- | $7138 |
Tuesday-Jan.19.2027 Tuesday-Jan.26.2027 | -- | -- | -- | $13929 |
Tuesday-Feb.04.2025 Tuesday-Feb.11.2025 | -- | -- | -- | $7935 |
Tuesday-Mar.04.2025 Tuesday-Mar.11.2025 | -- | -- | -- | $8621 |
Tuesday-Jul.08.2025 Tuesday-Jul.15.2025 | -- | -- | -- | $9785 |
Tuesday-Nov.25.2025 Tuesday-Dec.02.2025 | -- | -- | -- | $6864 |
Tuesday-Jun.09.2026 Tuesday-Jun.16.2026 | -- | -- | -- | $9811 |
Tuesday-Aug.04.2026 Tuesday-Aug.11.2026 | -- | -- | -- | $9943 |
Tuesday-May.27.2025 Tuesday-Jun.03.2025 | -- | -- | -- | $8842 |
Tuesday-Aug.19.2025 Tuesday-Aug.26.2025 | -- | -- | -- | $8846 |
Tuesday-Oct.14.2025 Tuesday-Oct.21.2025 | -- | -- | -- | $6864 |
Tuesday-Jan.06.2026 Tuesday-Jan.13.2026 | -- | -- | -- | $9891 |
Tuesday-Feb.03.2026 Tuesday-Feb.10.2026 | -- | -- | -- | $10333 |
Tuesday-Feb.17.2026 Tuesday-Feb.24.2026 | -- | -- | -- | $9661 |
Tuesday-May.12.2026 Tuesday-May.19.2026 | -- | -- | -- | $9108 |
Tuesday-May.26.2026 Tuesday-Jun.02.2026 | -- | -- | -- | $9196 |
Tuesday-Jul.21.2026 Tuesday-Jul.28.2026 | -- | -- | -- | $10865 |
Tuesday-Jan.21.2025 Tuesday-Jan.28.2025 | -- | -- | -- | $9927 |
Tuesday-Mar.18.2025 Tuesday-Mar.25.2025 | -- | -- | -- | $10084 |
Tuesday-Apr.01.2025 Tuesday-Apr.08.2025 | -- | -- | -- | $9462 |
Tuesday-Jun.24.2025 Tuesday-Jul.01.2025 | -- | -- | -- | $9821 |
Tuesday-Sep.30.2025 Tuesday-Oct.07.2025 | -- | -- | -- | $6934 |
Tuesday-Dec.09.2025 Tuesday-Dec.16.2025 | -- | -- | -- | $6864 |
Tuesday-Jan.20.2026 Tuesday-Jan.27.2026 | -- | -- | -- | $10333 |
Tuesday-Aug.18.2026 Tuesday-Aug.25.2026 | -- | -- | -- | $9200 |
Tuesday-Sep.15.2026 Tuesday-Sep.22.2026 | -- | -- | -- | $7138 |
Tuesday-Nov.24.2026 Tuesday-Dec.01.2026 | -- | -- | -- | $7138 |
Tuesday-Dec.22.2026 Tuesday-Dec.29.2026 | -- | -- | -- | $7138 |
Tuesday-Jan.05.2027 Tuesday-Jan.12.2027 | -- | -- | -- | $13386 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 1/21 | Guayaquil | - | - |
2 | 1/22 | Quito or Guayaquil / Galapagos Islands / Embark Ship | - | - |
3 | 1/23 | Puerto Baquerizo Moreno | - | - |
4 | 1/24 | Puerto Baquerizo Moreno | - | - |
5 | 1/25 | Puerto Baquerizo Moreno | - | - |
6 | 1/26 | Puerto Baquerizo Moreno | - | - |
7 | 1/27 | Quito or Guayaquil | - | - |