10 Nights | SS Sao Gabriel | oPorto-Lisbon
Departure Port : oPorto
Ends Port : Lisbon
Ports:oPorto,Entre-os-Rios,Pinhão, Pocinho, Vega de Terrón,Vega de Terron,Barca d’Alva, Régua,oPorto,oPorto,Lisbon,Lisbon,Lisbon,Lisbon
Departure Date
67 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Sunday-Jun.01.2025 Thursday-Jun.12.2025 | -- | $7369 | $10569 | $9849 |
Sunday-Apr.12.2026 Thursday-Apr.23.2026 | -- | $5934 | $8879 | $11444 |
Sunday-Sep.20.2026 Thursday-Oct.01.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jun.08.2025 Thursday-Jun.19.2025 | -- | $6869 | $9869 | $11369 |
Sunday-Jul.20.2025 Thursday-Jul.31.2025 | -- | $4249 | $6349 | $10669 |
Sunday-Aug.30.2026 Thursday-Sep.10.2026 | -- | $5934 | $8879 | $11444 |
Sunday-Sep.06.2026 Thursday-Sep.17.2026 | -- | $6409 | $9354 | $11919 |
Sunday-May.10.2026 Thursday-May.21.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Nov.09.2025 Thursday-Nov.20.2025 | -- | $6169 | $9169 | $10669 |
Sunday-Mar.29.2026 Thursday-Apr.09.2026 | -- | $5459 | $8404 | $10969 |
Sunday-Apr.26.2026 Thursday-May.07.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Nov.22.2026 Thursday-Dec.03.2026 | -- | $5159 | $7949 | $10379 |
Sunday-May.18.2025 Thursday-May.29.2025 | -- | -- | $10569 | -- |
Sunday-Jul.27.2025 Thursday-Aug.07.2025 | -- | $4249 | $6349 | $10669 |
Sunday-Sep.28.2025 Thursday-Oct.09.2025 | -- | $7969 | $10969 | -- |
Sunday-Oct.05.2025 Thursday-Oct.16.2025 | -- | $7369 | $10569 | $10479 |
Sunday-Jun.14.2026 Thursday-Jun.25.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Aug.16.2026 Thursday-Aug.27.2026 | -- | $5159 | $7949 | $10379 |
Sunday-Aug.17.2025 Thursday-Aug.28.2025 | -- | $4249 | $6349 | $10669 |
Sunday-Apr.05.2026 Thursday-Apr.16.2026 | -- | $5459 | $8404 | $10969 |
Sunday-Oct.11.2026 Thursday-Oct.22.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Oct.25.2026 Thursday-Nov.05.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Apr.27.2025 Thursday-May.08.2025 | -- | $7369 | $10369 | $11469 |
Sunday-May.11.2025 Thursday-May.22.2025 | -- | $6609 | -- | $13969 |
Sunday-Oct.04.2026 Thursday-Oct.15.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jun.22.2025 Thursday-Jul.03.2025 | -- | $4809 | $6839 | $11369 |
Sunday-Jun.29.2025 Thursday-Jul.10.2025 | -- | $4739 | $6839 | $11369 |
Sunday-Aug.03.2025 Thursday-Aug.14.2025 | -- | $4249 | $6349 | $10669 |
Sunday-Sep.27.2026 Thursday-Oct.08.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Apr.06.2025 Thursday-Apr.17.2025 | -- | $7169 | $10169 | $11669 |
Sunday-May.04.2025 Thursday-May.15.2025 | -- | $7369 | $10369 | -- |
Sunday-Nov.23.2025 Thursday-Dec.04.2025 | -- | $6169 | $9169 | $10669 |
Sunday-Sep.13.2026 Thursday-Sep.24.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jul.13.2025 Thursday-Jul.24.2025 | -- | $4249 | $6349 | $10669 |
Sunday-Sep.14.2025 Thursday-Sep.25.2025 | -- | $7969 | $9669 | $10839 |
Sunday-Aug.09.2026 Thursday-Aug.20.2026 | -- | $5159 | $7949 | $10379 |
Sunday-Jul.06.2025 Thursday-Jul.17.2025 | -- | $4249 | $6349 | $10669 |
Sunday-Jun.21.2026 Thursday-Jul.02.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jul.12.2026 Thursday-Jul.23.2026 | -- | $5159 | $7949 | $10379 |
Sunday-Jul.19.2026 Thursday-Jul.30.2026 | -- | $5159 | $7949 | $10379 |
Sunday-Apr.13.2025 Thursday-Apr.24.2025 | -- | $7169 | $9969 | $11669 |
Sunday-Oct.12.2025 Thursday-Oct.23.2025 | -- | $7369 | $10569 | $9849 |
Sunday-Nov.16.2025 Thursday-Nov.27.2025 | -- | $6169 | $9169 | $10669 |
Sunday-Jun.07.2026 Thursday-Jun.18.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jun.28.2026 Thursday-Jul.09.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jul.05.2026 Thursday-Jul.16.2026 | -- | $5459 | $8404 | $10969 |
Sunday-Nov.15.2026 Thursday-Nov.26.2026 | -- | $5459 | $8404 | $10969 |
Sunday-Apr.20.2025 Thursday-May.01.2025 | -- | $7369 | $10369 | $11869 |
Sunday-Aug.31.2025 Thursday-Sep.11.2025 | -- | $6869 | $9869 | $11369 |
Sunday-May.17.2026 Thursday-May.28.2026 | -- | $6409 | $9354 | $11919 |
Sunday-May.24.2026 Thursday-Jun.04.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Aug.10.2025 Thursday-Aug.21.2025 | -- | $6569 | $9569 | $11069 |
Sunday-Sep.07.2025 Thursday-Sep.18.2025 | -- | $6339 | $9039 | -- |
Sunday-Apr.19.2026 Thursday-Apr.30.2026 | -- | $6409 | $9354 | $11919 |
Sunday-May.03.2026 Thursday-May.14.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Oct.18.2026 Thursday-Oct.29.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Nov.08.2026 Thursday-Nov.19.2026 | -- | $5934 | $8879 | $11444 |
Sunday-Jun.15.2025 Thursday-Jun.26.2025 | -- | $6339 | $9039 | $11569 |
Sunday-Sep.21.2025 Thursday-Oct.02.2025 | -- | $7769 | $10969 | $14369 |
Sunday-Aug.23.2026 Thursday-Sep.03.2026 | -- | $5459 | $8404 | $10969 |
Sunday-Nov.01.2026 Thursday-Nov.12.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Aug.24.2025 Thursday-Sep.04.2025 | -- | $6169 | $9169 | $10669 |
Sunday-Oct.26.2025 Thursday-Nov.06.2025 | -- | $7069 | $10069 | $11569 |
Sunday-Nov.02.2025 Thursday-Nov.13.2025 | -- | $6669 | $9669 | $11169 |
Sunday-May.31.2026 Thursday-Jun.11.2026 | -- | $6409 | $9354 | $11919 |
Sunday-Jul.26.2026 Thursday-Aug.06.2026 | -- | $5159 | $7949 | $10379 |
Sunday-Aug.02.2026 Thursday-Aug.13.2026 | -- | $5159 | $7949 | $10379 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 4/6 | oPorto | - | - |
2 | 4/7 | Entre-os-Rios | - | - |
3 | 4/8 | Pinhão, Pocinho, Vega de Terrón | - | - |
4 | 4/9 | Vega de Terron | - | - |
5 | 4/10 | Barca d’Alva, Régua | - | - |
6 | 4/11 | oPorto | - | - |
7 | 4/12 | oPorto | - | - |
8 | 4/13 | Lisbon | - | - |
9 | 4/14 | Lisbon | - | - |
10 | 4/15 | Lisbon | - | - |
11 | 4/16 | Lisbon | - | - |