16 Nights | Celebrity Flora | Quito-Lima
Departure Port : Quito
Ends Port : Lima
Ports:Quito,Quito,Quito,Baltra,Daphne Major - Cruising,Espanola,Punta Suarez,Galapagos,Bahia Post Office (floreana),Isabela Island,Urvina Bay, Isabela Island,Fernandina Island,Galapagos,South Square Island,Cerro Dragon,Puerto Ayora,Baltra,Baltra,Lima,Lima,The Sacred Valley,Sacred Valley And Machu Picchu,Cuzco,Lima,Lima
Departure Date
25 departure datesDeparture-Arrival | Interior | Oceanview | Balcony | Suites |
---|---|---|---|---|
Friday-Apr.18.2025 Monday-May.05.2025 | -- | -- | -- | $23060 |
Friday-Jul.25.2025 Monday-Aug.11.2025 | -- | -- | -- | $18657 |
Friday-Oct.17.2025 Monday-Nov.03.2025 | -- | -- | -- | $16416 |
Friday-May.02.2025 Monday-May.19.2025 | -- | -- | -- | $27216 |
Friday-Aug.08.2025 Monday-Aug.25.2025 | -- | -- | -- | $17866 |
Friday-Sep.05.2025 Monday-Sep.22.2025 | -- | -- | -- | $17246 |
Friday-Sep.19.2025 Monday-Oct.06.2025 | -- | -- | -- | $17052 |
Friday-Nov.14.2025 Monday-Dec.01.2025 | -- | -- | -- | $18134 |
Friday-Dec.27.2024 Monday-Jan.13.2025 | -- | -- | -- | $16779 |
Friday-Jan.24.2025 Monday-Feb.10.2025 | -- | -- | -- | $20334 |
Friday-Apr.04.2025 Monday-Apr.21.2025 | -- | -- | -- | $18768 |
Friday-Oct.03.2025 Monday-Oct.20.2025 | -- | -- | -- | $17066 |
Friday-Oct.31.2025 Monday-Nov.17.2025 | -- | -- | -- | $17103 |
Friday-Dec.26.2025 Monday-Jan.12.2026 | -- | -- | -- | $20552 |
Friday-Feb.21.2025 Monday-Mar.10.2025 | -- | -- | -- | $27416 |
Friday-May.16.2025 Monday-Jun.02.2025 | -- | -- | -- | $18548 |
Friday-Jun.27.2025 Monday-Jul.14.2025 | -- | -- | -- | $18652 |
Friday-May.30.2025 Monday-Jun.16.2025 | -- | -- | -- | $18740 |
Friday-Jun.13.2025 Monday-Jun.30.2025 | -- | -- | -- | $18416 |
Friday-Aug.22.2025 Monday-Sep.08.2025 | -- | -- | -- | $16690 |
Friday-Nov.28.2025 Monday-Dec.15.2025 | -- | -- | -- | $16908 |
Friday-Dec.12.2025 Monday-Dec.29.2025 | -- | -- | -- | $17984 |
Friday-Feb.07.2025 Monday-Feb.24.2025 | -- | -- | -- | $28300 |
Friday-Mar.07.2025 Monday-Mar.24.2025 | -- | -- | -- | $27016 |
Friday-Mar.21.2025 Monday-Apr.07.2025 | -- | -- | -- | $25046 |
Itinerary
Day | Date | Ports | Arrive | Depart |
---|---|---|---|---|
1 | 12/27 | Quito | - | - |
2 | 12/28 | Quito | - | - |
3 | 12/29 | Daphne Major - Cruising | - | - |
4 | 12/30 | Punta Suarez | 3:00 PM | 7:00 PM |
5 | 12/31 | Bahia Post Office (floreana) | 1:30 PM | 8:00 PM |
6 | 1/1 | Urvina Bay, Isabela Island | 2:00 PM | 7:00 PM |
7 | 1/2 | Galapagos | 2:00 PM | 7:00 PM |
8 | 1/3 | Cerro Dragon | 3:00 PM | 9:00 PM |
9 | 1/4 | Puerto Ayora | 7:00 AM | 7:00 PM |
10 | 1/5 | Baltra | - | - |
11 | 1/6 | Lima | - | - |
12 | 1/7 | Lima | - | - |
13 | 1/8 | The Sacred Valley | - | - |
14 | 1/9 | Sacred Valley And Machu Picchu | - | - |
15 | 1/10 | Cuzco | - | - |
16 | 1/11 | Lima | - | - |
17 | 1/12 | Lima | - | - |