ClassCruise Ship | Flag state- |
Maiden Voyage Date1970 | Cruise Age54 |
Cruise LineAdora Cruises | Category- |
Gross Tonnage85,619t | Deck Levels12 | Crew-to-Passenger Ratio1:2.40 |
Length292m/958.01ft | Decks with cabins8 | Passengers-to-space ratio32 |
Width32m/104.99ft | Cabins1,109 | Ice Class- |
Passengers2,652 | Displacement- | Inflatable boat- |
Call signC6FB7 | Draught of a vessel8.2 | Bow heading182 |
IMO9187796 | Lat27°56'52.2"N | Lon82°26'36.3"W |
MMSI311001063 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12