ClassCruise Ship | Flag stateBahamas |
Maiden Voyage Date2003 | Cruise Age21 |
Cruise LineCSSC Carnival China Cruise Shipping | Category- |
Gross Tonnage85,619t | Deck Levels12 | Crew-to-Passenger Ratio34 |
Length293m/961ft | Decks with cabins6 | Passengers-to-space ratio- |
Width32m/105ft | Cabins1,057 | Ice Class- |
Passengers2,680 | Displacement- | Inflatable boat- |
Call signC6FE7 | Draught of a vessel8.1 | Bow heading89 |
IMO9237345 | Lat21°46'34.6"N | Lon116°59'23.0"E |
MMSI311001086 | Nav statusUnderway (Engine Driven) |
DECK 1
DECK 2
DECK 3
DECK 4
DECK 5
DECK 6
DECK 7
DECK 8
DECK 9
DECK 10
DECK 11
DECK 12
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction