ClassRiver Cruise | Flag state- |
Maiden Voyage Date1960 | Cruise Age64 |
Cruise LineInfoflot | Category- |
Gross Tonnage- | Deck Levels4 | Crew-to-Passenger Ratio1:2.35 |
Length96m/314.96ft | Decks with cabins4 | Passengers-to-space ratio- |
Width15m/49.21ft | Cabins66 | Ice Class- |
Passengers146 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat56°19'58.6"N | Lon44°5'18.0"E |
MMSI273320640 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4