ClassRiver Cruise | Flag state- |
Maiden Voyage Date1958 | Cruise Age66 |
Cruise LineInfoflot | Category- |
Gross Tonnage- | Deck Levels- | Crew-to-Passenger Ratio- |
Length96m/314.96ft | Decks with cabins- | Passengers-to-space ratio- |
Width14.6m/47.9ft | Cabins121 | Ice Class- |
Passengers220 | Displacement- | Inflatable boat- |
Call sign | Draught of a vessel | Bow heading511 |
IMO | Lat55°48'00.4"N | Lon52°19'07.0"E |
MMSI273367160 | Nav statusOther |
DECK 1
DECK 2
DECK 3
DECK 4
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction
Introduction